All Teams - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB FC SF SO PO
PREMO Rajawongse  25 165 78 64 29 28 0 1 0 15 10  .453  .484  .551 14 2 0 1 0
Ryan Kisner Underdogs  19 134 79 66 25 16 8 1 0 27 14  .379  .530  .456 11 6 2 1 0
Peter Brandt RBSC 23 157 85 73 42 28 5 3 6 25 30  .575  .973  .600 9 2 3 1 0
Brett Roadhouse  19 128 66 58 34 23 9 0 2 31 14  .586  .845  .636 8 2 0 0 0
AUSTIN CROWDER ISB.tem 10 65 37 27 14 13 1 0 0 8 14  .519  .556  .595 8 2 2 0 0
Rick Stuit Underdogs  23 163 96 88 40 38 1 1 0 31 10  .455  .489  .500 8 9 0 0 0
Kevin Curran TILAC 26 158 74 65 28 22 4 2 0 26 19  .431  .554  .486 8 3 1 0 0
Brure Wqur Underdogs  22 157 85 76 46 31 7 0 8 30 38  .605 1.013  .624 7 5 2 0 0
John Bonnell TILAC 23 145 86 75 40 31 7 1 1 28 23  .533  .693  .547 7 7 4 0 0
Dave Rimi RBSC 22 145 80 70 31 24 4 1 2 18 22  .443  .614  .475 7 8 3 2 0
Andy Minkler TILAC 16 92 49 41 25 14 8 0 3 16 22  .610 1.024  .633 6 1 2 0 0
FORBES Rajawongse  25 165 71 65 26 23 2 1 0 11 15  .400  .462  .451 6 4 0 0 0
RONEN MENSE Home Run Grill 20 127 53 47 16 13 2 1 0 14 9  .340  .426  .415 6 5 0 0 0
SAM ZAPATKA ISB.tem 10 65 35 30 19 14 3 1 1 10 12  .633  .900  .686 5 3 0 2 0
Mike Dunne TILAC 22 132 79 70 42 31 6 3 2 28 27  .600  .857  .595 5 3 4 1 0
COLLIN FACK ISB.tem 8 51 32 27 16 12 4 0 0 10 12  .593  .741  .656 5 3 0 0 0
Chris Manley TILAC 18 116 71 62 35 21 5 3 6 27 49  .565 1.032  .563 5 8 4 1 0
ERIC HARRISON Home Run Grill 24 160 90 83 45 28 10 2 5 37 27  .542  .892  .556 5 6 2 1 0
BRANDON MCKINNEY ISB.tem 10 65 39 33 17 15 1 1 0 15 5  .515  .606  .564 5 2 1 1 0
Tim Martin Underdogs  25 177 91 82 42 29 9 4 0 24 21  .512  .720  .516 5 4 4 0 0
TAKAHIRO TSUJIMURA ISB.tem 10 65 33 28 14 11 3 0 0 7 10  .500  .607  .576 5 5 0 0 0
Cameron Roadhouse  20 135 65 56 28 18 8 2 0 18 20  .500  .714  .508 5 2 4 0 0
Pipat "Kong" Hong-Srisuw RBSC 16 89 48 43 20 14 4 2 0 18 8  .465  .651  .521 5 5 0 0 0
Danny Roadhouse  6 41 22 16 7 7 0 0 0 7 3  .438  .438  .545 5 2 1 0 0
Matt Bolthouse Roadhouse  22 150 63 58 23 23 0 0 0 9 5  .397  .397  .444 5 8 0 4 0
NOOIE Home Run Grill 17 95 46 41 15 12 2 0 1 8 7  .366  .488  .435 5 5 0 0 0
Joe Diaz Roadhouse  17 111 52 47 16 13 3 0 0 9 6  .340  .404  .404 5 3 0 1 0
Pim Arora Roadhouse  18 113 48 43 8 6 2 0 0 5 3  .186  .233  .271 5 5 0 2 0
LARRY LEVI Home Run Grill 9 55 25 20 11 11 0 0 0 11 5  .550  .550  .600 4 1 1 0 0
AJ ADDUCI ISB.tem 10 65 39 33 17 10 6 0 1 11 13  .515  .788  .538 4 4 2 1 0
Joon Chaikitsakol RBSC 17 105 54 50 25 19 4 2 0 13 8  .500  .660  .537 4 4 0 1 0
Sohan Belisle Underdogs  25 176 91 86 42 22 7 8 5 28 39  .488  .930  .505 4 5 1 2 0
Ian Roadhouse  15 98 46 41 19 19 0 0 0 9 6  .463  .463  .500 4 2 1 3 0
COREY BURNS ISB.tem 10 65 36 29 13 9 4 0 0 13 13  .448  .586  .472 4 4 3 0 0
Chris Curtis TILAC 6 43 23 19 12 8 2 1 1 13 6  .632 1.000  .696 4 1 0 0 0
Tenn Underdogs  22 150 77 72 31 20 7 0 4 26 22  .431  .694  .455 4 4 1 1 0
CALVIN KIM ISB.tem 6 41 19 15 6 5 1 0 0 7 4  .400  .467  .526 4 1 0 1 0
Eli Rifkin Underdogs  25 177 88 81 31 23 5 3 0 16 21  .383  .519  .398 4 5 3 1 0
Dave Michaels RBSC 22 142 73 68 26 21 3 2 0 9 12  .382  .485  .411 4 7 1 2 0
EVANS Rajawongse  20 137 64 60 22 16 5 1 0 18 6  .367  .483  .406 4 11 0 2 0
Daved Forde Underdogs  20 131 54 50 18 13 4 1 0 10 5  .360  .480  .407 4 4 0 0 0
Dave Kidwell RBSC 11 72 38 34 12 11 0 0 1 9 6  .353  .441  .421 4 5 0 1 0
Ben Finkelsein Roadhouse  25 169 77 71 24 21 2 1 0 12 11  .338  .394  .364 4 9 2 2 0
John Mueller Roadhouse  13 82 43 39 13 11 2 0 0 11 5  .333  .385  .395 4 4 0 1 0
PICCIANO Rajawongse  17 113 45 41 10 9 1 0 0 7 3  .244  .268  .311 4 5 0 0 0
Ken TILAC 9 37 19 16 8 7 1 0 0 8 2  .500  .562  .579 3 2 0 0 0
Richard Bernhard TILAC 25 156 91 85 48 46 2 0 0 32 16  .565  .588  .560 3 7 3 0 0
BEN SMITH ISB.tem 8 51 24 21 10 10 0 0 0 8 7  .476  .476  .542 3 4 0 0 0
Cody Martinson TILAC 23 158 89 84 35 26 8 0 1 22 23  .417  .548  .427 3 4 2 0 0
HANSON Rajawongse  25 165 81 76 31 19 8 4 0 18 15  .408  .618  .420 3 10 2 1 0
Gary Stewart RBSC 13 83 45 40 24 13 3 4 4 17 17  .600 1.175  .600 3 0 2 0 0
ESCH Rajawongse  16 110 46 42 13 12 1 0 0 6 5  .310  .333  .348 3 3 1 0 0
HAVAS Rajawongse  23 150 68 65 20 18 2 0 0 13 5  .308  .338  .338 3 6 0 1 0
CHRIS OKAZAKI Home Run Grill 12 64 29 26 5 3 2 0 0 5 1  .192  .269  .276 3 3 0 0 0
ROBINSON Rajawongse  12 88 40 36 18 14 1 1 2 10 17  .500  .750  .500 2 0 2 0 0
CARL REID Home Run Grill 26 173 96 93 45 36 7 2 0 23 31  .484  .602  .490 2 4 1 0 0
Mark Leonard TILAC 13 57 30 25 12 10 1 1 0 8 5  .480  .600  .467 2 3 3 0 0
CRAIG WIESNER Home Run Grill 8 53 30 25 12 9 3 0 0 4 9  .480  .600  .467 2 2 3 0 0
Brinya Roadhouse  19 125 59 55 26 16 4 1 5 11 26  .473  .855  .475 2 4 2 0 0
BRUCE COHEN Home Run Grill 17 99 42 39 18 15 2 1 0 8 8  .462  .564  .476 2 5 1 0 0
John Kelly Home Run Grill 24 154 78 76 35 27 6 1 1 9 25  .461  .605  .474 2 3 0 2 0
Ton RBSC 9 39 18 16 7 6 1 0 0 3 4  .438  .500  .500 2 2 0 0 0
Peter Faller RBSC 13 83 49 45 24 18 3 0 3 23 12  .533  .800  .531 2 5 2 0 0
Scott Roadhouse  24 160 82 79 34 29 4 0 1 13 26  .430  .519  .439 2 4 1 0 0
ED TILAC 5 31 16 14 6 6 0 0 0 3 4  .429  .429  .500 2 2 0 0 0
TAKEYUKI KOIKE ISB.tem 6 42 21 19 8 5 1 1 1 5 6  .421  .737  .476 2 2 0 0 0
Pan Arora Roadhouse  11 74 35 33 13 13 0 0 0 6 5  .394  .394  .429 2 6 0 0 0
Rob Horn TILAC 10 41 21 18 7 6 1 0 0 6 6  .389  .444  .429 2 2 1 0 0
MCDERMOTT Rajawongse  15 99 46 42 16 9 5 1 1 10 10  .381  .619  .391 2 4 2 0 0
KAI TILAC 15 79 41 39 14 13 0 1 0 12 11  .359  .410  .390 2 8 0 1 0
MILLER Rajawongse  13 90 45 42 24 15 4 2 3 14 21  .571  .976  .578 2 3 1 0 0
YUTA YAMAMOTO ISB.tem 7 46 25 22 7 5 1 0 1 5 5  .318  .500  .360 2 7 1 0 0
Simcharoen "Jeab" Praphr RBSC 9 47 23 20 6 6 0 0 0 3 2  .300  .300  .348 2 1 1 0 0
RONNIE BARNES Home Run Grill 15 98 53 50 28 18 3 0 7 18 18  .560 1.040  .566 2 6 1 0 0
Micah RBSC 4 25 12 9 2 2 0 0 0 2 2  .222  .222  .333 2 1 1 0 0
Kazu TILAC 16 50 18 15 2 0 0 2 0 6 4  .133  .400  .222 2 4 1 0 0
MIKE BERG Home Run Grill 24 148 64 63 31 24 4 3 0 19 12  .492  .651  .500 1 6 0 0 0
Wissarujj "Donut" Nirat- RBSC 4 26 12 11 6 5 0 0 1 2 5  .545  .818  .583 1 0 0 0 0
MARK MCDERMOTT Rajawongse  2 12 7 6 3 1 1 0 1 3 5  .500 1.167  .571 1 1 0 0 0
SKYLAR TILAC 23 148 74 69 29 20 9 0 0 17 19  .420  .551  .405 1 7 4 1 0
Benz RBSC 24 140 69 67 28 25 3 0 0 10 14  .418  .463  .420 1 11 1 1 0
Justin Bennett Home Run Grill 1 5 3 2 1 0 1 0 0 2 2  .500 1.000  .667 1 0 0 0 0
BRANDON GREER ISB.tem 6 41 18 17 7 7 0 0 0 5 2  .412  .412  .444 1 4 0 0 0
CHAD ESCH Rajawongse  2 12 7 6 3 3 0 0 0 1 2  .500  .500  .571 1 1 0 0 0
Cord Biggs TILAC 8 52 28 27 11 7 3 0 1 9 10  .407  .630  .429 1 3 0 0 0
PAO Underdogs  7 48 21 20 8 7 1 0 0 3 3  .400  .450  .429 1 1 0 0 0
A.J.Adduci ISB 2 13 6 5 2 0 2 0 0 2 2  .400  .800  .500 1 0 0 0 0
JARUN CIFOR ISB.tem 2 14 7 5 2 2 0 0 0 2 1  .400  .400  .429 1 0 1 0 0
PAQUETTE Rajawongse  12 88 41 38 18 16 2 0 0 8 9  .474  .526  .463 1 5 2 0 0
Walter Koertze TILAC 22 129 64 62 24 20 3 1 0 15 8  .387  .468  .391 1 6 1 1 0
Ira Blumenthal RBSC 7 46 23 21 8 5 3 0 0 3 7  .381  .524  .391 1 2 1 0 0
Dave Cote Underdogs  10 66 35 32 12 7 3 0 2 9 14  .375  .656  .371 1 8 2 0 0
Jonathan M. Payne  Roadhouse  2 9 4 3 2 2 0 0 0 0 2  .667  .667  .750 1 0 0 0 0
RICKY SANCHEZ Home Run Grill 9 54 27 26 9 8 1 0 0 5 2  .346  .385  .370 1 2 0 0 0
TONY FINCH Home Run Grill 17 100 50 49 23 22 1 0 0 15 11  .469  .490  .480 1 7 0 0 0
JEFF EIG Rajawongse  2 12 6 5 3 3 0 0 0 1 2  .600  .600  .667 1 0 0 0 0
Artt RBSC 15 78 37 36 12 12 0 0 0 5 2  .333  .333  .351 1 4 0 1 0
ED SADOWSKI TILAC 13 75 32 30 10 10 0 0 0 4 7  .333  .333  .344 1 4 1 1 0
ED WINKLE Home Run Grill 4 27 13 12 4 4 0 0 0 3 0  .333  .333  .385 1 0 0 0 0
Dustin Adams Underdogs  9 65 31 30 14 11 2 1 0 8 6  .467  .600  .484 1 2 0 1 0
Jimmy RBSC 10 53 24 22 7 3 3 0 1 2 8  .318  .591  .333 1 3 1 0 0
HACKER Rajawongse  7 46 21 20 6 6 0 0 0 2 5  .300  .300  .333 1 4 0 0 0
Supattarachai "Nui" Tham RBSC 16 96 45 44 12 11 1 0 0 7 5  .273  .295  .289 1 5 0 1 0
Toi RBSC 2 14 5 4 1 1 0 0 0 2 0  .250  .250  .400 1 1 0 1 0
Sid RBSC 9 58 32 30 14 13 1 0 0 5 8  .467  .500  .469 1 2 1 0 0
Keith Johnston Underdogs  7 44 18 17 4 4 0 0 0 1 0  .235  .235  .278 1 0 0 1 0
PAT PICCIANO Rajawongse  2 12 6 5 1 0 0 1 0 2 1  .200  .600  .333 1 1 0 1 0
JARUN Rajawongse  1 5 2 1 0 0 0 0 0 0 0  .000  .000  .500 1 0 0 0 0
Matsuzko TILAC 1 3 1 0 0 0 0 0 0 0 0  .000  .000 1.000 1 0 0 0 0
Takahiro Tsujimura ISB 2 13 5 5 2 2 0 0 0 1 0  .400  .400  .400 0 0 0 0 0
Dan Roadhouse  2 14 5 5 2 2 0 0 0 0 0  .400  .400  .400 0 0 0 0 0
Corey Burns ISB 2 13 5 5 4 3 0 1 0 2 1  .800 1.200  .800 0 0 0 0 0
SHIN Rajawongse  1 5 2 2 1 1 0 0 0 0 0  .500  .500  .500 0 0 0 0 0
JOHN MAGHEE Home Run Grill 11 54 23 23 9 8 1 0 0 6 6  .391  .435  .391 0 1 0 0 0
Chaklie RBSC 9 46 19 19 9 8 1 0 0 2 1  .474  .526  .474 0 3 0 0 0
ROB TILAC 2 12 4 4 2 2 0 0 0 0 0  .500  .500  .500 0 0 0 0 0
Howie Ogden TILAC 7 36 17 17 9 9 0 0 0 4 2  .529  .529  .529 0 1 0 0 0
Jon Roadhouse  2 4 4 4 3 3 0 0 0 1 3  .750  .750  .750 0 0 0 0 0
CHRIS MANLEY TILAC 1 8 4 4 2 1 0 0 1 2 4  .500 1.250  .500 0 1 0 0 0
NOIE Home Run Grill 2 13 6 6 4 3 0 1 0 3 0  .667 1.000  .667 0 1 0 0 0
MAKE TILAC 1 1 1 1 1 1 0 0 0 1 0 1.000 1.000 1.000 0 0 0 0 0
Mike F Roadhouse  22 148 62 61 23 23 0 0 0 6 4  .377  .377  .371 0 6 1 2 0
DIRK BRIJS Home Run Grill 4 19 9 8 3 3 0 0 0 2 3  .375  .375  .333 0 0 1 0 0
JEFF Roadhouse  2 13 7 7 3 3 0 0 0 0 2  .429  .429  .429 0 3 0 0 0
Tim Peftine Underdogs  23 162 77 75 28 25 3 0 0 15 13  .373  .413  .364 0 6 2 2 0
ADDUCI Rajawongse  16 107 48 46 17 12 4 1 0 9 12  .370  .500  .354 0 6 2 0 0
Steve Muzzy TILAC 4 25 12 12 6 6 0 0 0 0 2  .500  .500  .500 0 3 0 0 0
ARMANDO TILAC 2 14 8 7 6 1 3 0 2 4 9  .857 2.143  .750 0 0 1 0 0
DAN TILAC 17 107 52 52 19 16 3 0 0 8 10  .365  .423  .365 0 4 0 0 0
CHRIS ADDUCI Rajawongse  2 12 7 7 3 3 0 0 0 0 0  .429  .429  .429 0 0 0 0 0
Moo RBSC 9 39 17 17 8 8 0 0 0 5 2  .471  .471  .471 0 0 0 0 0
John Roadhouse  5 33 14 14 5 5 0 0 0 2 0  .357  .357  .357 0 4 0 0 0
Dan Sharp Underdogs  19 130 69 66 34 25 4 0 5 23 33  .515  .803  .493 0 9 3 0 0
Ian Munghall Home Run Grill 26 165 83 80 38 27 9 1 1 22 22  .475  .650  .458 0 11 3 0 0
lsaac Underdogs  11 79 39 38 16 13 1 2 0 10 10  .421  .553  .410 0 3 1 1 0
Tom Hebard ISB 2 13 6 6 4 0 4 0 0 2 0  .667 1.333  .667 0 0 0 0 0
Jaime Carr Roadhouse  20 135 63 62 21 16 5 0 0 6 9  .339  .419  .333 0 7 1 0 0
Bob Kovach TILAC 1 7 4 4 3 3 0 0 0 2 1  .750  .750  .750 0 0 0 1 0
GREG MILLER Rajawongse  2 12 6 6 2 2 0 0 0 1 1  .333  .333  .333 0 0 0 0 0
Mikey Roadhouse  5 30 13 12 4 4 0 0 0 2 2  .333  .333  .308 0 3 1 0 0
Lefty Johnson Home Run Grill 1 1 1 1 1 1 0 0 0 1 1 1.000 1.000 1.000 0 0 0 0 0
Brandon McKinney ISB 2 13 6 6 2 2 0 0 0 0 1  .333  .333  .333 0 0 0 0 0
Korl Kamara Home Run Grill 8 45 20 20 9 7 2 0 0 7 1  .450  .550  .450 0 0 0 0 0
Eric Yitlee RBSC 1 7 3 3 1 0 0 1 0 1 0  .333 1.000  .333 0 1 0 0 0
RAVI Rajawongse  1 7 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 1 0 0 0
Todd TILAC 2 11 5 5 3 3 0 0 0 0 0  .600  .600  .600 0 0 0 0 0
Henry Ho Home Run Grill 13 73 35 33 18 17 0 0 1 9 11  .545  .636  .514 0 3 2 1 0
TENG Underdogs  2 15 9 9 3 1 2 0 0 2 1  .333  .556  .333 0 1 0 0 0
Rath RBSC 18 95 43 43 14 12 1 1 0 8 4  .326  .395  .326 0 4 0 0 0
GREY Rajawongse  19 125 58 56 18 16 1 1 0 6 10  .321  .375  .310 0 1 2 2 0
Johnny Adams Underdogs  3 21 9 9 4 4 0 0 0 1 0  .444  .444  .444 0 0 0 0 0
GUS FORBES Rajawongse  2 12 7 7 5 5 0 0 0 3 2  .714  .714  .714 0 1 0 0 0
TAM RBSC 14 95 53 50 25 15 5 3 2 16 20  .500  .840  .472 0 3 3 0 0
DAN EVANS Rajawongse  2 12 8 8 4 4 0 0 0 2 1  .500  .500  .500 0 2 0 0 0
David R Roadhouse  3 22 10 10 3 3 0 0 0 1 0  .300  .300  .300 0 1 0 2 0
Yamamoto Rajawongse  1 5 2 2 1 1 0 0 0 1 0  .500  .500  .500 0 0 0 0 0
TOM HEBARD ISB.tem 4 24 16 15 7 5 1 1 0 4 4  .467  .667  .438 0 4 1 0 0
CORK Rajawongse  7 41 18 18 5 5 0 0 0 2 3  .278  .278  .278 0 4 0 0 0
JASON PECK Home Run Grill 4 25 14 14 10 4 2 2 2 7 12  .714 1.571  .714 0 0 0 0 0
Trevor MacKenzie Roadhouse  10 70 34 34 9 8 1 0 0 2 3  .265  .294  .265 0 4 0 0 0
PETER WALTER Home Run Grill 15 63 26 24 6 4 2 0 0 2 7  .250  .333  .231 0 5 2 2 0
EIG Rajawongse  2 10 4 4 1 1 0 0 0 0 0  .250  .250  .250 0 1 0 0 0
RYAN HANSON Rajawongse  2 12 8 8 2 2 0 0 0 1 1  .250  .250  .250 0 1 0 1 0
Yuta Yarnamoto ISB 2 13 5 4 1 1 0 0 0 1 1  .250  .250  .200 0 1 1 0 0
Richard Underdogs  2 13 8 8 2 1 1 0 0 1 1  .250  .375  .250 0 0 0 1 0
CIFOR ISB.tem 1 5 4 4 3 2 1 0 0 2 0  .750 1.000  .750 0 0 0 0 0
Marshall Rajawongse  6 36 17 16 4 4 0 0 0 2 3  .250  .250  .235 0 3 1 0 0
Calvin Kim ISB 2 13 5 5 2 2 0 0 0 0 2  .400  .400  .400 0 0 0 0 0
John M Roadhouse  2 14 6 6 4 4 0 0 0 1 1  .667  .667  .667 0 0 0 0 0
lsaac Currey Underdogs  16 112 58 57 34 19 9 3 3 22 24  .596 1.018  .586 0 1 1 0 0
MARQ HANCOCK Home Run Grill 10 41 18 18 4 2 2 0 0 3 3  .222  .333  .222 0 2 0 1 0
Takeyuki Koike ISB 2 13 5 5 1 0 1 0 0 0 0  .200  .400  .200 0 0 0 0 0
Austin Crowder ISB 2 13 5 5 1 1 0 0 0 2 1  .200  .200  .200 0 0 0 0 0
CLEGG Rajawongse  2 10 4 4 3 3 0 0 0 0 0  .750  .750  .750 0 0 0 0 0
David Roadhouse  2 12 4 4 2 2 0 0 0 2 1  .500  .500  .500 0 0 0 1 0
STEVEN MATHIS ISB.tem 2 14 7 7 4 4 0 0 0 0 0  .571  .571  .571 0 0 0 0 0
Collen Roadhouse  4 19 6 6 1 0 1 0 0 1 0  .167  .333  .167 0 2 0 1 0
NUNN Rajawongse  2 14 6 6 1 1 0 0 0 1 1  .167  .167  .167 0 0 0 1 0
Meng RBSC 18 105 57 56 26 18 7 1 0 10 8  .464  .625  .456 0 5 1 1 0
Bob k. TILAC 2 6 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Ben Smith ISB 2 13 5 5 2 2 0 0 0 0 1  .400  .400  .400 0 1 0 0 0
MATT TILAC 2 7 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 1 0 2 0
John Magee Home Run Grill 7 16 7 7 0 0 0 0 0 1 0  .000  .000  .000 0 2 0 1 0
RATH TILAC 1 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
PARSONS TILAC 2 10 4 4 0 0 0 0 0 0 1  .000  .000  .000 0 0 0 0 0
BALL RBSC 1 5 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 1 0 0 0
Ben S. Roadhouse  1 7 3 3 0 0 0 0 0 1 0  .000  .000  .000 0 1 0 0 0
Wit RBSC 1 4 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
DAVE RAYDO Home Run Grill 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Mertin Roadhouse  1 4 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Sam Zapatka ISB 2 13 5 5 2 2 0 0 0 1 0  .400  .400  .400 0 0 0 0 0
ED Sadowski TILAC 1 7 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Sam RBSC 1 7 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
Brandon Greer ISB 2 13 5 5 0 0 0 0 0 0 0  .000  .000  .000 0 1 0 1 0
A Underdogs  2 13 8 8 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0
TEAM TOTALS 26 1154 6202 5717 2488 1924 366 96 102 1507 1444  .435  .586  .458 352 533 133 75 0

This file was created with Fixed It! Baseball ScoreBook on 4/02/2010 at 8:03:19