| All Teams - Fielding Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Pos | GP | TP | APO | UAPO | PO | A | E |
| HANSON | Rajawongse | SS | 15 | 100.667 | 17 | 22 | 39 | 33 | 9 |
| Jaime Carr | Roadhouse | SS | 14 | 88.000 | 2 | 15 | 17 | 37 | 8 |
| Richard Bernhard | TILAC | SS | 16 | 92.000 | 9 | 13 | 22 | 36 | 6 |
| CARL REID | Home Run Grill | SS | 17 | 109.333 | 12 | 15 | 27 | 40 | 5 |
| ESCH | Rajawongse | 2B | 11 | 70.667 | 15 | 17 | 32 | 22 | 5 |
| ERIC HARRISON | Home Run Grill | CF | 15 | 97.000 | 0 | 40 | 40 | 4 | 5 |
| Howie Ogden | TILAC | 3B | 7 | 33.667 | 1 | 4 | 5 | 5 | 4 |
| Eli Rifkin | Underdogs | 3B | 17 | 116.000 | 5 | 13 | 18 | 18 | 3 |
| Pipat "Kong" Hong-Srisuw | RBSC | SS | 5 | 33.000 | 7 | 10 | 17 | 12 | 3 |
| Scott | Roadhouse | 2B | 12 | 72.000 | 16 | 7 | 23 | 6 | 3 |
| Cameron | Roadhouse | LF | 14 | 89.000 | 0 | 53 | 53 | 2 | 3 |
| HAVAS | Rajawongse | 1B | 3 | 16.000 | 3 | 2 | 5 | 0 | 3 |
| Walter Koertze | TILAC | SF | 11 | 73.667 | 0 | 14 | 14 | 0 | 3 |
| Cody Martinson | TILAC | 1B | 13 | 80.667 | 44 | 7 | 51 | 0 | 3 |
| FORBES | Rajawongse | 3B | 15 | 96.667 | 5 | 15 | 20 | 20 | 2 |
| Sohan Belisle | Underdogs | P | 8 | 45.000 | 0 | 2 | 2 | 11 | 2 |
| Tim Martin | Underdogs | 2B | 2 | 14.000 | 4 | 2 | 6 | 9 | 2 |
| NOOIE | Home Run Grill | 3B | 7 | 39.000 | 3 | 4 | 7 | 8 | 2 |
| Korl Kamara | Home Run Grill | 3B | 5 | 28.000 | 0 | 3 | 3 | 6 | 2 |
| Dave Michaels | RBSC | 2B | 3 | 20.000 | 2 | 4 | 6 | 5 | 2 |
| Ryan Kisner | Underdogs | SS | 14 | 95.000 | 16 | 23 | 39 | 43 | 2 |
| SKYLAR | TILAC | 3B | 3 | 20.000 | 1 | 3 | 4 | 4 | 2 |
| JOHN MAGHEE | Home Run Grill | 2B | 4 | 21.333 | 2 | 2 | 4 | 2 | 2 |
| HACKER | Rajawongse | C | 2 | 14.000 | 0 | 1 | 1 | 1 | 2 |
| DIRK BRIJS | Home Run Grill | C | 3 | 15.333 | 3 | 2 | 5 | 0 | 2 |
| PICCIANO | Rajawongse | RF | 5 | 31.000 | 0 | 6 | 6 | 0 | 2 |
| SKYLAR | TILAC | 2B | 11 | 63.667 | 20 | 13 | 33 | 16 | 2 |
| Mike Dunne | TILAC | RF | 2 | 14.000 | 0 | 7 | 7 | 0 | 2 |
| Daved Forde | Underdogs | P | 10 | 61.333 | 0 | 5 | 5 | 7 | 1 |
| RONNIE BARNES | Home Run Grill | 3B | 3 | 16.333 | 0 | 5 | 5 | 7 | 1 |
| Tim Peftine | Underdogs | SS | 2 | 14.000 | 2 | 3 | 5 | 7 | 1 |
| Peter Faller | RBSC | SS | 6 | 41.000 | 3 | 11 | 14 | 22 | 1 |
| ARMANDO | TILAC | SS | 2 | 14.000 | 0 | 4 | 4 | 6 | 1 |
| Kevin Curran | TILAC | P | 14 | 87.667 | 0 | 12 | 12 | 10 | 1 |
| HAVAS | Rajawongse | 2B | 5 | 34.000 | 9 | 2 | 11 | 5 | 1 |
| Dave Rimi | RBSC | P | 9 | 56.000 | 0 | 1 | 1 | 10 | 1 |
| RONEN MENSE | Home Run Grill | P | 13 | 82.667 | 1 | 5 | 6 | 24 | 1 |
| PREMO | Rajawongse | CF | 15 | 94.000 | 0 | 46 | 46 | 4 | 1 |
| Andy Minkler | TILAC | P | 4 | 21.667 | 0 | 2 | 2 | 4 | 1 |
| KAI | TILAC | 3B | 5 | 29.667 | 0 | 1 | 1 | 4 | 1 |
| John Kelly | Home Run Grill | 1B | 8 | 52.333 | 39 | 6 | 45 | 3 | 1 |
| Peter Faller | RBSC | 2B | 2 | 12.000 | 3 | 0 | 3 | 3 | 1 |
| FORBES | Rajawongse | SS | 1 | 4.000 | 0 | 1 | 1 | 3 | 1 |
| TAM | RBSC | CF | 10 | 66.000 | 0 | 17 | 17 | 3 | 1 |
| Joe Diaz | Roadhouse | CF | 14 | 91.000 | 0 | 42 | 42 | 2 | 1 |
| ED WINKLE | Home Run Grill | 3B | 2 | 13.667 | 4 | 2 | 6 | 2 | 1 |
| TONY FINCH | Home Run Grill | 2B | 10 | 58.000 | 15 | 6 | 21 | 17 | 1 |
| Micah | RBSC | SS | 1 | 5.000 | 0 | 2 | 2 | 2 | 1 |
| Ira Blumenthal | RBSC | 3B | 1 | 5.000 | 0 | 0 | 0 | 2 | 1 |
| KAI | TILAC | 2B | 2 | 7.000 | 0 | 0 | 0 | 2 | 1 |
| lsaac Currey | Underdogs | SF | 3 | 21.000 | 0 | 6 | 6 | 1 | 1 |
| Gary Stewart | RBSC | 1B | 6 | 34.000 | 20 | 5 | 25 | 1 | 1 |
| Dave Kidwell | RBSC | 1B | 2 | 14.000 | 5 | 6 | 11 | 1 | 1 |
| Mark Leonard | TILAC | 3B | 4 | 14.333 | 1 | 0 | 1 | 1 | 1 |
| Tim Peftine | Underdogs | 2B | 6 | 39.000 | 8 | 4 | 12 | 8 | 1 |
| Dave Michaels | RBSC | C | 8 | 55.000 | 2 | 9 | 11 | 1 | 1 |
| Kevin Curran | TILAC | C | 2 | 12.000 | 0 | 4 | 4 | 0 | 1 |
| Chris Manley | TILAC | RF | 10 | 60.667 | 0 | 23 | 23 | 0 | 1 |
| Chaklie | RBSC | C | 3 | 19.000 | 1 | 3 | 4 | 0 | 1 |
| lsaac | Underdogs | SF | 7 | 49.000 | 0 | 10 | 10 | 0 | 1 |
| Mike F | Roadhouse | 1B | 9 | 60.000 | 25 | 5 | 30 | 0 | 1 |
| Brure Wqur | Underdogs | 1B | 1 | 6.000 | 2 | 1 | 3 | 0 | 1 |
| Rick Stuit | Underdogs | LF | 2 | 14.000 | 0 | 6 | 6 | 0 | 1 |
| Matt Bolthouse | Roadhouse | C | 9 | 58.000 | 3 | 10 | 13 | 0 | 1 |
| Matt Bolthouse | Roadhouse | SF | 4 | 27.000 | 0 | 10 | 10 | 0 | 1 |
| BRUCE COHEN | Home Run Grill | SF | 4 | 22.667 | 0 | 2 | 2 | 0 | 1 |
| Tim Peftine | Underdogs | CF | 2 | 14.000 | 0 | 2 | 2 | 0 | 1 |
| David R | Roadhouse | C | 1 | 7.000 | 0 | 1 | 1 | 0 | 1 |
| Cord Biggs | TILAC | 1B | 2 | 13.000 | 4 | 1 | 5 | 0 | 1 |
| Pim Arora | Roadhouse | 2B | 7 | 41.000 | 4 | 7 | 11 | 7 | 1 |
| Tenn | Underdogs | 2B | 10 | 63.000 | 19 | 7 | 26 | 15 | 1 |
| John Magee | Home Run Grill | 2B | 1 | 2.000 | 1 | 0 | 1 | 0 | 1 |
| TONY FINCH | Home Run Grill | SF | 2 | 8.000 | 0 | 1 | 1 | 0 | 1 |
| Henry Ho | Home Run Grill | 2B | 4 | 25.000 | 5 | 2 | 7 | 7 | 1 |
| SHIN | Rajawongse | C | 1 | 4.000 | 0 | 0 | 0 | 0 | 1 |
| Ian | Roadhouse | P | 15 | 94.000 | 1 | 6 | 7 | 14 | 1 |
| NUNN | Rajawongse | C | 1 | 7.000 | 0 | 0 | 0 | 0 | 1 |
| MCDERMOTT | Rajawongse | CF | 1 | 4.000 | 0 | 0 | 0 | 0 | 1 |
| Dave Kidwell | RBSC | SS | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Tim Peftine | Underdogs | 1B | 3 | 20.000 | 11 | 2 | 13 | 0 | 1 |
| Brett | Roadhouse | RF | 8 | 48.000 | 0 | 19 | 19 | 1 | 0 |
| Brinya | Roadhouse | CF | 2 | 10.000 | 0 | 4 | 4 | 1 | 0 |
| Rath | RBSC | 1B | 2 | 14.000 | 8 | 1 | 9 | 1 | 0 |
| ED | TILAC | LF | 2 | 13.000 | 0 | 4 | 4 | 1 | 0 |
| Todd | TILAC | 2B | 2 | 9.000 | 2 | 2 | 4 | 1 | 0 |
| Trevor MacKenzie | Roadhouse | SF | 2 | 14.000 | 0 | 4 | 4 | 1 | 0 |
| CARL REID | Home Run Grill | 3B | 1 | 6.000 | 0 | 0 | 0 | 4 | 0 |
| Kazu | TILAC | LF | 5 | 6.333 | 0 | 3 | 3 | 1 | 0 |
| Peter Brandt | RBSC | RF | 9 | 60.000 | 0 | 17 | 17 | 1 | 0 |
| Brett | Roadhouse | CF | 2 | 14.000 | 0 | 3 | 3 | 1 | 0 |
| PAO | Underdogs | 2B | 1 | 7.000 | 2 | 1 | 3 | 1 | 0 |
| PICCIANO | Rajawongse | LF | 2 | 11.667 | 0 | 3 | 3 | 1 | 0 |
| Sid | RBSC | 3B | 4 | 28.000 | 2 | 1 | 3 | 1 | 0 |
| Walter Koertze | TILAC | 2B | 1 | 6.000 | 1 | 2 | 3 | 1 | 0 |
| Mike Dunne | TILAC | CF | 6 | 37.000 | 0 | 21 | 21 | 1 | 0 |
| Pipat "Kong" Hong-Srisuw | RBSC | 3B | 1 | 2.000 | 1 | 1 | 2 | 1 | 0 |
| Cody Martinson | TILAC | CF | 1 | 7.000 | 0 | 2 | 2 | 1 | 0 |
| NOIE | Home Run Grill | 3B | 2 | 12.333 | 0 | 0 | 0 | 4 | 0 |
| Mark Leonard | TILAC | SS | 3 | 5.667 | 1 | 0 | 1 | 1 | 0 |
| Brure Wqur | Underdogs | RF | 11 | 77.000 | 0 | 27 | 27 | 3 | 0 |
| MATT | TILAC | SS | 1 | 2.000 | 1 | 0 | 1 | 1 | 0 |
| Ben Finkelsein | Roadhouse | SS | 1 | 7.000 | 1 | 0 | 1 | 1 | 0 |
| Rob Horn | TILAC | C | 6 | 24.000 | 0 | 1 | 1 | 1 | 0 |
| Ira Blumenthal | RBSC | 2B | 2 | 14.000 | 5 | 1 | 6 | 3 | 0 |
| Simcharoen "Jeab" Praphr | RBSC | 3B | 1 | 6.000 | 1 | 0 | 1 | 1 | 0 |
| lsaac Currey | Underdogs | SS | 1 | 7.000 | 1 | 1 | 2 | 5 | 0 |
| CLEGG | Rajawongse | LF | 1 | 4.000 | 0 | 1 | 1 | 1 | 0 |
| Kevin Curran | TILAC | 3B | 1 | 4.000 | 1 | 0 | 1 | 1 | 0 |
| Eric Yitlee | RBSC | 3B | 1 | 7.000 | 0 | 0 | 0 | 1 | 0 |
| ROBINSON | Rajawongse | 1B | 12 | 83.667 | 49 | 9 | 58 | 1 | 0 |
| NOOIE | Home Run Grill | P | 1 | 6.000 | 0 | 0 | 0 | 1 | 0 |
| Ton | RBSC | 3B | 2 | 6.000 | 0 | 0 | 0 | 1 | 0 |
| PETER WALTER | Home Run Grill | 1B | 7 | 40.667 | 23 | 3 | 26 | 1 | 0 |
| CRAIG WIESNER | Home Run Grill | 1B | 1 | 5.000 | 3 | 2 | 5 | 0 | 0 |
| Pim Arora | Roadhouse | C | 4 | 24.000 | 2 | 3 | 5 | 0 | 0 |
| Pipat "Kong" Hong-Srisuw | RBSC | 1B | 1 | 3.000 | 5 | 0 | 5 | 0 | 0 |
| Andy Minkler | TILAC | LF | 3 | 15.000 | 0 | 5 | 5 | 0 | 0 |
| Rath | RBSC | SF | 3 | 11.000 | 0 | 5 | 5 | 0 | 0 |
| Sohan Belisle | Underdogs | CF | 3 | 20.000 | 0 | 7 | 7 | 0 | 0 |
| ROB | TILAC | 1B | 1 | 8.000 | 5 | 0 | 5 | 0 | 0 |
| DAN | TILAC | 1B | 3 | 17.000 | 8 | 0 | 8 | 0 | 0 |
| Ben Finkelsein | Roadhouse | 3B | 15 | 93.000 | 12 | 10 | 22 | 10 | 0 |
| Tim Martin | Underdogs | LF | 2 | 13.000 | 0 | 5 | 5 | 0 | 0 |
| Dustin Adams | Underdogs | LF | 3 | 21.000 | 0 | 6 | 6 | 0 | 0 |
| Ton | RBSC | CF | 2 | 14.000 | 0 | 5 | 5 | 0 | 0 |
| TAM | RBSC | LF | 2 | 14.000 | 0 | 8 | 8 | 0 | 0 |
| GREY | Rajawongse | P | 7 | 43.000 | 0 | 5 | 5 | 6 | 0 |
| CHRIS OKAZAKI | Home Run Grill | C | 5 | 30.000 | 1 | 3 | 4 | 0 | 0 |
| MILLER | Rajawongse | RF | 3 | 21.000 | 0 | 4 | 4 | 0 | 0 |
| Peter Brandt | RBSC | CF | 2 | 14.000 | 0 | 4 | 4 | 0 | 0 |
| ED SADOWSKI | TILAC | LF | 3 | 20.667 | 0 | 6 | 6 | 0 | 0 |
| ADDUCI | Rajawongse | SF | 9 | 57.667 | 0 | 9 | 9 | 0 | 0 |
| Sam | RBSC | CF | 1 | 7.000 | 0 | 4 | 4 | 0 | 0 |
| Ian Munghall | Home Run Grill | RF | 14 | 90.000 | 0 | 26 | 26 | 0 | 0 |
| Mike Dunne | TILAC | LF | 4 | 23.667 | 0 | 13 | 13 | 0 | 0 |
| Rath | RBSC | 2B | 3 | 18.000 | 5 | 2 | 7 | 5 | 0 |
| Sohan Belisle | Underdogs | RF | 3 | 20.000 | 0 | 4 | 4 | 0 | 0 |
| Tim Peftine | Underdogs | 3B | 1 | 7.000 | 1 | 0 | 1 | 3 | 0 |
| Tenn | Underdogs | C | 3 | 19.000 | 0 | 4 | 4 | 0 | 0 |
| Tim Martin | Underdogs | RF | 2 | 12.000 | 0 | 4 | 4 | 0 | 0 |
| Tim Peftine | Underdogs | LF | 3 | 21.000 | 0 | 4 | 4 | 0 | 0 |
| Dave Rimi | RBSC | 1B | 2 | 10.000 | 6 | 0 | 6 | 0 | 0 |
| Cody Martinson | TILAC | SS | 1 | 3.000 | 0 | 0 | 0 | 3 | 0 |
| ADDUCI | Rajawongse | C | 2 | 13.000 | 1 | 5 | 6 | 0 | 0 |
| KAI | TILAC | CF | 1 | 2.000 | 0 | 3 | 3 | 0 | 0 |
| John Bonnell | TILAC | LF | 2 | 11.000 | 0 | 6 | 6 | 0 | 0 |
| John Mueller | Roadhouse | RF | 4 | 28.000 | 0 | 6 | 6 | 0 | 0 |
| lsaac Currey | Underdogs | RF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| CRAIG WIESNER | Home Run Grill | LF | 5 | 32.333 | 0 | 14 | 14 | 0 | 0 |
| Henry Ho | Home Run Grill | 1B | 1 | 6.000 | 7 | 0 | 7 | 0 | 0 |
| PAQUETTE | Rajawongse | P | 9 | 61.667 | 0 | 5 | 5 | 4 | 0 |
| MIKE BERG | Home Run Grill | LF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| CHRIS MANLEY | TILAC | RF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| David | Roadhouse | 1B | 1 | 5.000 | 2 | 1 | 3 | 0 | 0 |
| Moo | RBSC | 1B | 1 | 4.000 | 2 | 1 | 3 | 0 | 0 |
| Pan Arora | Roadhouse | SF | 5 | 29.000 | 0 | 3 | 3 | 0 | 0 |
| MIKE BERG | Home Run Grill | SF | 7 | 47.000 | 0 | 6 | 6 | 0 | 0 |
| MILLER | Rajawongse | LF | 3 | 18.000 | 0 | 10 | 10 | 0 | 0 |
| Ken | TILAC | 3B | 1 | 3.000 | 0 | 0 | 0 | 3 | 0 |
| Brinya | Roadhouse | RF | 2 | 13.000 | 0 | 6 | 6 | 0 | 0 |
| PREMO | Rajawongse | C | 1 | 6.667 | 0 | 3 | 3 | 0 | 0 |
| Rob Horn | TILAC | 2B | 2 | 3.333 | 2 | 1 | 3 | 0 | 0 |
| RICKY SANCHEZ | Home Run Grill | 1B | 2 | 9.333 | 12 | 0 | 12 | 0 | 0 |
| RONNIE BARNES | Home Run Grill | RF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| Andy Minkler | TILAC | RF | 2 | 9.000 | 0 | 3 | 3 | 0 | 0 |
| Scott | Roadhouse | 1B | 1 | 7.000 | 3 | 0 | 3 | 0 | 0 |
| Supattarachai "Nui" Tham | RBSC | P | 8 | 51.000 | 0 | 0 | 0 | 8 | 0 |
| JOHN MAGHEE | Home Run Grill | RF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| Trevor MacKenzie | Roadhouse | C | 2 | 13.000 | 0 | 3 | 3 | 0 | 0 |
| John Kelly | Home Run Grill | P | 4 | 25.667 | 0 | 0 | 0 | 3 | 0 |
| Lefty Johnson | Home Run Grill | 2B | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 |
| ED SADOWSKI | TILAC | C | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 |
| Gary Stewart | RBSC | CF | 1 | 5.000 | 0 | 2 | 2 | 0 | 0 |
| Scott | Roadhouse | SS | 3 | 20.000 | 1 | 3 | 4 | 4 | 0 |
| Matsuzko | TILAC | RF | 1 | 3.000 | 0 | 2 | 2 | 0 | 0 |
| Matt Bolthouse | Roadhouse | 3B | 1 | 7.000 | 1 | 1 | 2 | 0 | 0 |
| MCDERMOTT | Rajawongse | SF | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 |
| Dave Kidwell | RBSC | 2B | 4 | 27.000 | 10 | 2 | 12 | 9 | 0 |
| Dustin Adams | Underdogs | SF | 2 | 13.000 | 0 | 2 | 2 | 0 | 0 |
| LARRY LEVI | Home Run Grill | LF | 4 | 25.333 | 0 | 7 | 7 | 0 | 0 |
| Scott | Roadhouse | 3B | 2 | 15.000 | 2 | 4 | 6 | 2 | 0 |
| MILLER | Rajawongse | CF | 1 | 6.667 | 0 | 2 | 2 | 0 | 0 |
| John Bonnell | TILAC | 3B | 1 | 7.000 | 1 | 1 | 2 | 0 | 0 |
| DAVE RAYDO | Home Run Grill | SF | 1 | 1.667 | 0 | 2 | 2 | 0 | 0 |
| PAO | Underdogs | C | 2 | 12.000 | 2 | 0 | 2 | 0 | 0 |
| PAQUETTE | Rajawongse | C | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 |
| Peter Brandt | RBSC | C | 1 | 6.000 | 1 | 1 | 2 | 0 | 0 |
| ED SADOWSKI | TILAC | SF | 2 | 9.000 | 0 | 2 | 2 | 0 | 0 |
| PICCIANO | Rajawongse | SF | 4 | 26.000 | 0 | 2 | 2 | 0 | 0 |
| Kazu | TILAC | CF | 2 | 6.000 | 0 | 2 | 2 | 0 | 0 |
| Pim Arora | Roadhouse | 1B | 1 | 3.000 | 2 | 0 | 2 | 0 | 0 |
| Chaklie | RBSC | RF | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 |
| Brinya | Roadhouse | LF | 2 | 13.000 | 0 | 6 | 6 | 0 | 0 |
| Ian Munghall | Home Run Grill | CF | 2 | 12.333 | 0 | 2 | 2 | 0 | 0 |
| ED | TILAC | SF | 1 | 6.000 | 0 | 2 | 2 | 0 | 0 |
| Kazu | TILAC | C | 2 | 8.667 | 0 | 2 | 2 | 0 | 0 |
| John Kelly | Home Run Grill | C | 3 | 15.333 | 1 | 1 | 2 | 0 | 0 |
| John | Roadhouse | SF | 3 | 19.000 | 0 | 2 | 2 | 0 | 0 |
| Artt | RBSC | RF | 2 | 11.000 | 0 | 2 | 2 | 0 | 0 |
| John M | Roadhouse | RF | 2 | 13.000 | 0 | 2 | 2 | 0 | 0 |
| Joon Chaikitsakol | RBSC | LF | 9 | 58.000 | 0 | 26 | 26 | 0 | 0 |
| DIRK BRIJS | Home Run Grill | LF | 1 | 2.000 | 0 | 2 | 2 | 0 | 0 |
| TENG | Underdogs | C | 1 | 8.000 | 0 | 2 | 2 | 0 | 0 |
| Rick Stuit | Underdogs | CF | 11 | 76.000 | 0 | 23 | 23 | 2 | 0 |
| Tim Martin | Underdogs | C | 4 | 27.000 | 3 | 6 | 9 | 0 | 0 |
| Dan Sharp | Underdogs | 1B | 12 | 83.000 | 57 | 7 | 64 | 0 | 0 |
| TONY FINCH | Home Run Grill | LF | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 |
| Korl Kamara | Home Run Grill | C | 2 | 12.000 | 0 | 2 | 2 | 0 | 0 |
| Walter Koertze | TILAC | C | 2 | 6.000 | 0 | 2 | 2 | 0 | 0 |
| Wissarujj "Donut" Nirat- | RBSC | LF | 1 | 5.000 | 0 | 2 | 2 | 0 | 0 |
| Tim Martin | Underdogs | 1B | 2 | 14.000 | 4 | 2 | 6 | 0 | 0 |
| John | Roadhouse | C | 1 | 6.000 | 0 | 1 | 1 | 0 | 0 |
| Simcharoen "Jeab" Praphr | RBSC | LF | 2 | 14.000 | 0 | 7 | 7 | 0 | 0 |
| Brinya | Roadhouse | 1B | 2 | 13.000 | 2 | 3 | 5 | 0 | 0 |
| MILLER | Rajawongse | SF | 1 | 6.000 | 0 | 1 | 1 | 0 | 0 |
| Moo | RBSC | LF | 2 | 14.000 | 0 | 1 | 1 | 0 | 0 |
| John Bonnell | TILAC | CF | 10 | 57.667 | 0 | 20 | 20 | 2 | 0 |
| MARQ HANCOCK | Home Run Grill | SF | 1 | 3.000 | 0 | 1 | 1 | 0 | 0 |
| MARQ HANCOCK | Home Run Grill | C | 3 | 8.000 | 0 | 1 | 1 | 0 | 0 |
| Daved Forde | Underdogs | C | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 |
| Brure Wqur | Underdogs | C | 3 | 20.000 | 0 | 1 | 1 | 0 | 0 |
| Jimmy | RBSC | 1B | 2 | 14.000 | 16 | 2 | 18 | 0 | 0 |
| PICCIANO | Rajawongse | C | 1 | 3.000 | 0 | 1 | 1 | 0 | 0 |
| Chris Manley | TILAC | CF | 1 | 7.000 | 0 | 1 | 1 | 0 | 0 |
| Chris Curtis | TILAC | LF | 4 | 28.000 | 0 | 10 | 10 | 0 | 0 |
| EVANS | Rajawongse | LF | 11 | 70.000 | 0 | 24 | 24 | 0 | 0 |
| CLEGG | Rajawongse | 1B | 1 | 5.000 | 1 | 0 | 1 | 0 | 0 |
| Johnny Adams | Underdogs | SF | 2 | 12.000 | 0 | 1 | 1 | 0 | 0 |
| Rath | RBSC | LF | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 |
| lsaac | Underdogs | LF | 2 | 13.000 | 0 | 7 | 7 | 0 | 0 |
| Jonathan M. Payne | Roadhouse | RF | 2 | 8.000 | 0 | 1 | 1 | 0 | 0 |
| Meng | RBSC | SS | 4 | 25.000 | 2 | 9 | 11 | 13 | 0 |
| John Bonnell | TILAC | SF | 2 | 9.000 | 0 | 1 | 1 | 0 | 0 |
| Rob Horn | TILAC | SF | 1 | 3.000 | 0 | 1 | 1 | 0 | 0 |
| Dave Rimi | RBSC | C | 1 | 6.000 | 1 | 0 | 1 | 0 | 0 |
| HAVAS | Rajawongse | C | 3 | 22.000 | 0 | 5 | 5 | 0 | 0 |
| Keith Johnston | Underdogs | C | 2 | 13.000 | 0 | 1 | 1 | 0 | 0 |
| RONNIE BARNES | Home Run Grill | CF | 1 | 6.000 | 0 | 1 | 1 | 0 | 0 |
| Meng | RBSC | 3B | 7 | 31.667 | 1 | 2 | 3 | 4 | 0 |
| Artt | RBSC | C | 1 | 7.000 | 0 | 1 | 1 | 0 | 0 |
| John Bonnell | TILAC | 2B | 1 | 2.000 | 1 | 0 | 1 | 0 | 0 |
| JASON PECK | Home Run Grill | SF | 2 | 12.000 | 0 | 1 | 1 | 0 | 0 |
| Meng | RBSC | 2B | 2 | 14.000 | 3 | 0 | 3 | 2 | 0 |
| SKYLAR | TILAC | RF | 1 | 0.000 | 0 | 1 | 1 | 0 | 0 |
| Micah | RBSC | CF | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 |
| Dave Michaels | RBSC | SF | 1 | 5.000 | 0 | 1 | 1 | 0 | 0 |
| MCDERMOTT | Rajawongse | RF | 8 | 43.667 | 0 | 7 | 7 | 0 | 0 |
| ERIC HARRISON | Home Run Grill | SS | 1 | 6.000 | 1 | 2 | 3 | 4 | 0 |
| EVANS | Rajawongse | SF | 1 | 8.000 | 0 | 1 | 1 | 0 | 0 |
| Tim Martin | Underdogs | SF | 2 | 14.000 | 0 | 1 | 1 | 0 | 0 |
| Benz | RBSC | RF | 3 | 20.000 | 0 | 5 | 5 | 0 | 0 |
| Jimmy | RBSC | 2B | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| HANSON | Rajawongse | 3B | 1 | 4.000 | 1 | 0 | 1 | 0 | 0 |
| Johnny Adams | Underdogs | LF | 1 | 7.000 | 0 | 5 | 5 | 0 | 0 |
| RONNIE BARNES | Home Run Grill | LF | 2 | 12.000 | 0 | 10 | 10 | 0 | 0 |
| Micah | RBSC | SF | 2 | 14.000 | 0 | 1 | 1 | 0 | 0 |
| MIKE BERG | Home Run Grill | 2B | 2 | 8.000 | 2 | 0 | 2 | 2 | 0 |
| Cody Martinson | TILAC | RF | 2 | 11.000 | 0 | 5 | 5 | 0 | 0 |
| Brinya | Roadhouse | SF | 2 | 9.000 | 0 | 1 | 1 | 0 | 0 |
| MIKE BERG | Home Run Grill | RF | 2 | 11.333 | 0 | 1 | 1 | 0 | 0 |
| MILLER | Rajawongse | 3B | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 |
| ED | TILAC | C | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 |
| PARSONS | TILAC | P | 2 | 8.000 | 0 | 0 | 0 | 0 | 0 |
| Brett | Roadhouse | LF | 2 | 13.000 | 0 | 10 | 10 | 0 | 0 |
| Brinya | Roadhouse | P | 3 | 20.000 | 0 | 1 | 1 | 2 | 0 |
| ROB | TILAC | C | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 |
| DAN | TILAC | C | 4 | 18.000 | 0 | 0 | 0 | 0 | 0 |
| BRUCE COHEN | Home Run Grill | LF | 4 | 21.667 | 0 | 10 | 10 | 0 | 0 |
| EIG | Rajawongse | C | 1 | 5.000 | 0 | 0 | 0 | 0 | 0 |
| ADDUCI | Rajawongse | RF | 1 | 8.000 | 0 | 0 | 0 | 0 | 0 |
| Keith Johnston | Underdogs | P | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| RONEN MENSE | Home Run Grill | SF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 |
| Kazu | TILAC | P | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| DAN | TILAC | 3B | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 |
| PETER WALTER | Home Run Grill | P | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Cord Biggs | TILAC | SF | 2 | 12.000 | 0 | 0 | 0 | 0 | 0 |
| PETER WALTER | Home Run Grill | SF | 2 | 10.000 | 0 | 0 | 0 | 0 | 0 |
| KAI | TILAC | C | 3 | 5.000 | 0 | 0 | 0 | 0 | 0 |
| Artt | RBSC | 1B | 2 | 14.000 | 7 | 2 | 9 | 0 | 0 |
| Chris Curtis | TILAC | RF | 2 | 13.000 | 0 | 5 | 5 | 0 | 0 |
| MCDERMOTT | Rajawongse | C | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 |
| Ken | TILAC | P | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| Tenn | Underdogs | SS | 1 | 7.000 | 0 | 1 | 1 | 2 | 0 |
| CORK | Rajawongse | C | 2 | 12.000 | 0 | 0 | 0 | 0 | 0 |
| Moo | RBSC | SF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| MATT | TILAC | C | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 |
| Benz | RBSC | SF | 9 | 54.000 | 0 | 9 | 9 | 0 | 0 |
| Kazu | TILAC | SF | 2 | 6.000 | 0 | 0 | 0 | 0 | 0 |
