| All Teams - Pitching Stats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | TB | IP | ER | ERA | OBA |
| PETER WALTER | Home Run Grill | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 0 | 0.00 | 0.000 |
| JOHN MAGHEE | Home Run Grill | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 0 | 0.00 | 0.333 |
| Kazu | TILAC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 0 | 0.00 | 0.000 |
| Walter Koertze | TILAC | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 0 | 0.00 | 0.400 |
| Andy Minkler | TILAC | 7 | 7 | 1 | 0 | 245 | 76 | 62 | 12 | 0 | 2 | 32 | 12 | 0 | 0 | 0 | 2 | 8 | 0 | 100.0 | 48 | 52.67 | 27 | 3.59 | 0.333 |
| NOOIE | Home Run Grill | 2 | 2 | 0 | 0 | 59 | 20 | 17 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 8 | 13.00 | 9 | 4.85 | 0.351 |
| RONEN MENSE | Home Run Grill | 19 | 16 | 0 | 0 | 623 | 245 | 191 | 39 | 3 | 12 | 127 | 18 | 0 | 0 | 0 | 9 | 14 | 5 | 73.7 | 72 | 119.67 | 105 | 6.14 | 0.412 |
| Kevin Curran | TILAC | 17 | 15 | 0 | 0 | 590 | 233 | 171 | 39 | 13 | 10 | 135 | 15 | 0 | 0 | 0 | 3 | 12 | 6 | 66.7 | 60 | 112.00 | 110 | 6.88 | 0.415 |
| Dave Rimi | RBSC | 15 | 13 | 0 | 0 | 521 | 203 | 162 | 30 | 5 | 6 | 104 | 30 | 0 | 0 | 0 | 7 | 8 | 7 | 53.3 | 120 | 96.67 | 98 | 7.10 | 0.425 |
| SAM ZAPATKA | ISB.tem | 10 | 10 | 0 | 0 | 334 | 138 | 112 | 16 | 9 | 1 | 72 | 18 | 0 | 0 | 0 | 1 | 6 | 4 | 60.0 | 72 | 62.00 | 64 | 7.23 | 0.444 |
| Daved Forde | Underdogs | 16 | 14 | 0 | 0 | 540 | 218 | 176 | 26 | 5 | 11 | 124 | 21 | 0 | 0 | 0 | 6 | 6 | 10 | 37.5 | 84 | 100.00 | 106 | 7.42 | 0.434 |
| John Kelly | Home Run Grill | 5 | 5 | 0 | 0 | 179 | 75 | 59 | 6 | 4 | 6 | 40 | 7 | 0 | 0 | 0 | 3 | 2 | 3 | 40.0 | 28 | 32.67 | 35 | 7.50 | 0.446 |
| Cameron | Roadhouse | 6 | 6 | 0 | 0 | 216 | 83 | 61 | 14 | 3 | 5 | 55 | 7 | 0 | 0 | 0 | 3 | 1 | 5 | 16.7 | 28 | 39.33 | 43 | 7.65 | 0.403 |
| Sohan Belisle | Underdogs | 9 | 9 | 0 | 0 | 377 | 124 | 97 | 16 | 6 | 5 | 89 | 48 | 0 | 0 | 0 | 6 | 7 | 2 | 77.8 | 192 | 67.67 | 80 | 8.28 | 0.387 |
| PAQUETTE | Rajawongse | 9 | 9 | 0 | 0 | 347 | 153 | 116 | 20 | 10 | 7 | 92 | 13 | 0 | 0 | 0 | 6 | 3 | 6 | 33.3 | 52 | 61.67 | 79 | 8.97 | 0.465 |
| Ian | Roadhouse | 15 | 14 | 1 | 0 | 539 | 210 | 167 | 31 | 8 | 4 | 133 | 42 | 0 | 0 | 0 | 8 | 4 | 11 | 26.7 | 168 | 94.00 | 122 | 9.09 | 0.437 |
| Supattarachai "Nui" Tham | RBSC | 12 | 10 | 0 | 0 | 451 | 193 | 148 | 27 | 11 | 7 | 112 | 17 | 0 | 0 | 0 | 6 | 5 | 7 | 41.7 | 68 | 81.00 | 107 | 9.25 | 0.453 |
| Steve Muzzy | TILAC | 1 | 0 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 3.00 | 4 | 9.33 | 0.267 |
| Tim Martin | Underdogs | 2 | 2 | 0 | 0 | 85 | 40 | 31 | 7 | 1 | 1 | 22 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 100.0 | 8 | 15.00 | 22 | 10.27 | 0.500 |
| PARSONS | TILAC | 2 | 1 | 0 | 0 | 57 | 28 | 22 | 3 | 1 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 9.00 | 14 | 10.89 | 0.519 |
| Brinya | Roadhouse | 4 | 4 | 0 | 0 | 148 | 56 | 40 | 10 | 3 | 3 | 44 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 25.0 | 48 | 25.00 | 39 | 10.92 | 0.418 |
| GREY | Rajawongse | 8 | 8 | 0 | 0 | 313 | 128 | 95 | 24 | 4 | 5 | 100 | 30 | 0 | 0 | 0 | 7 | 3 | 5 | 37.5 | 120 | 48.33 | 79 | 11.44 | 0.469 |
| HAVAS | Rajawongse | 8 | 8 | 0 | 0 | 309 | 142 | 105 | 27 | 5 | 5 | 97 | 25 | 0 | 0 | 0 | 1 | 3 | 5 | 37.5 | 100 | 47.00 | 85 | 12.66 | 0.516 |
| Sam Zapatka | ISB | 2 | 2 | 0 | 0 | 77 | 41 | 35 | 3 | 2 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 12.00 | 26 | 15.17 | 0.554 |
| Scott | Roadhouse | 1 | 1 | 0 | 0 | 53 | 19 | 16 | 3 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 60 | 7.00 | 19 | 19.00 | 0.514 |
| GUS FORBES | Rajawongse | 2 | 2 | 0 | 0 | 82 | 40 | 25 | 8 | 2 | 5 | 37 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 28 | 11.00 | 31 | 19.73 | 0.541 |
| MARQ HANCOCK | Home Run Grill | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 3 | 21.00 | 0.500 |
| Pipat "Kong" Hong-Srisuw | RBSC | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 1.00 | 4 | 28.00 | 0.667 |
| Joe Diaz | Roadhouse | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 1.00 | 6 | 42.00 | 0.700 |
| TEAM TOTALS | 172 | 158 | 2 | 0 | 6208 | 2488 | 1924 | 366 | 96 | 102 | 1507 | 352 | 0 | 0 | 0 | 75 | 86 | 86 | 50.0 | 1408 | 1116.67 | 1317 | 8.26 | 0.435 |
This file was created with Fixed It! Baseball ScoreBook on 4/02/2010 at 8:04:51