| All Teams - Pitching Stats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | TB | IP | ER | ERA | OBA |
| RONEN MENSE | Home Run Grill | 19 | 16 | 0 | 0 | 623 | 245 | 191 | 39 | 3 | 12 | 127 | 18 | 0 | 0 | 0 | 9 | 14 | 5 | 73.7 | 72 | 119.67 | 105 | 6.14 | 0.412 |
| Ian | Roadhouse | 15 | 14 | 1 | 0 | 539 | 210 | 167 | 31 | 8 | 4 | 133 | 42 | 0 | 0 | 0 | 8 | 4 | 11 | 26.7 | 168 | 94.00 | 122 | 9.09 | 0.437 |
| Dave Rimi | RBSC | 13 | 12 | 0 | 0 | 472 | 182 | 146 | 26 | 5 | 5 | 94 | 27 | 0 | 0 | 0 | 7 | 7 | 6 | 53.8 | 108 | 87.67 | 88 | 7.03 | 0.421 |
| GREY | Rajawongse | 8 | 8 | 0 | 0 | 313 | 128 | 95 | 24 | 4 | 5 | 100 | 30 | 0 | 0 | 0 | 7 | 3 | 5 | 37.5 | 120 | 48.33 | 79 | 11.44 | 0.469 |
| Sohan Belisle | Underdogs | 9 | 9 | 0 | 0 | 377 | 124 | 97 | 16 | 6 | 5 | 89 | 48 | 0 | 0 | 0 | 6 | 7 | 2 | 77.8 | 192 | 67.67 | 80 | 8.28 | 0.387 |
| Supattarachai "Nui" Tham | RBSC | 12 | 10 | 0 | 0 | 440 | 188 | 145 | 27 | 10 | 6 | 109 | 17 | 0 | 0 | 0 | 6 | 5 | 7 | 41.7 | 68 | 79.00 | 104 | 9.22 | 0.453 |
| PAQUETTE | Rajawongse | 9 | 9 | 0 | 0 | 347 | 153 | 116 | 20 | 10 | 7 | 92 | 13 | 0 | 0 | 0 | 6 | 3 | 6 | 33.3 | 52 | 61.67 | 79 | 8.97 | 0.465 |
| Daved Forde | Underdogs | 15 | 13 | 0 | 0 | 508 | 209 | 169 | 24 | 5 | 11 | 122 | 19 | 0 | 0 | 0 | 5 | 5 | 10 | 33.3 | 76 | 93.00 | 104 | 7.83 | 0.443 |
| Kevin Curran | TILAC | 16 | 14 | 0 | 0 | 558 | 224 | 165 | 37 | 12 | 10 | 129 | 14 | 0 | 0 | 0 | 3 | 11 | 6 | 64.7 | 56 | 105.00 | 105 | 7.00 | 0.422 |
| Andy Minkler | TILAC | 7 | 7 | 1 | 0 | 245 | 76 | 62 | 12 | 0 | 2 | 32 | 12 | 0 | 0 | 0 | 2 | 8 | 0 | 100.0 | 48 | 52.67 | 27 | 3.59 | 0.333 |
| Brinya | Roadhouse | 4 | 4 | 0 | 0 | 148 | 56 | 40 | 10 | 3 | 3 | 44 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 25.0 | 48 | 25.00 | 39 | 10.92 | 0.418 |
| HAVAS | Rajawongse | 8 | 8 | 0 | 0 | 309 | 142 | 105 | 27 | 5 | 5 | 97 | 25 | 0 | 0 | 0 | 1 | 3 | 5 | 37.5 | 100 | 47.00 | 85 | 12.66 | 0.516 |
| Tim Martin | Underdogs | 2 | 2 | 0 | 0 | 85 | 40 | 31 | 7 | 1 | 1 | 22 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 100.0 | 8 | 15.00 | 22 | 10.27 | 0.500 |
| John Kelly | Home Run Grill | 4 | 4 | 0 | 0 | 140 | 61 | 49 | 6 | 4 | 2 | 32 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 25.0 | 16 | 25.67 | 28 | 7.64 | 0.462 |
| Cameron | Roadhouse | 4 | 4 | 0 | 0 | 143 | 52 | 40 | 6 | 2 | 4 | 33 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 25.0 | 28 | 26.33 | 26 | 6.91 | 0.385 |
| SAM ZAPATKA | ISB.tem | 10 | 10 | 0 | 0 | 334 | 138 | 112 | 16 | 9 | 1 | 72 | 18 | 0 | 0 | 0 | 1 | 6 | 4 | 60.0 | 72 | 62.00 | 64 | 7.23 | 0.444 |
| Scott | Roadhouse | 1 | 1 | 0 | 0 | 53 | 19 | 16 | 3 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 60 | 7.00 | 19 | 19.00 | 0.514 |
| PETER WALTER | Home Run Grill | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 0 | 0.00 | 0.000 |
| NOOIE | Home Run Grill | 1 | 1 | 0 | 0 | 27 | 8 | 5 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 6.00 | 5 | 5.83 | 0.320 |
| Sam Zapatka | ISB | 2 | 2 | 0 | 0 | 77 | 41 | 35 | 3 | 2 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 12.00 | 26 | 15.17 | 0.554 |
| JOHN MAGHEE | Home Run Grill | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 0 | 0.00 | 0.333 |
| PARSONS | TILAC | 2 | 1 | 0 | 0 | 57 | 28 | 22 | 3 | 1 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 9.00 | 14 | 10.89 | 0.519 |
| Kazu | TILAC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 0 | 0.00 | 0.000 |
| Steve Muzzy | TILAC | 1 | 0 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 3.00 | 4 | 9.33 | 0.267 |
| Joe Diaz | Roadhouse | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 1.00 | 6 | 42.00 | 0.700 |
| MARQ HANCOCK | Home Run Grill | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 3 | 21.00 | 0.500 |
| Walter Koertze | TILAC | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.00 | 0 | 0.00 | 0.400 |
| TEAM TOTALS | 162 | 149 | 2 | 0 | 5845 | 2341 | 1819 | 341 | 91 | 90 | 1408 | 332 | 0 | 0 | 0 | 67 | 81 | 81 | 50.0 | 1328 | 1052.67 | 1234 | 8.21 | 0.435 |
This file was created with Fixed It! Baseball ScoreBook on 3/16/2010 at 16:08:55