| All Teams - Fielding Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Pos | GP | TP | APO | UAPO | PO | A | E |
| Dan Sharp | Underdogs | 1B | 17 | 116.667 | 82 | 8 | 90 | 0 | 0 |
| Cody Martinson | TILAC | 1B | 19 | 121.667 | 72 | 10 | 82 | 0 | 3 |
| PREMO | Rajawongse | CF | 24 | 146.333 | 0 | 69 | 69 | 5 | 1 |
| SKYLAR | TILAC | 2B | 20 | 123.667 | 46 | 18 | 64 | 32 | 6 |
| ERIC HARRISON | Home Run Grill | CF | 23 | 150.000 | 0 | 62 | 62 | 8 | 5 |
| Mike F | Roadhouse | 1B | 15 | 98.000 | 50 | 11 | 61 | 0 | 3 |
| HANSON | Rajawongse | SS | 24 | 153.000 | 23 | 36 | 59 | 52 | 12 |
| ROBINSON | Rajawongse | 1B | 12 | 83.667 | 49 | 9 | 58 | 1 | 0 |
| Cameron | Roadhouse | LF | 14 | 89.000 | 0 | 53 | 53 | 2 | 3 |
| Ryan Kisner | Underdogs | SS | 18 | 121.000 | 21 | 32 | 53 | 56 | 3 |
| John Kelly | Home Run Grill | 1B | 10 | 62.333 | 45 | 6 | 51 | 3 | 1 |
| RICKY SANCHEZ | Home Run Grill | 1B | 8 | 42.333 | 44 | 3 | 47 | 0 | 0 |
| Gary Stewart | RBSC | 1B | 11 | 61.667 | 34 | 9 | 43 | 3 | 2 |
| Joe Diaz | Roadhouse | CF | 14 | 91.000 | 0 | 42 | 42 | 2 | 1 |
| Joon Chaikitsakol | RBSC | LF | 16 | 99.667 | 0 | 42 | 42 | 0 | 0 |
| EVANS | Rajawongse | LF | 17 | 105.000 | 0 | 39 | 39 | 0 | 0 |
| Peter Brandt | RBSC | RF | 18 | 119.667 | 0 | 38 | 38 | 1 | 0 |
| ESCH | Rajawongse | 2B | 13 | 83.333 | 17 | 20 | 37 | 23 | 6 |
| Ben Finkelsein | Roadhouse | 3B | 23 | 144.333 | 15 | 21 | 36 | 19 | 3 |
| John Bonnell | TILAC | CF | 18 | 110.667 | 0 | 36 | 36 | 5 | 0 |
| CARL REID | Home Run Grill | SS | 25 | 161.333 | 13 | 22 | 35 | 74 | 7 |
| Chris Manley | TILAC | RF | 17 | 99.667 | 0 | 35 | 35 | 0 | 1 |
| Scott | Roadhouse | 2B | 17 | 103.333 | 24 | 11 | 35 | 12 | 5 |
| Eli Rifkin | Underdogs | 3B | 25 | 168.667 | 12 | 22 | 34 | 32 | 3 |
| Richard Bernhard | TILAC | SS | 24 | 145.000 | 12 | 22 | 34 | 58 | 7 |
| Tenn | Underdogs | 2B | 13 | 83.000 | 24 | 10 | 34 | 21 | 1 |
| Brure Wqur | Underdogs | RF | 16 | 106.667 | 0 | 32 | 32 | 3 | 1 |
| AUSTIN CROWDER | ISB.tem | 1B | 8 | 49.000 | 29 | 1 | 30 | 3 | 3 |
| Ian Munghall | Home Run Grill | RF | 22 | 143.000 | 0 | 29 | 29 | 0 | 0 |
| Pipat "Kong" Hong-Srisuw | RBSC | SS | 10 | 60.667 | 8 | 21 | 29 | 24 | 5 |
| Rick Stuit | Underdogs | CF | 14 | 95.667 | 0 | 28 | 28 | 2 | 0 |
| Brett | Roadhouse | LF | 9 | 57.333 | 0 | 27 | 27 | 2 | 1 |
| Mike Dunne | TILAC | LF | 13 | 72.333 | 0 | 27 | 27 | 2 | 0 |
| FORBES | Rajawongse | 1B | 7 | 39.333 | 20 | 6 | 26 | 0 | 0 |
| PETER WALTER | Home Run Grill | 1B | 7 | 40.667 | 23 | 3 | 26 | 1 | 0 |
| TAM | RBSC | CF | 12 | 79.667 | 0 | 25 | 25 | 3 | 1 |
| Peter Faller | RBSC | SS | 11 | 69.000 | 6 | 17 | 23 | 33 | 2 |
| Mike Dunne | TILAC | CF | 6 | 37.000 | 0 | 21 | 21 | 1 | 0 |
| TONY FINCH | Home Run Grill | 2B | 12 | 68.000 | 15 | 6 | 21 | 22 | 1 |
| FORBES | Rajawongse | 3B | 15 | 96.667 | 5 | 15 | 20 | 20 | 2 |
| BEN SMITH | ISB.tem | 2B | 6 | 39.000 | 16 | 4 | 20 | 13 | 0 |
| RONNIE BARNES | Home Run Grill | LF | 4 | 25.000 | 0 | 20 | 20 | 0 | 0 |
| Brett | Roadhouse | RF | 8 | 48.000 | 0 | 19 | 19 | 1 | 0 |
| Henry Ho | Home Run Grill | 1B | 3 | 15.000 | 18 | 1 | 19 | 0 | 2 |
| Jaime Carr | Roadhouse | SS | 18 | 114.333 | 4 | 15 | 19 | 46 | 13 |
| Rick Stuit | Underdogs | LF | 6 | 40.000 | 0 | 19 | 19 | 0 | 1 |
| COLLIN FACK | ISB.tem | CF | 7 | 45.000 | 0 | 18 | 18 | 4 | 0 |
| Jimmy | RBSC | 1B | 2 | 14.000 | 16 | 2 | 18 | 0 | 0 |
| Kevin Curran | TILAC | P | 18 | 113.667 | 0 | 18 | 18 | 16 | 1 |
| BRANDON MCKINNEY | ISB.tem | LF | 10 | 62.000 | 0 | 18 | 18 | 2 | 0 |
| Benz | RBSC | SF | 17 | 91.667 | 0 | 18 | 18 | 1 | 0 |
| Rath | RBSC | 2B | 8 | 41.000 | 9 | 9 | 18 | 10 | 0 |
| Sohan Belisle | Underdogs | CF | 6 | 39.000 | 0 | 18 | 18 | 2 | 0 |
| Artt | RBSC | 1B | 7 | 35.000 | 14 | 3 | 17 | 0 | 0 |
| Dave Cote | Underdogs | LF | 9 | 61.000 | 0 | 16 | 16 | 2 | 0 |
| Dave Kidwell | RBSC | 2B | 5 | 33.667 | 13 | 3 | 16 | 10 | 0 |
| Henry Ho | Home Run Grill | 2B | 9 | 51.000 | 12 | 4 | 16 | 9 | 1 |
| Matt Bolthouse | Roadhouse | C | 10 | 65.000 | 4 | 12 | 16 | 0 | 1 |
| Walter Koertze | TILAC | SF | 13 | 85.667 | 0 | 16 | 16 | 0 | 3 |
| Dave Michaels | RBSC | C | 12 | 78.667 | 3 | 12 | 15 | 1 | 1 |
| Tim Peftine | Underdogs | 2B | 7 | 46.000 | 11 | 4 | 15 | 14 | 1 |
| TONY FINCH | Home Run Grill | LF | 3 | 20.000 | 0 | 15 | 15 | 0 | 0 |
| CRAIG WIESNER | Home Run Grill | LF | 5 | 32.333 | 0 | 14 | 14 | 0 | 0 |
| Matt Bolthouse | Roadhouse | SF | 8 | 51.333 | 0 | 14 | 14 | 0 | 1 |
| John Mueller | Roadhouse | RF | 7 | 47.333 | 0 | 13 | 13 | 0 | 0 |
| Mikey | Roadhouse | 1B | 5 | 26.000 | 11 | 2 | 13 | 0 | 0 |
| Tim Martin | Underdogs | 1B | 4 | 26.000 | 11 | 2 | 13 | 0 | 2 |
| Tim Peftine | Underdogs | 1B | 3 | 20.000 | 11 | 2 | 13 | 0 | 1 |
| DAN | TILAC | 2B | 4 | 24.000 | 8 | 4 | 12 | 5 | 0 |
| Dave Michaels | RBSC | 2B | 6 | 37.000 | 7 | 5 | 12 | 6 | 2 |
| MCDERMOTT | Rajawongse | RF | 11 | 62.000 | 0 | 12 | 12 | 0 | 0 |
| Pim Arora | Roadhouse | C | 9 | 55.333 | 4 | 8 | 12 | 0 | 1 |
| Pim Arora | Roadhouse | 2B | 8 | 48.000 | 5 | 7 | 12 | 8 | 1 |
| RONNIE BARNES | Home Run Grill | 3B | 9 | 56.333 | 2 | 10 | 12 | 18 | 2 |
| Dave Kidwell | RBSC | 1B | 2 | 14.000 | 5 | 6 | 11 | 1 | 1 |
| HAVAS | Rajawongse | 2B | 5 | 34.000 | 9 | 2 | 11 | 5 | 1 |
| Ira Blumenthal | RBSC | 1B | 2 | 13.000 | 8 | 3 | 11 | 0 | 0 |
| lsaac Currey | Underdogs | SF | 6 | 37.000 | 0 | 11 | 11 | 1 | 1 |
| Meng | RBSC | SS | 5 | 28.000 | 2 | 9 | 11 | 14 | 0 |
| Brinya | Roadhouse | CF | 6 | 36.333 | 0 | 11 | 11 | 1 | 0 |
| COREY BURNS | ISB.tem | RF | 6 | 39.000 | 0 | 10 | 10 | 2 | 0 |
| BRUCE COHEN | Home Run Grill | LF | 4 | 21.667 | 0 | 10 | 10 | 0 | 0 |
| Chris Curtis | TILAC | LF | 4 | 28.000 | 0 | 10 | 10 | 0 | 0 |
| lsaac | Underdogs | SF | 7 | 49.000 | 0 | 10 | 10 | 0 | 1 |
| lsaac Currey | Underdogs | CF | 4 | 27.000 | 0 | 10 | 10 | 2 | 0 |
| AJ ADDUCI | ISB.tem | SF | 7 | 43.000 | 0 | 10 | 10 | 1 | 0 |
| MILLER | Rajawongse | LF | 3 | 18.000 | 0 | 10 | 10 | 0 | 0 |
| Brure Wqur | Underdogs | 1B | 3 | 20.000 | 9 | 1 | 10 | 0 | 1 |
| TAKAHIRO TSUJIMURA | ISB.tem | 3B | 6 | 39.000 | 5 | 5 | 10 | 3 | 1 |
| TAKEYUKI KOIKE | ISB.tem | SS | 6 | 39.000 | 9 | 1 | 10 | 19 | 1 |
| Tim Martin | Underdogs | C | 6 | 40.000 | 3 | 7 | 10 | 1 | 0 |
| TOM HEBARD | ISB.tem | 2B | 4 | 23.000 | 8 | 2 | 10 | 8 | 0 |
| Dustin Adams | Underdogs | LF | 4 | 27.667 | 0 | 9 | 9 | 0 | 0 |
| ED WINKLE | Home Run Grill | 3B | 4 | 26.667 | 5 | 4 | 9 | 5 | 1 |
| FORBES | Rajawongse | 2B | 2 | 13.000 | 7 | 2 | 9 | 1 | 1 |
| GREY | Rajawongse | P | 8 | 48.333 | 0 | 9 | 9 | 7 | 0 |
| Brinya | Roadhouse | RF | 3 | 20.000 | 0 | 9 | 9 | 1 | 0 |
| MIKE BERG | Home Run Grill | LF | 3 | 21.000 | 0 | 9 | 9 | 0 | 0 |
| ADDUCI | Rajawongse | SF | 10 | 62.000 | 0 | 9 | 9 | 0 | 0 |
| Rath | RBSC | 1B | 2 | 14.000 | 8 | 1 | 9 | 1 | 0 |
| YUTA YAMAMOTO | ISB.tem | CF | 3 | 17.000 | 0 | 9 | 9 | 0 | 0 |
| Dave Rimi | RBSC | 1B | 4 | 19.000 | 8 | 0 | 8 | 0 | 0 |
| DAN | TILAC | 1B | 3 | 17.000 | 8 | 0 | 8 | 0 | 0 |
| ADDUCI | Rajawongse | C | 4 | 26.000 | 1 | 7 | 8 | 0 | 0 |
| Ken | TILAC | 1B | 2 | 12.000 | 7 | 1 | 8 | 0 | 0 |
| Danny | Roadhouse | 1B | 2 | 13.333 | 7 | 1 | 8 | 0 | 0 |
| PAO | Underdogs | 2B | 3 | 20.667 | 5 | 3 | 8 | 3 | 0 |
| PICCIANO | Rajawongse | RF | 6 | 38.000 | 0 | 8 | 8 | 0 | 2 |
| STEVEN MATHIS | ISB.tem | 1B | 2 | 13.000 | 7 | 1 | 8 | 1 | 1 |
| TAM | RBSC | LF | 2 | 14.000 | 0 | 8 | 8 | 0 | 0 |
| CHRIS OKAZAKI | Home Run Grill | C | 9 | 52.000 | 1 | 7 | 8 | 0 | 0 |
| Ian | Roadhouse | P | 15 | 94.000 | 1 | 6 | 7 | 14 | 1 |
| LARRY LEVI | Home Run Grill | LF | 4 | 25.333 | 0 | 7 | 7 | 0 | 0 |
| lsaac | Underdogs | LF | 2 | 13.000 | 0 | 7 | 7 | 0 | 0 |
| Matt Bolthouse | Roadhouse | RF | 1 | 7.000 | 0 | 7 | 7 | 0 | 1 |
| Meng | RBSC | 3B | 10 | 48.667 | 1 | 6 | 7 | 7 | 0 |
| Mike Dunne | TILAC | RF | 2 | 14.000 | 0 | 7 | 7 | 0 | 2 |
| MILLER | Rajawongse | 3B | 6 | 33.333 | 2 | 5 | 7 | 5 | 1 |
| NOOIE | Home Run Grill | 3B | 7 | 39.000 | 3 | 4 | 7 | 8 | 2 |
| Pipat "Kong" Hong-Srisuw | RBSC | 3B | 5 | 22.000 | 1 | 6 | 7 | 5 | 0 |
| Benz | RBSC | CF | 3 | 19.000 | 0 | 7 | 7 | 0 | 0 |
| RONEN MENSE | Home Run Grill | P | 19 | 120.667 | 1 | 6 | 7 | 25 | 1 |
| RYAN HANSON | Rajawongse | SS | 2 | 11.000 | 3 | 4 | 7 | 5 | 1 |
| SAM ZAPATKA | ISB.tem | P | 10 | 62.000 | 3 | 4 | 7 | 9 | 0 |
| Sid | RBSC | LF | 2 | 9.000 | 0 | 7 | 7 | 1 | 0 |
| Simcharoen "Jeab" Praphr | RBSC | 2B | 4 | 13.000 | 5 | 2 | 7 | 2 | 1 |
| Simcharoen "Jeab" Praphr | RBSC | LF | 2 | 14.000 | 0 | 7 | 7 | 0 | 0 |
| CHRIS ADDUCI | Rajawongse | 1B | 2 | 11.000 | 6 | 1 | 7 | 0 | 1 |
| TAKAHIRO TSUJIMURA | ISB.tem | SS | 4 | 23.000 | 2 | 5 | 7 | 16 | 0 |
| Brandon McKinney | ISB | LF | 2 | 12.000 | 0 | 7 | 7 | 0 | 0 |
| Tenn | Underdogs | C | 4 | 26.000 | 1 | 6 | 7 | 0 | 0 |
| Brinya | Roadhouse | LF | 2 | 13.000 | 0 | 6 | 6 | 0 | 0 |
| Ira Blumenthal | RBSC | 2B | 2 | 14.000 | 5 | 1 | 6 | 3 | 0 |
| Cord Biggs | TILAC | SF | 6 | 37.000 | 0 | 6 | 6 | 0 | 0 |
| John Bonnell | TILAC | LF | 2 | 11.000 | 0 | 6 | 6 | 0 | 0 |
| JOHN MAGHEE | Home Run Grill | 2B | 6 | 29.333 | 4 | 2 | 6 | 3 | 3 |
| Kazu | TILAC | SF | 4 | 16.000 | 0 | 6 | 6 | 0 | 0 |
| LARRY LEVI | Home Run Grill | SF | 5 | 29.000 | 0 | 6 | 6 | 0 | 0 |
| lsaac Currey | Underdogs | RF | 5 | 30.000 | 0 | 6 | 6 | 2 | 0 |
| MIKE BERG | Home Run Grill | SF | 9 | 60.000 | 0 | 6 | 6 | 0 | 0 |
| Pan Arora | Roadhouse | RF | 2 | 12.000 | 0 | 6 | 6 | 0 | 1 |
| CORK | Rajawongse | 2B | 5 | 26.667 | 5 | 1 | 6 | 7 | 0 |
| Scott | Roadhouse | 3B | 2 | 15.000 | 2 | 4 | 6 | 2 | 0 |
| ED SADOWSKI | TILAC | LF | 3 | 20.667 | 0 | 6 | 6 | 0 | 0 |
| A.J.Adduci | ISB | RF | 2 | 12.000 | 0 | 6 | 6 | 1 | 1 |
| Tim Martin | Underdogs | 2B | 2 | 14.000 | 4 | 2 | 6 | 9 | 2 |
| Tom Hebard | ISB | 2B | 2 | 12.000 | 6 | 0 | 6 | 1 | 0 |
| Yuta Yarnamoto | ISB | CF | 2 | 12.000 | 0 | 6 | 6 | 1 | 0 |
| HAVAS | Rajawongse | 1B | 3 | 16.000 | 3 | 2 | 5 | 0 | 3 |
| Cody Martinson | TILAC | RF | 2 | 11.000 | 0 | 5 | 5 | 0 | 0 |
| HAVAS | Rajawongse | P | 8 | 47.000 | 2 | 3 | 5 | 6 | 0 |
| HAVAS | Rajawongse | C | 3 | 22.000 | 0 | 5 | 5 | 0 | 0 |
| Howie Ogden | TILAC | 3B | 7 | 33.667 | 1 | 4 | 5 | 5 | 4 |
| Daved Forde | Underdogs | P | 16 | 100.333 | 0 | 5 | 5 | 14 | 1 |
| Benz | RBSC | RF | 3 | 20.000 | 0 | 5 | 5 | 0 | 0 |
| Andy Minkler | TILAC | RF | 4 | 16.000 | 0 | 5 | 5 | 0 | 1 |
| Cord Biggs | TILAC | 1B | 2 | 13.000 | 4 | 1 | 5 | 0 | 1 |
| Johnny Adams | Underdogs | LF | 1 | 7.000 | 0 | 5 | 5 | 0 | 0 |
| Ken | TILAC | LF | 4 | 9.000 | 0 | 5 | 5 | 0 | 0 |
| Kevin Curran | TILAC | C | 3 | 17.333 | 0 | 5 | 5 | 0 | 1 |
| Kevin Curran | TILAC | 3B | 5 | 23.000 | 2 | 3 | 5 | 5 | 1 |
| Marshall | Rajawongse | 3B | 3 | 16.333 | 1 | 4 | 5 | 6 | 2 |
| Chris Curtis | TILAC | RF | 2 | 13.000 | 0 | 5 | 5 | 0 | 0 |
| DIRK BRIJS | Home Run Grill | C | 3 | 15.333 | 3 | 2 | 5 | 0 | 2 |
| NOOIE | Home Run Grill | C | 5 | 24.333 | 2 | 3 | 5 | 0 | 0 |
| Pan Arora | Roadhouse | SF | 7 | 42.000 | 0 | 5 | 5 | 0 | 0 |
| PAQUETTE | Rajawongse | P | 9 | 61.667 | 0 | 5 | 5 | 4 | 0 |
| Pipat "Kong" Hong-Srisuw | RBSC | 1B | 1 | 3.000 | 5 | 0 | 5 | 0 | 0 |
| Rath | RBSC | SF | 3 | 11.000 | 0 | 5 | 5 | 0 | 0 |
| Austin Crowder | ISB | 1B | 2 | 12.000 | 4 | 1 | 5 | 0 | 0 |
| Rick Stuit | Underdogs | RF | 1 | 7.000 | 0 | 5 | 5 | 1 | 0 |
| Rick Stuit | Underdogs | SS | 1 | 7.000 | 2 | 3 | 5 | 2 | 2 |
| Brinya | Roadhouse | 1B | 2 | 13.000 | 2 | 3 | 5 | 0 | 0 |
| Andy Minkler | TILAC | P | 9 | 52.667 | 0 | 5 | 5 | 9 | 1 |
| ROB | TILAC | 1B | 1 | 8.000 | 5 | 0 | 5 | 0 | 0 |
| Andy Minkler | TILAC | LF | 3 | 15.000 | 0 | 5 | 5 | 0 | 0 |
| CRAIG WIESNER | Home Run Grill | 1B | 1 | 5.000 | 3 | 2 | 5 | 0 | 0 |
| Tim Martin | Underdogs | LF | 2 | 13.000 | 0 | 5 | 5 | 0 | 0 |
| GREG MILLER | Rajawongse | CF | 2 | 11.000 | 0 | 5 | 5 | 0 | 0 |
| Chaklie | RBSC | C | 4 | 22.000 | 1 | 4 | 5 | 0 | 1 |
| Tim Peftine | Underdogs | SS | 3 | 21.000 | 2 | 3 | 5 | 10 | 1 |
| Ton | RBSC | CF | 2 | 14.000 | 0 | 5 | 5 | 0 | 0 |
| John Magee | Home Run Grill | 2B | 3 | 6.000 | 3 | 1 | 4 | 1 | 1 |
| KAI | TILAC | 3B | 9 | 55.667 | 0 | 4 | 4 | 8 | 3 |
| COREY BURNS | ISB.tem | 3B | 4 | 23.000 | 0 | 4 | 4 | 5 | 0 |
| Mark Leonard | TILAC | 1B | 1 | 7.000 | 3 | 1 | 4 | 0 | 1 |
| Marshall | Rajawongse | 1B | 2 | 13.000 | 3 | 1 | 4 | 0 | 1 |
| MCDERMOTT | Rajawongse | LF | 2 | 12.000 | 0 | 4 | 4 | 0 | 1 |
| Meng | RBSC | 2B | 3 | 17.000 | 3 | 1 | 4 | 3 | 0 |
| Meng | RBSC | CF | 2 | 11.000 | 0 | 4 | 4 | 1 | 0 |
| MILLER | Rajawongse | RF | 3 | 21.000 | 0 | 4 | 4 | 0 | 0 |
| Peter Brandt | RBSC | CF | 2 | 14.000 | 0 | 4 | 4 | 0 | 0 |
| PICCIANO | Rajawongse | SF | 6 | 39.000 | 0 | 4 | 4 | 0 | 0 |
| PICCIANO | Rajawongse | LF | 3 | 17.000 | 0 | 4 | 4 | 1 | 0 |
| ED | TILAC | LF | 2 | 13.000 | 0 | 4 | 4 | 1 | 0 |
| Sam | RBSC | CF | 1 | 7.000 | 0 | 4 | 4 | 0 | 0 |
| Scott | Roadhouse | SS | 3 | 20.000 | 1 | 3 | 4 | 4 | 0 |
| ARMANDO | TILAC | SS | 2 | 14.000 | 0 | 4 | 4 | 6 | 1 |
| SKYLAR | TILAC | 3B | 3 | 20.000 | 1 | 3 | 4 | 4 | 2 |
| Sohan Belisle | Underdogs | RF | 3 | 20.000 | 0 | 4 | 4 | 0 | 0 |
| Dave Rimi | RBSC | P | 17 | 96.667 | 0 | 4 | 4 | 12 | 1 |
| Supattarachai "Nui" Tham | RBSC | P | 14 | 81.000 | 0 | 4 | 4 | 13 | 0 |
| ED SADOWSKI | TILAC | RF | 3 | 13.000 | 0 | 4 | 4 | 0 | 0 |
| Gary Stewart | RBSC | CF | 3 | 17.000 | 0 | 4 | 4 | 0 | 0 |
| Tim Martin | Underdogs | SF | 5 | 31.667 | 0 | 4 | 4 | 0 | 0 |
| Tim Martin | Underdogs | RF | 2 | 12.000 | 0 | 4 | 4 | 0 | 0 |
| Tim Peftine | Underdogs | LF | 3 | 21.000 | 0 | 4 | 4 | 0 | 0 |
| Todd | TILAC | 2B | 2 | 9.000 | 2 | 2 | 4 | 1 | 0 |
| Trevor MacKenzie | Roadhouse | SF | 2 | 14.000 | 0 | 4 | 4 | 1 | 0 |
| Trevor MacKenzie | Roadhouse | C | 4 | 26.000 | 0 | 4 | 4 | 0 | 0 |
| CHAD ESCH | Rajawongse | 2B | 2 | 11.000 | 2 | 2 | 4 | 3 | 1 |
| Wissarujj "Donut" Nirat- | RBSC | 3B | 3 | 20.000 | 0 | 4 | 4 | 10 | 0 |
| YUTA YAMAMOTO | ISB.tem | SF | 2 | 14.000 | 0 | 4 | 4 | 0 | 0 |
| Cameron | Roadhouse | P | 6 | 39.333 | 0 | 4 | 4 | 9 | 1 |
| Kazu | TILAC | LF | 5 | 6.333 | 0 | 3 | 3 | 1 | 0 |
| Keith Johnston | Underdogs | 2B | 1 | 7.000 | 2 | 1 | 3 | 1 | 0 |
| AUSTIN CROWDER | ISB.tem | C | 2 | 13.000 | 1 | 2 | 3 | 0 | 0 |
| Korl Kamara | Home Run Grill | 3B | 5 | 28.000 | 0 | 3 | 3 | 6 | 2 |
| David | Roadhouse | 1B | 1 | 5.000 | 2 | 1 | 3 | 0 | 0 |
| lsaac Currey | Underdogs | SS | 2 | 13.667 | 1 | 2 | 3 | 7 | 1 |
| MIKE BERG | Home Run Grill | C | 3 | 11.000 | 1 | 2 | 3 | 0 | 0 |
| Benz | RBSC | LF | 1 | 3.000 | 0 | 3 | 3 | 0 | 0 |
| BRUCE COHEN | Home Run Grill | SF | 7 | 37.667 | 0 | 3 | 3 | 0 | 1 |
| Moo | RBSC | 1B | 1 | 4.000 | 2 | 1 | 3 | 0 | 0 |
| PAT PICCIANO | Rajawongse | SF | 2 | 11.000 | 0 | 3 | 3 | 0 | 1 |
| Peter Faller | RBSC | 2B | 2 | 12.000 | 3 | 0 | 3 | 3 | 1 |
| John Kelly | Home Run Grill | C | 5 | 29.333 | 1 | 2 | 3 | 0 | 0 |
| PREMO | Rajawongse | C | 1 | 6.667 | 0 | 3 | 3 | 0 | 0 |
| Jaime Carr | Roadhouse | 2B | 2 | 13.000 | 3 | 0 | 3 | 4 | 1 |
| Rob Horn | TILAC | 2B | 2 | 3.333 | 2 | 1 | 3 | 0 | 0 |
| RONNIE BARNES | Home Run Grill | RF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| Scott | Roadhouse | 1B | 1 | 7.000 | 3 | 0 | 3 | 0 | 0 |
| Sid | RBSC | 3B | 7 | 34.000 | 2 | 1 | 3 | 1 | 0 |
| ED SADOWSKI | TILAC | SF | 3 | 16.000 | 0 | 3 | 3 | 0 | 0 |
| Simcharoen "Jeab" Praphr | RBSC | CF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| JOHN MAGHEE | Home Run Grill | RF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| Calvin Kim | ISB | SF | 2 | 12.000 | 0 | 3 | 3 | 0 | 0 |
| ED SADOWSKI | TILAC | C | 4 | 22.333 | 0 | 3 | 3 | 0 | 0 |
| HACKER | Rajawongse | C | 6 | 37.000 | 0 | 3 | 3 | 1 | 2 |
| John Mueller | Roadhouse | CF | 2 | 12.000 | 0 | 3 | 3 | 0 | 0 |
| Dave Kidwell | RBSC | SS | 3 | 14.000 | 0 | 3 | 3 | 4 | 1 |
| Dave Rimi | RBSC | C | 3 | 18.000 | 3 | 0 | 3 | 0 | 0 |
| Tim Martin | Underdogs | CF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| ERIC HARRISON | Home Run Grill | SS | 1 | 6.000 | 1 | 2 | 3 | 4 | 0 |
| Chris Manley | TILAC | CF | 2 | 14.000 | 0 | 3 | 3 | 0 | 0 |
| Jimmy | RBSC | SF | 3 | 17.000 | 0 | 3 | 3 | 0 | 0 |
| Tim Peftine | Underdogs | C | 2 | 14.000 | 2 | 1 | 3 | 0 | 0 |
| CHRIS MANLEY | TILAC | RF | 1 | 7.000 | 0 | 3 | 3 | 0 | 0 |
| Jimmy | RBSC | C | 3 | 11.000 | 1 | 2 | 3 | 0 | 0 |
| Brett | Roadhouse | CF | 2 | 14.000 | 0 | 3 | 3 | 1 | 0 |
| Trevor MacKenzie | Roadhouse | RF | 1 | 6.000 | 0 | 3 | 3 | 0 | 0 |
| Walter Koertze | TILAC | 2B | 1 | 6.000 | 1 | 2 | 3 | 1 | 0 |
| Walter Koertze | TILAC | C | 4 | 17.667 | 0 | 3 | 3 | 0 | 1 |
| KAI | TILAC | CF | 1 | 2.000 | 0 | 3 | 3 | 0 | 0 |
| GREY | Rajawongse | SF | 2 | 12.667 | 0 | 3 | 3 | 0 | 0 |
| Matsuzko | TILAC | RF | 1 | 3.000 | 0 | 2 | 2 | 0 | 0 |
| Matt Bolthouse | Roadhouse | 3B | 1 | 7.000 | 1 | 1 | 2 | 0 | 0 |
| MCDERMOTT | Rajawongse | SF | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 |
| Micah | RBSC | SS | 1 | 5.000 | 0 | 2 | 2 | 2 | 1 |
| MIKE BERG | Home Run Grill | 2B | 2 | 8.000 | 2 | 0 | 2 | 2 | 0 |
| Chaklie | RBSC | RF | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 |
| Ian Munghall | Home Run Grill | CF | 2 | 12.333 | 0 | 2 | 2 | 0 | 0 |
| Keith Johnston | Underdogs | C | 3 | 19.667 | 0 | 2 | 2 | 0 | 0 |
| John Bonnell | TILAC | 3B | 1 | 7.000 | 1 | 1 | 2 | 0 | 0 |
| MILLER | Rajawongse | CF | 1 | 6.667 | 0 | 2 | 2 | 0 | 0 |
| DIRK BRIJS | Home Run Grill | LF | 1 | 2.000 | 0 | 2 | 2 | 0 | 0 |
| Moo | RBSC | LF | 5 | 23.000 | 0 | 2 | 2 | 0 | 1 |
| NOOIE | Home Run Grill | P | 2 | 13.000 | 0 | 2 | 2 | 2 | 0 |
| Pan Arora | Roadhouse | LF | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 |
| Pan Arora | Roadhouse | CF | 1 | 6.000 | 0 | 2 | 2 | 0 | 0 |
| PAO | Underdogs | SS | 2 | 13.000 | 1 | 1 | 2 | 6 | 2 |
| PAO | Underdogs | C | 2 | 12.000 | 2 | 0 | 2 | 0 | 0 |
| PAQUETTE | Rajawongse | C | 1 | 7.000 | 0 | 2 | 2 | 0 | 0 |
| Peter Brandt | RBSC | C | 1 | 6.000 | 1 | 1 | 2 | 0 | 0 |
| DAVE RAYDO | Home Run Grill | SF | 1 | 1.667 | 0 | 2 | 2 | 0 | 0 |
| Pim Arora | Roadhouse | 1B | 1 | 3.000 | 2 | 0 | 2 | 0 | 0 |
| Ira Blumenthal | RBSC | 3B | 3 | 18.000 | 0 | 2 | 2 | 2 | 1 |
| Dustin Adams | Underdogs | SF | 2 | 13.000 | 0 | 2 | 2 | 0 | 0 |
| HAVAS | Rajawongse | SF | 1 | 5.333 | 0 | 2 | 2 | 0 | 0 |
| Richard | Underdogs | 2B | 2 | 12.000 | 2 | 0 | 2 | 2 | 1 |
| JARUN CIFOR | ISB.tem | C | 2 | 12.000 | 2 | 0 | 2 | 1 | 0 |
| John M | Roadhouse | RF | 2 | 13.000 | 0 | 2 | 2 | 0 | 0 |
