| Rajawongse - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SF | SO | PO |
| CLEGG | Rajawongse | 2 | 10 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 |
| GUS FORBES | Rajawongse | 2 | 12 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | .714 | .714 | .714 | 0 | 1 | 0 | 0 | 0 |
| JEFF EIG | Rajawongse | 2 | 12 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .600 | .600 | .667 | 1 | 0 | 0 | 0 | 0 |
| MILLER | Rajawongse | 13 | 90 | 45 | 42 | 24 | 15 | 4 | 2 | 3 | 14 | 21 | .571 | .976 | .578 | 2 | 3 | 1 | 0 | 0 |
| ROBINSON | Rajawongse | 12 | 88 | 40 | 36 | 18 | 14 | 1 | 1 | 2 | 10 | 17 | .500 | .750 | .500 | 2 | 0 | 2 | 0 | 0 |
| MARK MCDERMOTT | Rajawongse | 2 | 12 | 7 | 6 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | .500 | 1.167 | .571 | 1 | 1 | 0 | 0 | 0 |
| SHIN | Rajawongse | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 |
| DAN EVANS | Rajawongse | 2 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 0 | 2 | 0 | 0 | 0 |
| Yamamoto | Rajawongse | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 |
| CHAD ESCH | Rajawongse | 2 | 12 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .571 | 1 | 1 | 0 | 0 | 0 |
| PAQUETTE | Rajawongse | 12 | 88 | 41 | 38 | 18 | 16 | 2 | 0 | 0 | 8 | 9 | .474 | .526 | .463 | 1 | 5 | 2 | 0 | 0 |
| PREMO | Rajawongse | 25 | 165 | 78 | 64 | 29 | 28 | 0 | 1 | 0 | 15 | 10 | .453 | .484 | .551 | 14 | 2 | 0 | 1 | 0 |
| CHRIS ADDUCI | Rajawongse | 2 | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | 0 |
| HANSON | Rajawongse | 25 | 165 | 81 | 76 | 31 | 19 | 8 | 4 | 0 | 18 | 15 | .408 | .618 | .420 | 3 | 10 | 2 | 1 | 0 |
| FORBES | Rajawongse | 25 | 165 | 71 | 65 | 26 | 23 | 2 | 1 | 0 | 11 | 15 | .400 | .462 | .451 | 6 | 4 | 0 | 0 | 0 |
| MCDERMOTT | Rajawongse | 15 | 99 | 46 | 42 | 16 | 9 | 5 | 1 | 1 | 10 | 10 | .381 | .619 | .391 | 2 | 4 | 2 | 0 | 0 |
| ADDUCI | Rajawongse | 16 | 107 | 48 | 46 | 17 | 12 | 4 | 1 | 0 | 9 | 12 | .370 | .500 | .354 | 0 | 6 | 2 | 0 | 0 |
| EVANS | Rajawongse | 20 | 137 | 64 | 60 | 22 | 16 | 5 | 1 | 0 | 18 | 6 | .367 | .483 | .406 | 4 | 11 | 0 | 2 | 0 |
| GREG MILLER | Rajawongse | 2 | 12 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 |
| RAVI | Rajawongse | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 1 | 0 | 0 | 0 |
| GREY | Rajawongse | 19 | 125 | 58 | 56 | 18 | 16 | 1 | 1 | 0 | 6 | 10 | .321 | .375 | .310 | 0 | 1 | 2 | 2 | 0 |
| ESCH | Rajawongse | 16 | 110 | 46 | 42 | 13 | 12 | 1 | 0 | 0 | 6 | 5 | .310 | .333 | .348 | 3 | 3 | 1 | 0 | 0 |
| HAVAS | Rajawongse | 23 | 150 | 68 | 65 | 20 | 18 | 2 | 0 | 0 | 13 | 5 | .308 | .338 | .338 | 3 | 6 | 0 | 1 | 0 |
| HACKER | Rajawongse | 7 | 46 | 21 | 20 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | .300 | .300 | .333 | 1 | 4 | 0 | 0 | 0 |
| CORK | Rajawongse | 7 | 41 | 18 | 18 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | .278 | .278 | .278 | 0 | 4 | 0 | 0 | 0 |
| EIG | Rajawongse | 2 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 1 | 0 | 0 | 0 |
| Marshall | Rajawongse | 6 | 36 | 17 | 16 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | .250 | .250 | .235 | 0 | 3 | 1 | 0 | 0 |
| RYAN HANSON | Rajawongse | 2 | 12 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | 0 | 1 | 0 | 1 | 0 |
| PICCIANO | Rajawongse | 17 | 113 | 45 | 41 | 10 | 9 | 1 | 0 | 0 | 7 | 3 | .244 | .268 | .311 | 4 | 5 | 0 | 0 | 0 |
| PAT PICCIANO | Rajawongse | 2 | 12 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .200 | .600 | .333 | 1 | 1 | 0 | 1 | 0 |
| NUNN | Rajawongse | 2 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .167 | 0 | 0 | 0 | 1 | 0 |
| JARUN | Rajawongse | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 25 | 175 | 872 | 807 | 311 | 253 | 37 | 14 | 7 | 168 | 165 | .385 | .492 | .414 | 50 | 80 | 15 | 10 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/02/2010 at 7:32:10