| Rajawongse - Pitching Stats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | TB | IP | ER | ERA | OBA |
| PAQUETTE | Rajawongse | 9 | 9 | 0 | 0 | 347 | 153 | 116 | 20 | 10 | 7 | 92 | 13 | 0 | 0 | 0 | 6 | 3 | 6 | 33.3 | 52 | 61.67 | 79 | 8.97 | 0.465 |
| GREY | Rajawongse | 8 | 8 | 0 | 0 | 313 | 128 | 95 | 24 | 4 | 5 | 100 | 30 | 0 | 0 | 0 | 7 | 3 | 5 | 37.5 | 120 | 48.33 | 79 | 11.44 | 0.469 |
| HAVAS | Rajawongse | 8 | 8 | 0 | 0 | 309 | 142 | 105 | 27 | 5 | 5 | 97 | 25 | 0 | 0 | 0 | 1 | 3 | 5 | 37.5 | 100 | 47.00 | 85 | 12.66 | 0.516 |
| GUS FORBES | Rajawongse | 2 | 2 | 0 | 0 | 82 | 40 | 25 | 8 | 2 | 5 | 37 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 28 | 11.00 | 31 | 19.73 | 0.541 |
| TEAM TOTALS | 27 | 27 | 0 | 0 | 1051 | 463 | 341 | 79 | 21 | 22 | 326 | 75 | 0 | 0 | 0 | 15 | 9 | 18 | 33.3 | 300 | 168.00 | 274 | 11.42 | 0.487 |
This file was created with Fixed It! Baseball ScoreBook on 4/02/2010 at 7:33:18