| All Teams - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SF | SO | PO |
| Chris Manley | TILAC | 17 | 109 | 66 | 57 | 33 | 20 | 4 | 3 | 6 | 26 | 47 | .579 | 1.070 | .576 | 5 | 7 | 4 | 1 | 0 |
| Sohan Belisle | Underdogs | 24 | 169 | 88 | 83 | 40 | 21 | 6 | 8 | 5 | 27 | 39 | .482 | .928 | .500 | 4 | 5 | 1 | 2 | 0 |
| Brure Wqur | Underdogs | 21 | 150 | 82 | 73 | 45 | 30 | 7 | 0 | 8 | 29 | 38 | .616 | 1.041 | .634 | 7 | 5 | 2 | 0 | 0 |
| Dan Sharp | Underdogs | 18 | 123 | 66 | 63 | 33 | 25 | 4 | 0 | 4 | 22 | 31 | .524 | .778 | .500 | 0 | 9 | 3 | 0 | 0 |
| Peter Brandt | RBSC | 23 | 157 | 85 | 73 | 42 | 28 | 5 | 3 | 6 | 25 | 30 | .575 | .973 | .600 | 9 | 2 | 3 | 1 | 0 |
| CARL REID | Home Run Grill | 24 | 159 | 88 | 85 | 39 | 31 | 6 | 2 | 0 | 18 | 27 | .459 | .576 | .466 | 2 | 4 | 1 | 0 | 0 |
| Mike Dunne | TILAC | 21 | 125 | 74 | 66 | 39 | 29 | 5 | 3 | 2 | 26 | 26 | .591 | .848 | .595 | 5 | 3 | 3 | 1 | 0 |
| Scott | Roadhouse | 24 | 160 | 82 | 79 | 34 | 29 | 4 | 0 | 1 | 13 | 26 | .430 | .519 | .439 | 2 | 4 | 1 | 0 | 0 |
| Brinya | Roadhouse | 19 | 125 | 59 | 55 | 26 | 16 | 4 | 1 | 5 | 11 | 26 | .473 | .855 | .475 | 2 | 4 | 2 | 0 | 0 |
| ERIC HARRISON | Home Run Grill | 22 | 146 | 82 | 77 | 43 | 27 | 10 | 2 | 4 | 35 | 25 | .558 | .896 | .573 | 4 | 6 | 1 | 1 | 0 |
| lsaac Currey | Underdogs | 15 | 105 | 55 | 54 | 32 | 18 | 8 | 3 | 3 | 22 | 24 | .593 | 1.019 | .582 | 0 | 1 | 1 | 0 | 0 |
| John Bonnell | TILAC | 23 | 145 | 86 | 75 | 40 | 31 | 7 | 1 | 1 | 28 | 23 | .533 | .693 | .547 | 7 | 7 | 4 | 0 | 0 |
| Ian Munghall | Home Run Grill | 24 | 151 | 76 | 73 | 34 | 24 | 8 | 1 | 1 | 20 | 22 | .466 | .644 | .447 | 0 | 10 | 3 | 0 | 0 |
| Andy Minkler | TILAC | 16 | 92 | 49 | 41 | 25 | 14 | 8 | 0 | 3 | 16 | 22 | .610 | 1.024 | .633 | 6 | 1 | 2 | 0 | 0 |
| Tenn | Underdogs | 22 | 150 | 77 | 72 | 31 | 20 | 7 | 0 | 4 | 26 | 22 | .431 | .694 | .455 | 4 | 4 | 1 | 1 | 0 |
| Tim Martin | Underdogs | 24 | 170 | 88 | 79 | 41 | 29 | 8 | 4 | 0 | 24 | 21 | .519 | .722 | .523 | 5 | 4 | 4 | 0 | 0 |
| Eli Rifkin | Underdogs | 25 | 177 | 88 | 81 | 31 | 23 | 5 | 3 | 0 | 16 | 21 | .383 | .519 | .398 | 4 | 5 | 3 | 1 | 0 |
| MILLER | Rajawongse | 13 | 90 | 45 | 42 | 24 | 15 | 4 | 2 | 3 | 14 | 21 | .571 | .976 | .578 | 2 | 3 | 1 | 0 | 0 |
| Dave Rimi | RBSC | 20 | 133 | 71 | 64 | 30 | 24 | 4 | 1 | 1 | 14 | 21 | .469 | .609 | .479 | 4 | 8 | 3 | 2 | 0 |
| John Kelly | Home Run Grill | 22 | 140 | 70 | 68 | 31 | 24 | 5 | 1 | 1 | 9 | 21 | .456 | .603 | .471 | 2 | 3 | 0 | 2 | 0 |
| TAM | RBSC | 14 | 95 | 53 | 50 | 25 | 15 | 5 | 3 | 2 | 16 | 20 | .500 | .840 | .472 | 0 | 3 | 3 | 0 | 0 |
| Cody Martinson | TILAC | 22 | 151 | 84 | 79 | 32 | 23 | 8 | 0 | 1 | 21 | 19 | .405 | .544 | .417 | 3 | 3 | 2 | 0 | 0 |
| Kevin Curran | TILAC | 25 | 151 | 69 | 60 | 26 | 21 | 3 | 2 | 0 | 24 | 18 | .433 | .550 | .493 | 8 | 2 | 1 | 0 | 0 |
| Cameron | Roadhouse | 18 | 121 | 58 | 50 | 24 | 16 | 7 | 1 | 0 | 15 | 17 | .480 | .660 | .483 | 4 | 2 | 4 | 0 | 0 |
| SKYLAR | TILAC | 22 | 141 | 70 | 65 | 26 | 18 | 8 | 0 | 0 | 14 | 17 | .400 | .523 | .386 | 1 | 6 | 4 | 1 | 0 |
| ROBINSON | Rajawongse | 12 | 88 | 40 | 36 | 18 | 14 | 1 | 1 | 2 | 10 | 17 | .500 | .750 | .500 | 2 | 0 | 2 | 0 | 0 |
| Richard Bernhard | TILAC | 25 | 156 | 91 | 85 | 48 | 46 | 2 | 0 | 0 | 32 | 16 | .565 | .588 | .560 | 3 | 7 | 3 | 0 | 0 |
| HANSON | Rajawongse | 25 | 165 | 81 | 76 | 31 | 19 | 8 | 4 | 0 | 18 | 15 | .408 | .618 | .420 | 3 | 10 | 2 | 1 | 0 |
| FORBES | Rajawongse | 25 | 165 | 71 | 65 | 26 | 23 | 2 | 1 | 0 | 11 | 15 | .400 | .462 | .451 | 6 | 4 | 0 | 0 | 0 |
| Brett | Roadhouse | 18 | 121 | 63 | 55 | 31 | 21 | 8 | 0 | 2 | 30 | 14 | .564 | .818 | .619 | 8 | 2 | 0 | 0 | 0 |
| Ryan Kisner | Underdogs | 18 | 127 | 76 | 63 | 24 | 16 | 7 | 1 | 0 | 26 | 14 | .381 | .524 | .461 | 11 | 6 | 2 | 0 | 0 |
| Dave Cote | Underdogs | 10 | 66 | 35 | 32 | 12 | 7 | 3 | 0 | 2 | 9 | 14 | .375 | .656 | .371 | 1 | 8 | 2 | 0 | 0 |
| AUSTIN CROWDER | ISB.tem | 10 | 65 | 37 | 27 | 14 | 13 | 1 | 0 | 0 | 8 | 14 | .519 | .556 | .595 | 8 | 2 | 2 | 0 | 0 |
| Tim Peftine | Underdogs | 22 | 155 | 74 | 72 | 28 | 25 | 3 | 0 | 0 | 15 | 13 | .389 | .431 | .378 | 0 | 6 | 2 | 2 | 0 |
| RONNIE BARNES | Home Run Grill | 13 | 84 | 45 | 43 | 21 | 16 | 0 | 0 | 5 | 13 | 13 | .488 | .837 | .489 | 1 | 6 | 1 | 0 | 0 |
| COREY BURNS | ISB.tem | 10 | 65 | 36 | 29 | 13 | 9 | 4 | 0 | 0 | 13 | 13 | .448 | .586 | .472 | 4 | 4 | 3 | 0 | 0 |
| AJ ADDUCI | ISB.tem | 10 | 65 | 39 | 33 | 17 | 10 | 6 | 0 | 1 | 11 | 13 | .515 | .788 | .538 | 4 | 4 | 2 | 1 | 0 |
| SAM ZAPATKA | ISB.tem | 10 | 65 | 35 | 30 | 19 | 14 | 3 | 1 | 1 | 10 | 12 | .633 | .900 | .686 | 5 | 3 | 0 | 2 | 0 |
| COLLIN FACK | ISB.tem | 8 | 51 | 32 | 27 | 16 | 12 | 4 | 0 | 0 | 10 | 12 | .593 | .741 | .656 | 5 | 3 | 0 | 0 | 0 |
| ADDUCI | Rajawongse | 16 | 107 | 48 | 46 | 17 | 12 | 4 | 1 | 0 | 9 | 12 | .370 | .500 | .354 | 0 | 6 | 2 | 0 | 0 |
| Benz | RBSC | 22 | 128 | 61 | 59 | 24 | 21 | 3 | 0 | 0 | 8 | 12 | .407 | .458 | .410 | 1 | 9 | 1 | 0 | 0 |
| JASON PECK | Home Run Grill | 4 | 25 | 14 | 14 | 10 | 4 | 2 | 2 | 2 | 7 | 12 | .714 | 1.571 | .714 | 0 | 0 | 0 | 0 | 0 |
| TONY FINCH | Home Run Grill | 17 | 100 | 50 | 49 | 23 | 22 | 1 | 0 | 0 | 15 | 11 | .469 | .490 | .480 | 1 | 7 | 0 | 0 | 0 |
| PREMO | Rajawongse | 25 | 165 | 78 | 64 | 29 | 28 | 0 | 1 | 0 | 15 | 10 | .453 | .484 | .551 | 14 | 2 | 0 | 1 | 0 |
| Ben Finkelsein | Roadhouse | 23 | 155 | 70 | 65 | 21 | 19 | 1 | 1 | 0 | 11 | 10 | .323 | .369 | .357 | 4 | 8 | 1 | 2 | 0 |
| MCDERMOTT | Rajawongse | 15 | 99 | 46 | 42 | 16 | 9 | 5 | 1 | 1 | 10 | 10 | .381 | .619 | .391 | 2 | 4 | 2 | 0 | 0 |
| KAI | TILAC | 14 | 72 | 36 | 34 | 13 | 12 | 0 | 1 | 0 | 10 | 10 | .382 | .441 | .417 | 2 | 7 | 0 | 1 | 0 |
| MIKE BERG | Home Run Grill | 22 | 134 | 57 | 56 | 26 | 21 | 4 | 1 | 0 | 16 | 10 | .464 | .571 | .474 | 1 | 6 | 0 | 0 | 0 |
| lsaac | Underdogs | 11 | 79 | 39 | 38 | 16 | 13 | 1 | 2 | 0 | 10 | 10 | .421 | .553 | .410 | 0 | 3 | 1 | 1 | 0 |
| Cord Biggs | TILAC | 8 | 52 | 28 | 27 | 11 | 7 | 3 | 0 | 1 | 9 | 10 | .407 | .630 | .429 | 1 | 3 | 0 | 0 | 0 |
| Rick Stuit | Underdogs | 22 | 156 | 93 | 85 | 39 | 37 | 1 | 1 | 0 | 30 | 10 | .459 | .494 | .505 | 8 | 9 | 0 | 0 | 0 |
| DAN | TILAC | 17 | 107 | 52 | 52 | 19 | 16 | 3 | 0 | 0 | 8 | 10 | .365 | .423 | .365 | 0 | 4 | 0 | 0 | 0 |
| TAKAHIRO TSUJIMURA | ISB.tem | 10 | 65 | 33 | 28 | 14 | 11 | 3 | 0 | 0 | 7 | 10 | .500 | .607 | .576 | 5 | 5 | 0 | 0 | 0 |
| GREY | Rajawongse | 19 | 125 | 58 | 56 | 18 | 16 | 1 | 1 | 0 | 6 | 10 | .321 | .375 | .310 | 0 | 1 | 2 | 2 | 0 |
| Henry Ho | Home Run Grill | 11 | 59 | 28 | 26 | 16 | 15 | 0 | 0 | 1 | 6 | 10 | .615 | .731 | .571 | 0 | 2 | 2 | 0 | 0 |
| RONEN MENSE | Home Run Grill | 20 | 127 | 53 | 47 | 16 | 13 | 2 | 1 | 0 | 14 | 9 | .340 | .426 | .415 | 6 | 5 | 0 | 0 | 0 |
| Dave Michaels | RBSC | 20 | 130 | 65 | 62 | 24 | 19 | 3 | 2 | 0 | 8 | 9 | .387 | .500 | .400 | 2 | 6 | 1 | 2 | 0 |
| PAQUETTE | Rajawongse | 12 | 88 | 41 | 38 | 18 | 16 | 2 | 0 | 0 | 8 | 9 | .474 | .526 | .463 | 1 | 5 | 2 | 0 | 0 |
| Gary Stewart | RBSC | 11 | 71 | 36 | 32 | 17 | 10 | 3 | 4 | 0 | 10 | 9 | .531 | .875 | .528 | 2 | 0 | 2 | 0 | 0 |
| CRAIG WIESNER | Home Run Grill | 8 | 53 | 30 | 25 | 12 | 9 | 3 | 0 | 0 | 4 | 9 | .480 | .600 | .467 | 2 | 2 | 3 | 0 | 0 |
| ARMANDO | TILAC | 2 | 14 | 8 | 7 | 6 | 1 | 3 | 0 | 2 | 4 | 9 | .857 | 2.143 | .750 | 0 | 0 | 1 | 0 | 0 |
| Joon Chaikitsakol | RBSC | 17 | 105 | 54 | 50 | 25 | 19 | 4 | 2 | 0 | 13 | 8 | .500 | .660 | .537 | 4 | 4 | 0 | 1 | 0 |
| BRUCE COHEN | Home Run Grill | 15 | 85 | 36 | 34 | 17 | 14 | 2 | 1 | 0 | 8 | 8 | .500 | .618 | .500 | 1 | 5 | 1 | 0 | 0 |
| Meng | RBSC | 18 | 105 | 57 | 56 | 26 | 18 | 7 | 1 | 0 | 10 | 8 | .464 | .625 | .456 | 0 | 5 | 1 | 1 | 0 |
| Walter Koertze | TILAC | 22 | 129 | 64 | 62 | 24 | 20 | 3 | 1 | 0 | 15 | 8 | .387 | .468 | .391 | 1 | 6 | 1 | 1 | 0 |
| Jimmy | RBSC | 10 | 53 | 24 | 22 | 7 | 3 | 3 | 0 | 1 | 2 | 8 | .318 | .591 | .333 | 1 | 3 | 1 | 0 | 0 |
| BEN SMITH | ISB.tem | 8 | 51 | 24 | 21 | 10 | 10 | 0 | 0 | 0 | 8 | 7 | .476 | .476 | .542 | 3 | 4 | 0 | 0 | 0 |
| Peter Faller | RBSC | 11 | 71 | 40 | 37 | 19 | 15 | 3 | 0 | 1 | 15 | 7 | .514 | .676 | .500 | 1 | 3 | 2 | 0 | 0 |
| Jaime Carr | Roadhouse | 18 | 121 | 56 | 55 | 18 | 14 | 4 | 0 | 0 | 6 | 7 | .327 | .400 | .321 | 0 | 6 | 1 | 0 | 0 |
| Ira Blumenthal | RBSC | 7 | 46 | 23 | 21 | 8 | 5 | 3 | 0 | 0 | 3 | 7 | .381 | .524 | .391 | 1 | 2 | 1 | 0 | 0 |
| PETER WALTER | Home Run Grill | 15 | 63 | 26 | 24 | 6 | 4 | 2 | 0 | 0 | 2 | 7 | .250 | .333 | .231 | 0 | 5 | 2 | 2 | 0 |
| Dustin Adams | Underdogs | 9 | 65 | 31 | 30 | 14 | 11 | 2 | 1 | 0 | 8 | 6 | .467 | .600 | .484 | 1 | 2 | 0 | 1 | 0 |
| Ian | Roadhouse | 15 | 98 | 46 | 41 | 19 | 19 | 0 | 0 | 0 | 9 | 6 | .463 | .463 | .500 | 4 | 2 | 1 | 3 | 0 |
| Joe Diaz | Roadhouse | 17 | 111 | 52 | 47 | 16 | 13 | 3 | 0 | 0 | 9 | 6 | .340 | .404 | .404 | 5 | 3 | 0 | 1 | 0 |
| Rob Horn | TILAC | 10 | 41 | 21 | 18 | 7 | 6 | 1 | 0 | 0 | 6 | 6 | .389 | .444 | .429 | 2 | 2 | 1 | 0 | 0 |
| TAKEYUKI KOIKE | ISB.tem | 6 | 42 | 21 | 19 | 8 | 5 | 1 | 1 | 1 | 5 | 6 | .421 | .737 | .476 | 2 | 2 | 0 | 0 | 0 |
| Dave Kidwell | RBSC | 11 | 72 | 38 | 34 | 12 | 11 | 0 | 0 | 1 | 9 | 6 | .353 | .441 | .421 | 4 | 5 | 0 | 1 | 0 |
| Chris Curtis | TILAC | 6 | 43 | 23 | 19 | 12 | 8 | 2 | 1 | 1 | 13 | 6 | .632 | 1.000 | .696 | 4 | 1 | 0 | 0 | 0 |
| EVANS | Rajawongse | 20 | 137 | 64 | 60 | 22 | 16 | 5 | 1 | 0 | 18 | 6 | .367 | .483 | .406 | 4 | 11 | 0 | 2 | 0 |
| NOOIE | Home Run Grill | 15 | 81 | 39 | 34 | 14 | 11 | 2 | 0 | 1 | 8 | 6 | .412 | .559 | .487 | 5 | 4 | 0 | 0 | 0 |
| ESCH | Rajawongse | 16 | 110 | 46 | 42 | 13 | 12 | 1 | 0 | 0 | 6 | 5 | .310 | .333 | .348 | 3 | 3 | 1 | 0 | 0 |
| LARRY LEVI | Home Run Grill | 9 | 55 | 25 | 20 | 11 | 11 | 0 | 0 | 0 | 11 | 5 | .550 | .550 | .600 | 4 | 1 | 1 | 0 | 0 |
| BRANDON MCKINNEY | ISB.tem | 10 | 65 | 39 | 33 | 17 | 15 | 1 | 1 | 0 | 15 | 5 | .515 | .606 | .564 | 5 | 2 | 1 | 1 | 0 |
| Daved Forde | Underdogs | 19 | 124 | 52 | 48 | 18 | 13 | 4 | 1 | 0 | 10 | 5 | .375 | .500 | .423 | 4 | 4 | 0 | 0 | 0 |
| Supattarachai "Nui" Tham | RBSC | 14 | 84 | 38 | 37 | 11 | 11 | 0 | 0 | 0 | 5 | 5 | .297 | .297 | .316 | 1 | 4 | 0 | 1 | 0 |
| Sid | RBSC | 7 | 46 | 24 | 23 | 10 | 9 | 1 | 0 | 0 | 5 | 5 | .435 | .478 | .417 | 0 | 2 | 1 | 0 | 0 |
| Matt Bolthouse | Roadhouse | 20 | 136 | 57 | 52 | 22 | 22 | 0 | 0 | 0 | 8 | 5 | .423 | .423 | .474 | 5 | 7 | 0 | 3 | 0 |
| YUTA YAMAMOTO | ISB.tem | 7 | 46 | 25 | 22 | 7 | 5 | 1 | 0 | 1 | 5 | 5 | .318 | .500 | .360 | 2 | 7 | 1 | 0 | 0 |
| HAVAS | Rajawongse | 23 | 150 | 68 | 65 | 20 | 18 | 2 | 0 | 0 | 13 | 5 | .308 | .338 | .338 | 3 | 6 | 0 | 1 | 0 |
| John Mueller | Roadhouse | 11 | 68 | 35 | 32 | 13 | 11 | 2 | 0 | 0 | 10 | 5 | .406 | .469 | .457 | 3 | 2 | 0 | 1 | 0 |
| Pipat "Kong" Hong-Srisuw | RBSC | 14 | 77 | 39 | 35 | 15 | 11 | 2 | 2 | 0 | 14 | 5 | .429 | .600 | .487 | 4 | 4 | 0 | 0 | 0 |
| Wissarujj "Donut" Nirat- | RBSC | 4 | 26 | 12 | 11 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | .545 | .818 | .583 | 1 | 0 | 0 | 0 | 0 |
| HACKER | Rajawongse | 7 | 46 | 21 | 20 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | .300 | .300 | .333 | 1 | 4 | 0 | 0 | 0 |
| ED SADOWSKI | TILAC | 12 | 68 | 28 | 26 | 7 | 7 | 0 | 0 | 0 | 2 | 5 | .269 | .269 | .286 | 1 | 4 | 1 | 1 | 0 |
| Pan Arora | Roadhouse | 9 | 60 | 27 | 26 | 12 | 12 | 0 | 0 | 0 | 6 | 4 | .462 | .462 | .481 | 1 | 6 | 0 | 0 | 0 |
| CALVIN KIM | ISB.tem | 6 | 41 | 19 | 15 | 6 | 5 | 1 | 0 | 0 | 7 | 4 | .400 | .467 | .526 | 4 | 1 | 0 | 1 | 0 |
| TOM HEBARD | ISB.tem | 4 | 24 | 16 | 15 | 7 | 5 | 1 | 1 | 0 | 4 | 4 | .467 | .667 | .438 | 0 | 4 | 1 | 0 | 0 |
| ED | TILAC | 5 | 31 | 16 | 14 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | .429 | .429 | .500 | 2 | 2 | 0 | 0 | 0 |
| Ton | RBSC | 9 | 39 | 18 | 16 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | .438 | .500 | .500 | 2 | 2 | 0 | 0 | 0 |
| CHRIS MANLEY | TILAC | 1 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 1.250 | .500 | 0 | 1 | 0 | 0 | 0 |
| Mike F | Roadhouse | 20 | 134 | 56 | 55 | 21 | 21 | 0 | 0 | 0 | 6 | 4 | .382 | .382 | .375 | 0 | 6 | 1 | 2 | 0 |
| Kazu | TILAC | 16 | 50 | 18 | 15 | 2 | 0 | 0 | 2 | 0 | 6 | 4 | .133 | .400 | .222 | 2 | 4 | 1 | 0 | 0 |
| JOHN MAGHEE | Home Run Grill | 9 | 40 | 17 | 17 | 8 | 7 | 1 | 0 | 0 | 5 | 3 | .471 | .529 | .471 | 0 | 0 | 0 | 0 | 0 |
| Pim Arora | Roadhouse | 16 | 99 | 42 | 37 | 8 | 6 | 2 | 0 | 0 | 4 | 3 | .216 | .270 | .310 | 5 | 3 | 0 | 2 | 0 |
| MARQ HANCOCK | Home Run Grill | 10 | 41 | 18 | 18 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | .222 | .333 | .222 | 0 | 2 | 0 | 1 | 0 |
| PICCIANO | Rajawongse | 17 | 113 | 45 | 41 | 10 | 9 | 1 | 0 | 0 | 7 | 3 | .244 | .268 | .311 | 4 | 5 | 0 | 0 | 0 |
| Mark Leonard | TILAC | 12 | 50 | 25 | 21 | 10 | 9 | 1 | 0 | 0 | 6 | 3 | .476 | .524 | .480 | 2 | 3 | 2 | 0 | 0 |
| Danny | Roadhouse | 6 | 41 | 22 | 16 | 7 | 7 | 0 | 0 | 0 | 7 | 3 | .438 | .438 | .545 | 5 | 2 | 1 | 0 | 0 |
| Marshall | Rajawongse | 6 | 36 | 17 | 16 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | .250 | .250 | .235 | 0 | 3 | 1 | 0 | 0 |
| CORK | Rajawongse | 7 | 41 | 18 | 18 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | .278 | .278 | .278 | 0 | 4 | 0 | 0 | 0 |
| DIRK BRIJS | Home Run Grill | 4 | 19 | 9 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | .375 | .333 | 0 | 0 | 1 | 0 | 0 |
| Jon | Roadhouse | 2 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 |
| Rath | RBSC | 16 | 83 | 35 | 35 | 12 | 11 | 0 | 1 | 0 | 7 | 2 | .343 | .400 | .343 | 0 | 4 | 0 | 0 | 0 |
| BRANDON GREER | ISB.tem | 6 | 41 | 18 | 17 | 7 | 7 | 0 | 0 | 0 | 5 | 2 | .412 | .412 | .444 | 1 | 4 | 0 | 0 | 0 |
| Moo | RBSC | 9 | 39 | 17 | 17 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | .471 | .471 | .471 | 0 | 0 | 0 | 0 | 0 |
| Howie Ogden | TILAC | 7 | 36 | 17 | 17 | 9 | 9 | 0 | 0 | 0 | 4 | 2 | .529 | .529 | .529 | 0 | 1 | 0 | 0 | 0 |
| PAO | Underdogs | 6 | 41 | 18 | 17 | 8 | 7 | 1 | 0 | 0 | 3 | 2 | .471 | .529 | .500 | 1 | 1 | 0 | 0 | 0 |
| Justin Bennett | Home Run Grill | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .667 | 1 | 0 | 0 | 0 | 0 |
| Trevor MacKenzie | Roadhouse | 8 | 56 | 28 | 28 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | .286 | .321 | .286 | 0 | 3 | 0 | 0 | 0 |
| Mikey | Roadhouse | 5 | 30 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .308 | 0 | 3 | 1 | 0 | 0 |
| Micah | RBSC | 4 | 25 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | .222 | .333 | 2 | 1 | 1 | 0 | 0 |
| Ken | TILAC | 9 | 37 | 19 | 16 | 8 | 7 | 1 | 0 | 0 | 8 | 2 | .500 | .562 | .579 | 3 | 2 | 0 | 0 | 0 |
| A.J.Adduci | ISB | 2 | 13 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | .400 | .800 | .500 | 1 | 0 | 0 | 0 | 0 |
| RICKY SANCHEZ | Home Run Grill | 9 | 54 | 27 | 26 | 9 | 8 | 1 | 0 | 0 | 5 | 2 | .346 | .385 | .370 | 1 | 2 | 0 | 0 | 0 |
| Simcharoen "Jeab" Praphr | RBSC | 9 | 47 | 23 | 20 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | .300 | .300 | .348 | 2 | 1 | 1 | 0 | 0 |
| Steve Muzzy | TILAC | 4 | 25 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 3 | 0 | 0 | 0 |
| JEFF | Roadhouse | 2 | 13 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .429 | 0 | 3 | 0 | 0 | 0 |
| Jonathan M. Payne | Roadhouse | 2 | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1 | 0 | 0 | 0 | 0 |
| Calvin Kim | ISB | 2 | 13 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 |
| Corey Burns | ISB | 2 | 13 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | .800 | 1.200 | .800 | 0 | 0 | 0 | 0 | 0 |
| Artt | RBSC | 13 | 66 | 29 | 28 | 8 | 8 | 0 | 0 | 0 | 3 | 1 | .286 | .286 | .310 | 1 | 4 | 0 | 0 | 0 |
| Chaklie | RBSC | 9 | 46 | 19 | 19 | 9 | 8 | 1 | 0 | 0 | 2 | 1 | .474 | .526 | .474 | 0 | 3 | 0 | 0 | 0 |
| Korl Kamara | Home Run Grill | 8 | 45 | 20 | 20 | 9 | 7 | 2 | 0 | 0 | 7 | 1 | .450 | .550 | .450 | 0 | 0 | 0 | 0 | 0 |
| Austin Crowder | ISB | 2 | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 |
| Richard | Underdogs | 2 | 13 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .375 | .250 | 0 | 0 | 0 | 1 | 0 |
| NUNN | Rajawongse | 2 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .167 | 0 | 0 | 0 | 1 | 0 |
| Lefty Johnson | Home Run Grill | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| CHRIS OKAZAKI | Home Run Grill | 10 | 50 | 23 | 21 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .095 | .095 | .174 | 2 | 2 | 0 | 0 | 0 |
| John M | Roadhouse | 2 | 14 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 |
| Yuta Yarnamoto | ISB | 2 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .200 | 0 | 1 | 1 | 0 | 0 |
| JARUN CIFOR | ISB.tem | 2 | 14 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .400 | .400 | .429 | 1 | 0 | 1 | 0 | 0 |
| David | Roadhouse | 2 | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 1 | 0 |
| Ben Smith | ISB | 2 | 13 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 1 | 0 | 0 | 0 |
| Brandon McKinney | ISB | 2 | 13 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 |
| PARSONS | TILAC | 2 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| TENG | Underdogs | 2 | 15 | 9 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | .333 | .556 | .333 | 0 | 1 | 0 | 0 | 0 |
| Keith Johnston | Underdogs | 6 | 37 | 16 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .267 | .267 | .312 | 1 | 0 | 0 | 1 | 0 |
| Yamamoto | Rajawongse | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 |
| David R | Roadhouse | 3 | 22 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | .300 | 0 | 1 | 0 | 2 | 0 |
