| RBSC - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SF | SO | PO |
| Gary Stewart | RBSC | 13 | 83 | 45 | 40 | 24 | 13 | 3 | 4 | 4 | 17 | 17 | .600 | 1.175 | .600 | 3 | 0 | 2 | 0 | 0 |
| Peter Brandt | RBSC | 23 | 157 | 85 | 73 | 42 | 28 | 5 | 3 | 6 | 25 | 30 | .575 | .973 | .600 | 9 | 2 | 3 | 1 | 0 |
| Wissarujj "Donut" Nirat- | RBSC | 4 | 26 | 12 | 11 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | .545 | .818 | .583 | 1 | 0 | 0 | 0 | 0 |
| Peter Faller | RBSC | 13 | 83 | 49 | 45 | 24 | 18 | 3 | 0 | 3 | 23 | 12 | .533 | .800 | .531 | 2 | 5 | 2 | 0 | 0 |
| TAM | RBSC | 14 | 95 | 53 | 50 | 25 | 15 | 5 | 3 | 2 | 16 | 20 | .500 | .840 | .472 | 0 | 3 | 3 | 0 | 0 |
| Joon Chaikitsakol | RBSC | 17 | 105 | 54 | 50 | 25 | 19 | 4 | 2 | 0 | 13 | 8 | .500 | .660 | .537 | 4 | 4 | 0 | 1 | 0 |
| Chaklie | RBSC | 9 | 46 | 19 | 19 | 9 | 8 | 1 | 0 | 0 | 2 | 1 | .474 | .526 | .474 | 0 | 3 | 0 | 0 | 0 |
| Moo | RBSC | 9 | 39 | 17 | 17 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | .471 | .471 | .471 | 0 | 0 | 0 | 0 | 0 |
| Sid | RBSC | 9 | 58 | 32 | 30 | 14 | 13 | 1 | 0 | 0 | 5 | 8 | .467 | .500 | .469 | 1 | 2 | 1 | 0 | 0 |
| Pipat "Kong" Hong-Srisuw | RBSC | 16 | 89 | 48 | 43 | 20 | 14 | 4 | 2 | 0 | 18 | 8 | .465 | .651 | .521 | 5 | 5 | 0 | 0 | 0 |
| Meng | RBSC | 18 | 105 | 57 | 56 | 26 | 18 | 7 | 1 | 0 | 10 | 8 | .464 | .625 | .456 | 0 | 5 | 1 | 1 | 0 |
| Dave Rimi | RBSC | 22 | 145 | 80 | 70 | 31 | 24 | 4 | 1 | 2 | 18 | 22 | .443 | .614 | .475 | 7 | 8 | 3 | 2 | 0 |
| Ton | RBSC | 9 | 39 | 18 | 16 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | .438 | .500 | .500 | 2 | 2 | 0 | 0 | 0 |
| Benz | RBSC | 24 | 140 | 69 | 67 | 28 | 25 | 3 | 0 | 0 | 10 | 14 | .418 | .463 | .420 | 1 | 11 | 1 | 1 | 0 |
| Dave Michaels | RBSC | 22 | 142 | 73 | 68 | 26 | 21 | 3 | 2 | 0 | 9 | 12 | .382 | .485 | .411 | 4 | 7 | 1 | 2 | 0 |
| Ira Blumenthal | RBSC | 7 | 46 | 23 | 21 | 8 | 5 | 3 | 0 | 0 | 3 | 7 | .381 | .524 | .391 | 1 | 2 | 1 | 0 | 0 |
| Dave Kidwell | RBSC | 11 | 72 | 38 | 34 | 12 | 11 | 0 | 0 | 1 | 9 | 6 | .353 | .441 | .421 | 4 | 5 | 0 | 1 | 0 |
| Eric Yitlee | RBSC | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | 1.000 | .333 | 0 | 1 | 0 | 0 | 0 |
| Artt | RBSC | 15 | 78 | 37 | 36 | 12 | 12 | 0 | 0 | 0 | 5 | 2 | .333 | .333 | .351 | 1 | 4 | 0 | 1 | 0 |
| Rath | RBSC | 18 | 95 | 43 | 43 | 14 | 12 | 1 | 1 | 0 | 8 | 4 | .326 | .395 | .326 | 0 | 4 | 0 | 0 | 0 |
| Jimmy | RBSC | 10 | 53 | 24 | 22 | 7 | 3 | 3 | 0 | 1 | 2 | 8 | .318 | .591 | .333 | 1 | 3 | 1 | 0 | 0 |
| Simcharoen "Jeab" Praphr | RBSC | 9 | 47 | 23 | 20 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | .300 | .300 | .348 | 2 | 1 | 1 | 0 | 0 |
| Supattarachai "Nui" Tham | RBSC | 16 | 96 | 45 | 44 | 12 | 11 | 1 | 0 | 0 | 7 | 5 | .273 | .295 | .289 | 1 | 5 | 0 | 1 | 0 |
| Toi | RBSC | 2 | 14 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .400 | 1 | 1 | 0 | 1 | 0 |
| Micah | RBSC | 4 | 25 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | .222 | .333 | 2 | 1 | 1 | 0 | 0 |
| Sam | RBSC | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| BALL | RBSC | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 |
| Wit | RBSC | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 24 | 182 | 970 | 897 | 390 | 298 | 52 | 20 | 20 | 218 | 207 | .435 | .604 | .456 | 52 | 85 | 21 | 12 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/02/2010 at 7:37:01