| TILAC - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SF | SO | PO |
| MAKE | TILAC | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| ARMANDO | TILAC | 2 | 14 | 8 | 7 | 6 | 1 | 3 | 0 | 2 | 4 | 9 | .857 | 2.143 | .750 | 0 | 0 | 1 | 0 | 0 |
| Bob Kovach | TILAC | 1 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .750 | .750 | .750 | 0 | 0 | 0 | 1 | 0 |
| Chris Curtis | TILAC | 6 | 43 | 23 | 19 | 12 | 8 | 2 | 1 | 1 | 13 | 6 | .632 | 1.000 | .696 | 4 | 1 | 0 | 0 | 0 |
| Andy Minkler | TILAC | 16 | 92 | 49 | 41 | 25 | 14 | 8 | 0 | 3 | 16 | 22 | .610 | 1.024 | .633 | 6 | 1 | 2 | 0 | 0 |
| Mike Dunne | TILAC | 22 | 132 | 79 | 70 | 42 | 31 | 6 | 3 | 2 | 28 | 27 | .600 | .857 | .595 | 5 | 3 | 4 | 1 | 0 |
| Todd | TILAC | 2 | 11 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 |
| Richard Bernhard | TILAC | 25 | 156 | 91 | 85 | 48 | 46 | 2 | 0 | 0 | 32 | 16 | .565 | .588 | .560 | 3 | 7 | 3 | 0 | 0 |
| Chris Manley | TILAC | 18 | 116 | 71 | 62 | 35 | 21 | 5 | 3 | 6 | 27 | 49 | .565 | 1.032 | .563 | 5 | 8 | 4 | 1 | 0 |
| John Bonnell | TILAC | 23 | 145 | 86 | 75 | 40 | 31 | 7 | 1 | 1 | 28 | 23 | .533 | .693 | .547 | 7 | 7 | 4 | 0 | 0 |
| Howie Ogden | TILAC | 7 | 36 | 17 | 17 | 9 | 9 | 0 | 0 | 0 | 4 | 2 | .529 | .529 | .529 | 0 | 1 | 0 | 0 | 0 |
| Ken | TILAC | 9 | 37 | 19 | 16 | 8 | 7 | 1 | 0 | 0 | 8 | 2 | .500 | .562 | .579 | 3 | 2 | 0 | 0 | 0 |
| ROB | TILAC | 2 | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 |
| CHRIS MANLEY | TILAC | 1 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 1.250 | .500 | 0 | 1 | 0 | 0 | 0 |
| Steve Muzzy | TILAC | 4 | 25 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 3 | 0 | 0 | 0 |
| Mark Leonard | TILAC | 13 | 57 | 30 | 25 | 12 | 10 | 1 | 1 | 0 | 8 | 5 | .480 | .600 | .467 | 2 | 3 | 3 | 0 | 0 |
| Kevin Curran | TILAC | 26 | 158 | 74 | 65 | 28 | 22 | 4 | 2 | 0 | 26 | 19 | .431 | .554 | .486 | 8 | 3 | 1 | 0 | 0 |
| ED | TILAC | 5 | 31 | 16 | 14 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | .429 | .429 | .500 | 2 | 2 | 0 | 0 | 0 |
| SKYLAR | TILAC | 23 | 148 | 74 | 69 | 29 | 20 | 9 | 0 | 0 | 17 | 19 | .420 | .551 | .405 | 1 | 7 | 4 | 1 | 0 |
| Cody Martinson | TILAC | 23 | 158 | 89 | 84 | 35 | 26 | 8 | 0 | 1 | 22 | 23 | .417 | .548 | .427 | 3 | 4 | 2 | 0 | 0 |
| Cord Biggs | TILAC | 8 | 52 | 28 | 27 | 11 | 7 | 3 | 0 | 1 | 9 | 10 | .407 | .630 | .429 | 1 | 3 | 0 | 0 | 0 |
| Rob Horn | TILAC | 10 | 41 | 21 | 18 | 7 | 6 | 1 | 0 | 0 | 6 | 6 | .389 | .444 | .429 | 2 | 2 | 1 | 0 | 0 |
| Walter Koertze | TILAC | 22 | 129 | 64 | 62 | 24 | 20 | 3 | 1 | 0 | 15 | 8 | .387 | .468 | .391 | 1 | 6 | 1 | 1 | 0 |
| DAN | TILAC | 17 | 107 | 52 | 52 | 19 | 16 | 3 | 0 | 0 | 8 | 10 | .365 | .423 | .365 | 0 | 4 | 0 | 0 | 0 |
| KAI | TILAC | 15 | 79 | 41 | 39 | 14 | 13 | 0 | 1 | 0 | 12 | 11 | .359 | .410 | .390 | 2 | 8 | 0 | 1 | 0 |
| ED SADOWSKI | TILAC | 13 | 75 | 32 | 30 | 10 | 10 | 0 | 0 | 0 | 4 | 7 | .333 | .333 | .344 | 1 | 4 | 1 | 1 | 0 |
| Kazu | TILAC | 16 | 50 | 18 | 15 | 2 | 0 | 0 | 2 | 0 | 6 | 4 | .133 | .400 | .222 | 2 | 4 | 1 | 0 | 0 |
| PARSONS | TILAC | 2 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matsuzko | TILAC | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| MATT | TILAC | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 2 | 0 |
| Bob k. | TILAC | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| RATH | TILAC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| ED Sadowski | TILAC | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 26 | 182 | 1025 | 934 | 439 | 340 | 66 | 15 | 18 | 301 | 290 | .470 | .631 | .486 | 59 | 85 | 32 | 9 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/02/2010 at 7:39:42