| Underdogs - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SF | SO | PO |
| Brure Wqur | Underdogs | 22 | 157 | 85 | 76 | 46 | 31 | 7 | 0 | 8 | 30 | 38 | .605 | 1.013 | .624 | 7 | 5 | 2 | 0 | 0 |
| lsaac Currey | Underdogs | 16 | 112 | 58 | 57 | 34 | 19 | 9 | 3 | 3 | 22 | 24 | .596 | 1.018 | .586 | 0 | 1 | 1 | 0 | 0 |
| Dan Sharp | Underdogs | 19 | 130 | 69 | 66 | 34 | 25 | 4 | 0 | 5 | 23 | 33 | .515 | .803 | .493 | 0 | 9 | 3 | 0 | 0 |
| Tim Martin | Underdogs | 25 | 177 | 91 | 82 | 42 | 29 | 9 | 4 | 0 | 24 | 21 | .512 | .720 | .516 | 5 | 4 | 4 | 0 | 0 |
| Sohan Belisle | Underdogs | 25 | 176 | 91 | 86 | 42 | 22 | 7 | 8 | 5 | 28 | 39 | .488 | .930 | .505 | 4 | 5 | 1 | 2 | 0 |
| Dustin Adams | Underdogs | 9 | 65 | 31 | 30 | 14 | 11 | 2 | 1 | 0 | 8 | 6 | .467 | .600 | .484 | 1 | 2 | 0 | 1 | 0 |
| Rick Stuit | Underdogs | 23 | 163 | 96 | 88 | 40 | 38 | 1 | 1 | 0 | 31 | 10 | .455 | .489 | .500 | 8 | 9 | 0 | 0 | 0 |
| Johnny Adams | Underdogs | 3 | 21 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .444 | .444 | .444 | 0 | 0 | 0 | 0 | 0 |
| Tenn | Underdogs | 22 | 150 | 77 | 72 | 31 | 20 | 7 | 0 | 4 | 26 | 22 | .431 | .694 | .455 | 4 | 4 | 1 | 1 | 0 |
| lsaac | Underdogs | 11 | 79 | 39 | 38 | 16 | 13 | 1 | 2 | 0 | 10 | 10 | .421 | .553 | .410 | 0 | 3 | 1 | 1 | 0 |
| PAO | Underdogs | 7 | 48 | 21 | 20 | 8 | 7 | 1 | 0 | 0 | 3 | 3 | .400 | .450 | .429 | 1 | 1 | 0 | 0 | 0 |
| Eli Rifkin | Underdogs | 25 | 177 | 88 | 81 | 31 | 23 | 5 | 3 | 0 | 16 | 21 | .383 | .519 | .398 | 4 | 5 | 3 | 1 | 0 |
| Ryan Kisner | Underdogs | 19 | 134 | 79 | 66 | 25 | 16 | 8 | 1 | 0 | 27 | 14 | .379 | .530 | .456 | 11 | 6 | 2 | 1 | 0 |
| Dave Cote | Underdogs | 10 | 66 | 35 | 32 | 12 | 7 | 3 | 0 | 2 | 9 | 14 | .375 | .656 | .371 | 1 | 8 | 2 | 0 | 0 |
| Tim Peftine | Underdogs | 23 | 162 | 77 | 75 | 28 | 25 | 3 | 0 | 0 | 15 | 13 | .373 | .413 | .364 | 0 | 6 | 2 | 2 | 0 |
| Daved Forde | Underdogs | 20 | 131 | 54 | 50 | 18 | 13 | 4 | 1 | 0 | 10 | 5 | .360 | .480 | .407 | 4 | 4 | 0 | 0 | 0 |
| TENG | Underdogs | 2 | 15 | 9 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | .333 | .556 | .333 | 0 | 1 | 0 | 0 | 0 |
| Richard | Underdogs | 2 | 13 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .375 | .250 | 0 | 0 | 0 | 1 | 0 |
| Keith Johnston | Underdogs | 7 | 44 | 18 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .235 | .235 | .278 | 1 | 0 | 0 | 1 | 0 |
| A | Underdogs | 2 | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 25 | 190 | 1043 | 970 | 434 | 309 | 74 | 24 | 27 | 287 | 275 | .447 | .657 | .465 | 51 | 73 | 22 | 11 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 4/02/2010 at 7:34:00