CSPSA Taiwan Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB Hits 1B 2B 3B HR Avg Slug OBA BB HBP RE SA BS SF SO R RBIs SB Att SB% PO-A PO-U PO AS ER FE TE B PB F%
Vince DeGuzman 1 6 4 1 1 1 0 0 0 1.000 1.000 1.000 3 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 2 2 0 0 0 .333
John Walden 1 6 4 4 1 0 1 0 0 .250 .500 .500 0 0 1 0 0 0 0 2 1 0 0 0 0 9 9 0 1 1 0 0 0 .900
Jay Carrick 1 6 4 3 2 2 0 0 0 .667 .667 .750 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Dan Thompson 1 6 4 3 1 0 1 0 0 .333 .667 .750 1 0 1 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000
Al O'Donnell 1 6 4 4 3 2 1 0 0 .750 1.000 .750 0 0 0 0 0 0 0 1 4 0 0 0 0 2 2 0 1 1 0 0 0 .667
Steve Nelson 1 6 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
Marc Crowe 1 6 3 2 0 0 0 0 0 .000 .000 .333 1 0 0 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Peter Balon 1 6 4 3 1 1 0 0 0 .333 .333 .500 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rus Hilgers 1 6 3 1 0 0 0 0 0 .000 .000 .667 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fred Lewis 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Paul O'Neil 1 6 3 2 1 1 0 0 0 .500 .500 .333 0 0 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Steve Mossing 2 12 8 7 4 4 0 0 0 .571 .571 .625 1 0 0 0 0 0 0 2 2 0 0 0 0 3 3 0 1 0 1 0 0 .750
Tony Eldredge 2 12 8 8 5 5 0 0 0 .625 .625 .625 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Melvin Noes 2 12 7 7 3 2 1 0 0 .429 .571 .429 0 0 0 0 0 0 0 1 0 0 0 0 2 2 4 4 2 0 2 0 0 .800
John Liput 2 12 6 5 3 3 0 0 0 .600 .600 .500 0 0 0 1 0 0 0 0 2 0 0 0 9 0 9 0 0 0 0 0 0 1.000
George Hodges 2 12 6 6 3 3 0 0 0 .500 .500 .667 0 0 1 0 0 0 0 2 4 0 0 0 1 3 4 5 1 1 0 0 0 .900
Cajun Williams 2 12 6 4 1 1 0 0 0 .250 .250 .500 2 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000
J. D. Barnes 2 12 6 6 1 1 0 0 0 .167 .167 .167 0 0 0 0 0 0 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000
John Kullifay 2 12 6 5 3 2 0 1 0 .600 1.000 .667 1 0 0 0 0 0 0 4 0 0 0 0 0 3 3 1 0 0 0 0 0 1.000
Eugene Roberts 2 12 6 6 2 1 1 0 0 .333 .500 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 6 6 0 3 2 1 0 0 .667
John O'Brien 2 9 4 3 2 2 0 0 0 .667 .667 .750 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Leo Hinkel 1 8 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000
John Bonnell 1 8 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 1 0 0 0 0 7 7 0 0 0 0 0 0 1.000
Mike Dunne 1 8 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000
Paul Venick 1 8 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 1 0 0 0 3 0 3 0 0 0 0 0 0 1.000
Tom Donitelli 1 8 3 2 2 2 0 0 0 1.000 1.000 .667 0 0 0 0 0 1 0 1 2 0 0 0 0 1 1 2 0 0 0 0 0 1.000
Carl Reid 1 8 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dave Martins 1 8 3 2 0 0 0 0 0 .000 .000 .333 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Greg Bruton 1 8 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 1 0 0 0 1 2 3 2 0 0 0 0 0 1.000
Dennis McHugh 1 8 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ira Blumenthal 1 8 3 1 0 0 0 0 0 .000 .000 .333 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rob Gould 1 8 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000
C. Reirn 1 8 3 2 1 1 0 0 0 .500 .500 .667 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Peter Dipoala 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Phil Galetto 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 0 0 .667
Warren Dance 1 5 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Paul Bzdak 1 5 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Keith Barnett 1 5 2 2 1 1 0 0 0 .500 .500 1.000 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000
Eric Levy 1 5 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Jody Jenkins 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 2 1 1 0 0 .750
Patrick O'Conner 1 4 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 .500
Harris Vertlieb 1 5 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chris Hummel 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 .000
Frank Hufschmid 1 1 1 1 0 0 0 0 0 .000 .000 1.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mark McGrath 1 4 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jamey Storvick 1 7 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 1.000
Tim Berry 1 7 4 3 1 1 0 0 0 .333 .333 .500 1 0 0 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Yi-the Chiang 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 3 1 1 0 0 0 .800
Kuo-Ming Chen 1 7 4 4 2 1 1 0 0 .500 .750 .500 0 0 0 0 0 0 0 0 3 0 0 0 1 0 1 0 0 0 0 0 0 1.000
George Gasper 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Doug Gist 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 3 2 1 1 0 0 .667
Chi-shin Hsieh 1 7 3 2 0 0 0 0 0 .000 .000 .667 1 0 1 0 0 0 0 1 0 0 0 0 3 0 3 1 2 0 2 0 0 .667
Chang tai Chang 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000
Rick France 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Shin-ming Huang 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Byron Randolph 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 2 0 0 0 0 6 6 1 0 0 0 0 0 1.000
Armando Delsi 1 7 4 2 2 2 0 0 0 1.000 1.000 .750 1 0 0 0 0 1 0 2 2 0 0 0 0 1 1 2 1 1 0 0 0 .750
Bill Cramblett 1 7 4 3 2 2 0 0 0 .667 .667 .500 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Gary Chaney 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 3 0 0 0 0 3 3 0 0 0 0 0 0 1.000
Chris Hogan 1 7 4 3 0 0 0 0 0 .000 .000 .500 1 0 1 0 0 0 0 0 0 0 0 0 6 0 6 0 2 1 1 0 0 .750
Nate Hales 1 7 4 3 1 1 0 0 0 .333 .333 .500 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Al Aspen 1 7 4 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 1 1 0 0 0 .667
Dan Caufield 1 7 4 3 2 1 1 0 0 .667 1.000 .500 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 .000
Steve Conroy 1 4 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
Andy Minkler 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Bob Henry 1 3 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Patrick Taylor 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vic Denning 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Dylan Dewaters 1 7 4 3 1 1 0 0 0 .333 .333 .500 0 0 1 0 0 1 0 2 2 0 0 0 0 9 9 0 0 0 0 0 0 1.000
Matt Hill 1 7 4 3 0 0 0 0 0 .000 .000 .250 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Chris Goll 1 7 4 3 1 1 0 0 0 .333 .333 .250 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mike Williams 1 7 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
"Bully" Bulacon 1 7 4 3 2 1 1 0 0 .667 1.000 .500 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jamie Jordan 1 6 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 1 0 0 0 0 6 0 6 0 0 0 0 0 0 1.000
Billy Laxton 1 7 4 2 0 0 0 0 0 .000 .000 .250 1 0 0 0 0 1 0 1 1 0 0 0 0 1 1 4 0 0 0 0 0 1.000
Todd Holdman 1 7 4 4 2 1 0 1 0 .500 1.000 .500 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wayne Julius 1 7 4 4 1 0 1 0 0 .250 .500 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Donald Driggers 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 1 3 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Tom Penrose 1 2 1 1 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Scott Abell 1 1 1 1 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
TEAM TOTALS 2 52 280 245 95 84 9 2 0 .388 .441 .482 24 0 16 3 0 8 2 72 61 0 0 0 40 110 150 42 27 16 11 0 0 .877

This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:51:36