| Santa Fe Gas House Gang - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Ryan Young | 5 | 30 | 19 | 19 | 7 | 4 | 3 | 0 | 0 | .368 | .526 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | .947 |
| Mark Prebich | 5 | 30 | 19 | 19 | 11 | 8 | 0 | 2 | 1 | .579 | .947 | .632 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 |
| Mark Fisher | 2 | 12 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | .600 | .800 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| M. Standeler | 3 | 18 | 9 | 9 | 4 | 3 | 1 | 0 | 0 | .444 | .556 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .778 |
| Leighton | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Tsai | 3 | 18 | 10 | 8 | 6 | 5 | 0 | 0 | 1 | .750 | 1.125 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Karl Kalliebe | 4 | 25 | 15 | 15 | 7 | 7 | 0 | 0 | 0 | .467 | .467 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| John | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Meyers | 4 | 25 | 13 | 12 | 8 | 3 | 4 | 1 | 0 | .667 | 1.167 | .692 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Cocuen | 5 | 30 | 15 | 15 | 8 | 7 | 1 | 0 | 0 | .533 | .600 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .889 |
| David | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Dave Wand | 5 | 30 | 14 | 13 | 6 | 6 | 0 | 0 | 0 | .462 | .462 | .571 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .800 |
| Cody Cain | 2 | 12 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | .286 | .429 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .900 |
| Brian Pohli | 5 | 30 | 19 | 18 | 8 | 8 | 0 | 0 | 0 | .444 | .444 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| A. Johnson | 3 | 18 | 10 | 10 | 3 | 2 | 1 | 0 | 0 | .300 | .400 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | .929 |
| TEAM TOTALS | 5 | 29 | 164 | 159 | 75 | 58 | 12 | 3 | 2 | .472 | .623 | .506 | 2 | 0 | 6 | 0 | 0 | 3 | 1 | 46 | 45 | 0 | 0 | 0 | 31 | 50 | 81 | 30 | 9 | 9 | 0 | 0 | 0 | .925 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:53:08