| Manila Gorillas - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Vince DeGuzman | 4 | 23 | 15 | 9 | 5 | 4 | 1 | 0 | 0 | .556 | .667 | .800 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | .818 |
| Tom Trela | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Nelson | 3 | 19 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .545 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Rus Hilgers | 4 | 23 | 12 | 10 | 3 | 2 | 0 | 0 | 1 | .300 | .600 | .417 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Peter Balon | 4 | 23 | 14 | 12 | 7 | 6 | 1 | 0 | 0 | .583 | .667 | .571 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 |
| Paul O'Neil | 4 | 23 | 13 | 12 | 5 | 3 | 2 | 0 | 0 | .417 | .583 | .462 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | .933 |
| O'Donnell | 1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .750 |
| Matt Brill | 3 | 17 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .444 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .833 |
| Marc Crowe | 4 | 23 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | .300 | .400 | .455 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .833 |
| John Walden | 2 | 10 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | .167 | .333 | .571 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | .909 |
| John Sallee | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 |
| Jay Carrick | 4 | 23 | 14 | 13 | 8 | 6 | 2 | 0 | 0 | .615 | .769 | .714 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Warden | 2 | 13 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Fred Lewis | 4 | 19 | 12 | 10 | 6 | 5 | 0 | 1 | 0 | .600 | .800 | .583 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Garrison | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 |
| Dan Thompson | 4 | 23 | 14 | 10 | 5 | 2 | 1 | 0 | 2 | .500 | 1.200 | .714 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Al O'Donnell | 2 | 10 | 7 | 7 | 6 | 5 | 1 | 0 | 0 | .857 | 1.000 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | .571 |
| TEAM TOTALS | 4 | 23 | 156 | 132 | 63 | 49 | 10 | 1 | 3 | .477 | .636 | .590 | 17 | 0 | 12 | 3 | 0 | 4 | 1 | 57 | 50 | 0 | 0 | 0 | 17 | 50 | 67 | 17 | 14 | 11 | 3 | 0 | 0 | .857 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 20:00:50