| Korea Guzzlers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Wayne Julius | 5 | 28 | 17 | 16 | 10 | 8 | 1 | 1 | 0 | .625 | .812 | .647 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Vic Denning | 5 | 28 | 18 | 13 | 8 | 8 | 0 | 0 | 0 | .615 | .615 | .778 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | .917 |
| Tom Penrose | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Holdman | 5 | 28 | 17 | 15 | 4 | 2 | 1 | 1 | 0 | .267 | .467 | .294 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Abell | 3 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Mike Williams | 5 | 28 | 17 | 15 | 6 | 5 | 1 | 0 | 0 | .400 | .467 | .588 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Matt Hill | 5 | 28 | 18 | 15 | 9 | 5 | 4 | 0 | 0 | .600 | .867 | .611 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jamie Jordan | 5 | 27 | 16 | 15 | 9 | 8 | 1 | 0 | 0 | .600 | .667 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 19 | 3 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | .957 |
| Dylan Dewaters | 5 | 28 | 18 | 16 | 8 | 5 | 2 | 0 | 1 | .500 | .812 | .611 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Donald Driggers | 5 | 28 | 17 | 15 | 10 | 8 | 2 | 0 | 0 | .667 | .800 | .706 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | .938 |
| Chris Goll | 5 | 28 | 18 | 12 | 7 | 5 | 0 | 1 | 1 | .583 | 1.000 | .444 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Billy Laxton | 4 | 23 | 13 | 10 | 5 | 3 | 0 | 1 | 1 | .500 | 1.000 | .538 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| "Bully" Bulacon | 5 | 28 | 17 | 15 | 8 | 5 | 3 | 0 | 0 | .533 | .733 | .647 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 5 | 27 | 190 | 160 | 87 | 65 | 15 | 4 | 3 | .544 | .744 | .595 | 16 | 0 | 10 | 0 | 0 | 14 | 1 | 88 | 80 | 0 | 0 | 0 | 27 | 57 | 84 | 27 | 3 | 2 | 1 | 0 | 0 | .974 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:54:36