| Landmark - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Yi-the Chiang | 3 | 15 | 13 | 13 | 5 | 3 | 2 | 0 | 0 | .385 | .538 | .692 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Tim Berry | 3 | 15 | 13 | 13 | 7 | 1 | 2 | 4 | 0 | .538 | 1.308 | .692 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 |
| Shin-ming Huang | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Rick France | 3 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | .444 | .444 | .778 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .778 |
| Min-nan Lai | 3 | 15 | 10 | 9 | 4 | 0 | 2 | 2 | 0 | .444 | 1.111 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kuo-Ming Chen | 2 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| Ken Creighton | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jim Mann | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jang HS | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jamey Storvick | 3 | 12 | 11 | 11 | 10 | 5 | 5 | 0 | 0 | .909 | 1.364 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| George Gasper | 3 | 12 | 8 | 7 | 5 | 2 | 3 | 0 | 0 | .714 | 1.143 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Doug Gist | 3 | 15 | 12 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | .900 |
| Chi-shin Hsieh | 3 | 15 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Cheu Kodmino | 1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | .200 | .400 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chang tai Chang | 2 | 10 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chang Chiung Kai | 1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 3 | 15 | 114 | 110 | 52 | 29 | 17 | 6 | 0 | .473 | .736 | .605 | 0 | 0 | 17 | 0 | 0 | 4 | 4 | 54 | 42 | 0 | 0 | 0 | 15 | 30 | 45 | 11 | 5 | 5 | 0 | 0 | 0 | .918 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:59:10