Shanghai Sally's #1 Sons Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB Hits 1B 2B 3B HR Avg Slug OBA BB HBP RE SA BS SF SO R RBIs SB Att SB% PO-A PO-U PO AS ER FE TE B PB F%
Bancha T 1 6 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 1 0 0 0 .500
Chanchai W 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0 1 0 0 .667
Kanchit C 1 6 3 3 2 1 0 0 1 .667 1.667 .667 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Parnumas T 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 2 1 3 3 1 1 0 0 0 .857
Kampol K 1 3 1 1 0 0 0 0 0 .000 .000 1.000 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 .500
Jakrabhan 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 1 1 0 0 0 .800
Kukrit E 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 4 1 5 0 0 0 0 0 0 1.000
Santi T 1 6 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Suparerk 1 6 2 2 2 1 0 0 1 1.000 2.500 1.000 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tux U 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tony M. 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thakoch N 1 3 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000
Jamey Storvick 1 2 3 3 3 1 2 0 0 1.000 1.667 1.000 0 0 0 0 0 0 0 2 3 0 0 0 2 0 2 0 0 0 0 0 0 1.000
Tim Berry 1 5 5 5 3 0 1 2 0 .600 1.600 .800 0 0 1 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kuo-Ming Chen 1 2 3 3 1 0 1 0 0 .333 .667 .667 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Doug Gist 1 5 5 5 1 1 0 0 0 .200 .200 .200 0 0 0 0 0 0 1 1 2 0 0 0 2 1 3 0 0 0 0 0 0 1.000
Yi-the Chiang 1 5 5 5 2 1 1 0 0 .400 .600 .800 0 0 2 0 0 0 0 3 1 0 0 0 0 1 1 2 0 0 0 0 0 1.000
Min-nan Lai 1 5 4 3 2 0 1 1 0 .667 1.667 .500 0 0 0 0 0 1 0 2 2 0 0 0 0 3 3 0 0 0 0 0 0 1.000
George Gasper 1 2 2 2 1 0 1 0 0 .500 1.000 .500 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rick France 1 3 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 3 0 0 0 0 0 1 1 0 1 1 0 0 0 .500
Chi-shin Hsieh 1 5 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Chang Chiung Kai 1 5 4 4 2 2 0 0 0 .500 .500 1.000 0 0 2 0 0 0 0 3 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Jang HS 1 4 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000
Jim Mann 1 4 2 2 2 2 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Shin-ming Huang 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Ken Creighton 1 2 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Peter Rafferty 1 7 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Robert Padilla 1 7 4 3 1 1 0 0 0 .333 .333 .500 1 0 0 0 0 0 0 1 1 0 0 0 0 3 3 2 3 1 2 0 0 .625
Troy Young 1 7 4 4 4 4 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 2 0 0 0 0 2 2 1 0 0 0 0 0 1.000
Shorty 1 7 4 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
George Tucker 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 1 0 0 0 0 6 0 6 0 0 0 0 0 0 1.000
Sean Shannon 1 7 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 0 2 0 0 0 0 4 4 0 0 0 0 0 0 1.000
Charlie Jones 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bryan Simonaire 1 7 3 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 1 0 0 0 1 1 2 2 1 0 1 0 0 .800
Scooter 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Jessie 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 1.000
Vince DeGuzman 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000
J. Warden 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000
Jay Carrick 1 7 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dan Thompson 1 7 3 2 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 1 0 1 1 0 0 0 0 4 4 0 0 0 0 0 0 1.000
Steve Nelson 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Peter Balon 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fred Lewis 1 7 3 3 2 1 0 1 0 .667 1.333 .667 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Matt Brill 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 1 0 1 0 0 .800
Rus Hilgers 1 7 3 3 2 1 0 0 1 .667 1.667 .667 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
David Garrison 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 1 0 0 0 1 1 2 0 1 1 0 0 0 .667
Marc Crowe 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Paul O'Neil 1 7 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 2 0 0 0 0 2 0 2 3 0 0 0 0 0 1.000
Karl Kalliebe 1 6 4 4 1 1 0 0 0 .250 .250 .750 0 0 2 0 0 0 0 2 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Ryan Young 1 6 4 4 1 0 1 0 0 .250 .500 .250 0 0 0 0 0 0 0 1 1 0 0 0 0 4 4 0 1 1 0 0 0 .800
Mark Prebich 1 6 4 4 2 2 0 0 0 .500 .500 .750 0 0 1 0 0 0 0 2 1 0 0 0 0 1 1 0 1 1 0 0 0 .500
Brian Pohli 1 6 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
J. Meyers 1 6 3 3 2 0 2 0 0 .667 1.333 .667 0 0 0 0 0 0 0 2 2 0 0 0 5 0 5 1 0 0 0 0 0 1.000
J. Cocuen 1 6 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 1 0 0 0 0 2 1 3 3 0 0 0 0 0 1.000
A. Johnson 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Dave Wand 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
L. Tsai 1 6 3 2 1 1 0 0 0 .500 .500 .333 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
M. Standeler 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 .000
Leo Hinkel 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 1 0 1 0 0 .667
John Bonnell 1 7 4 4 2 0 2 0 0 .500 1.000 .750 0 0 1 0 0 0 0 3 1 0 0 0 0 7 7 0 0 0 0 0 0 1.000
Mike Dunne 1 7 4 3 1 0 1 0 0 .333 .667 .250 0 0 0 0 0 1 0 1 3 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Brad Meyers 1 7 4 4 2 1 1 0 0 .500 .750 1.000 0 0 2 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Paul Venick 1 7 4 4 2 2 0 0 0 .500 .500 .750 0 0 1 0 0 0 0 0 0 0 0 0 7 0 7 0 0 0 0 0 0 1.000
Dave Martins 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0 0 0 0 0 1.000
Bill Hickman 1 7 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Greg Bruton 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cliff Reuter 1 7 3 2 0 0 0 0 0 .000 .000 .333 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dennis McHugh 1 7 3 2 1 1 0 0 0 .500 .500 .667 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tom Donitelli 1 7 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 2 1 1 0 0 .667
TEAM TOTALS 1 38 217 208 82 56 19 4 3 .394 .567 .493 3 0 22 0 0 6 4 72 59 0 0 0 42 67 109 39 18 11 7 0 0 .892

This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:58:10