| Sitting Bull - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Wuhichai | 1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Tux U | 3 | 18 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Tony M. | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thakul | 1 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.500 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Thakoch N | 2 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Suparerk | 3 | 18 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | .750 | 1.125 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Sornari K | 1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Sornari | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Santi T | 3 | 18 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | .833 |
| Parnumas T | 2 | 12 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | .917 |
| Kukrit E | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Krisda S | 1 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 |
| Kanchit C | 3 | 18 | 9 | 9 | 5 | 4 | 0 | 0 | 1 | .556 | .889 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kampol K | 2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .750 |
| Jakrabhan | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | .875 |
| Dulyart | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chanchai W | 3 | 18 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .600 |
| Chakapau | 1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bancha T | 3 | 18 | 10 | 10 | 4 | 3 | 1 | 0 | 0 | .400 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .750 |
| TEAM TOTALS | 3 | 18 | 98 | 94 | 43 | 38 | 3 | 0 | 2 | .457 | .553 | .520 | 2 | 0 | 6 | 0 | 0 | 2 | 3 | 27 | 24 | 0 | 0 | 0 | 19 | 32 | 51 | 19 | 9 | 8 | 1 | 0 | 0 | .886 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:56:12