Tokyo Tigers Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB Hits 1B 2B 3B HR Avg Slug OBA BB HBP RE SA BS SF SO R RBIs SB Att SB% PO-A PO-U PO AS ER FE TE B PB F%
Leo Hinkel 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 1 0 0 0 0 4 4 0 0 0 0 0 0 1.000
John Bonnell 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Mike Dunne 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000
Paul Venick 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 5 1 6 0 0 0 0 0 0 1.000
Dave Martins 1 7 3 3 2 1 0 1 0 .667 1.333 .667 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Greg Bruton 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Dennis McHugh 1 7 3 2 1 1 0 0 0 .500 .500 .333 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Ira Blumenthal 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rob Gould 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Carl Reid 1 7 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Vic Denning 1 5 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Dylan Dewaters 1 5 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Matt Hill 1 5 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Chris Goll 1 5 3 2 2 1 0 1 0 1.000 2.000 1.000 1 0 0 0 0 0 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 1.000
Mike Williams 1 5 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 2 0 0 0 0 0 1.000
"Bully" Bulacon 1 5 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Jamie Jordan 1 5 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 2 2 0 0 0 5 2 7 0 0 0 0 0 0 1.000
Wayne Julius 1 5 3 3 3 2 0 1 0 1.000 1.667 1.000 0 0 0 0 0 0 0 3 3 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Todd Holdman 1 5 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Scott Abell 1 5 2 1 1 1 0 0 0 1.000 1.000 .500 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Donald Driggers 1 5 3 2 2 2 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 0 3 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Vince DeGuzman 1 4 3 2 1 1 0 0 0 .500 .500 1.000 1 0 1 0 0 0 0 3 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000
John Walden 1 4 3 2 0 0 0 0 0 .000 .000 .667 0 0 2 1 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Jay Carrick 1 4 3 3 2 1 1 0 0 .667 1.000 1.000 0 0 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dan Thompson 1 4 3 1 1 1 0 0 0 1.000 1.000 1.000 2 0 0 0 0 0 0 3 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000
Al O'Donnell 1 4 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 2 4 0 0 0 1 1 2 0 2 1 1 0 0 .500
Peter Balon 1 4 3 2 2 2 0 0 0 1.000 1.000 .667 0 0 0 1 0 0 0 1 3 0 0 0 0 1 1 0 1 0 1 0 0 .500
Fred Lewis 1 1 2 0 0 0 0 0 0 .000 .000 .500 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Matt Brill 1 4 3 2 0 0 0 0 0 .000 .000 .667 1 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000
Paul O'Neil 1 4 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2 1 1 0 0 0 .667
Rus Hilgers 1 4 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000
Marc Crowe 1 4 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
John Sallee 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 0 0 0 .000
Tom Trela 1 3 1 1 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Karl Kalliebe 1 6 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000
Ryan Young 1 6 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Mark Prebich 1 6 4 4 2 0 0 1 1 .500 1.750 .500 0 0 0 0 0 0 0 1 5 0 0 0 0 2 2 0 0 0 0 0 0 1.000
Brian Pohli 1 6 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
A. Johnson 1 6 4 4 0 0 0 0 0 .000 .000 .250 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 4 1 1 0 0 0 .833
Dave Wand 1 6 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000
J. Cocuen 1 6 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 2 1 0 0 0 1 0 1 0 2 2 0 0 0 .333
L. Tsai 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
J. Meyers 1 6 3 3 2 1 0 1 0 .667 1.333 .667 0 0 0 0 0 0 0 2 2 0 0 0 3 0 3 0 0 0 0 0 0 1.000
M. Standeler 1 6 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 2 2 0 0 0 0 4 4 0 0 0 0 0 0 1.000
TEAM TOTALS 1 22 136 124 61 47 8 5 1 .492 .661 .574 7 0 10 2 0 3 1 55 49 0 0 0 18 41 59 17 9 7 2 0 0 .894

This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:47:23