| B-52's - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Yasu Aosa | 2 | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Yasu Aosa |
| Tim Dunne | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Tim Dunne |
| Rusty | 2 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .778 | 4.500 | Rusty |
| Rod Carpenter | 4 | 24 | 11 | 11 | 6 | 4 | 2 | 0 | 0 | .545 | .727 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .778 | 4.500 | Rod Carpenter |
| Richard Bernhard | 4 | 24 | 11 | 11 | 6 | 5 | 0 | 1 | 0 | .545 | .727 | .636 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | .833 | 6.000 | Richard Bernhard |
| PA Sweden | 2 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | .250 | .750 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | PA Sweden |
| Mike Spingler | 4 | 24 | 11 | 11 | 7 | 6 | 1 | 0 | 0 | .636 | .727 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .714 | 3.500 | Mike Spingler |
| Mike Crowley | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Mike Crowley |
| Mike Berg | 3 | 17 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Mike Berg |
| Mark Turgesen | 3 | 17 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Mark Turgesen |
| Mark Leonard | 3 | 17 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Mark Leonard |
| Kevin Curran | 4 | 24 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | .111 | .111 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kevin Curran |
| John Mazuruski | 4 | 24 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Mazuruski |
| Howie Ogden | 4 | 24 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | .273 | .273 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .778 | 4.500 | Howie Ogden |
| Dan Magie | 4 | 24 | 11 | 11 | 6 | 5 | 1 | 0 | 0 | .545 | .636 | .636 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 2 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | .923 | 13.000 | Dan Magie |
| TEAM TOTALS | 4 | 24 | 115 | 111 | 45 | 39 | 4 | 2 | 0 | .405 | .477 | .461 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 26 | 21 | 0 | 0 | 0 | 22 | 44 | 66 | 20 | 18 | 17 | 1 | 0 | 0 | .827 | 5.778 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:19:33