B-52's Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Jason Kresser 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 5 0 0 0 0 0 1.000 n/a Jason Kresser
Shaun Salmon 1 7 4 4 3 2 0 0 1 .750 1.500 .750 0 0 0 0 0 0 0 2 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Shaun Salmon
Anthony Lasswell 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 2 0 0 0 7 0 7 0 0 0 0 0 0 1.000 n/a Anthony Lasswell
Anthony Miller 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Anthony Miller
James Gates 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 .667 3.000 James Gates
Kenny Ring 1 7 4 4 2 2 0 0 0 .500 .500 .750 0 0 1 0 0 0 0 0 2 0 0 0 4 1 5 2 0 0 0 0 0 1.000 n/a Kenny Ring
Jason Umiamaka 1 7 4 4 2 0 1 0 1 .500 1.500 .500 0 0 0 0 0 0 1 2 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Jason Umiamaka
Anthony Eldredge 1 7 4 4 3 2 1 0 0 .750 1.000 .750 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 3 0 0 0 0 0 1.000 n/a Anthony Eldredge
Jeffrey Barnes 1 7 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Jeffrey Barnes
Maurice Moore 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Maurice Moore
Bob Fann 1 5 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Bob Fann
Phil Galetto 1 5 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Phil Galetto
Nile Bolen 1 5 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Nile Bolen
KS Lee 1 5 3 3 2 1 0 0 1 .667 1.667 .667 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 3 2 1 1 0 0 .600 2.500 KS Lee
Doug Williams 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0 .333 1.500 Doug Williams
Mike Shotwell 1 5 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 1.000 n/a Mike Shotwell
Doug Trebelhorn 1 5 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 .667 3.000 Doug Trebelhorn
Harris Vertlieb 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 1.000 n/a Harris Vertlieb
Eric Levy 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Eric Levy
Jody Jenkins 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Jody Jenkins
Chris Rork 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Chris Rork
Mark Prebich 1 7 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mark Prebich
Cody Cain 1 7 3 2 2 2 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 0 2 0 0 0 0 3 2 5 6 0 0 0 0 0 1.000 n/a Cody Cain
Ryan Young 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Ryan Young
Mark Fisher 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 2 0 0 0 6 0 6 0 0 0 0 0 0 1.000 n/a Mark Fisher
Tony Bego 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Tony Bego
Mark Hawley 1 7 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Mark Hawley
Dustin Ford 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 4 0 0 0 0 0 1.000 n/a Dustin Ford
Dave Wand 1 7 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Dave Wand
Scott Wilson 1 7 3 2 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 1 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Scott Wilson
Lin K. H. 1 5 6 6 6 6 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 4 4 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Lin K. H.
Wang C. C. 1 5 6 6 3 2 1 0 0 .500 .667 .500 0 0 0 0 0 0 0 3 2 0 0 0 2 1 3 1 0 0 0 0 0 1.000 n/a Wang C. C.
Chang C. K. 1 5 6 6 4 1 3 0 0 .667 1.167 .833 0 0 1 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Chang C. K.
Ho T. F. 1 5 5 5 3 2 0 0 1 .600 1.200 .800 0 0 1 0 0 0 0 3 2 0 0 0 1 0 1 6 1 1 0 0 0 .875 8.000 Ho T. F.
Hsu J. C. 1 5 5 5 3 2 1 0 0 .600 .800 .600 0 0 0 0 0 0 0 1 3 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Hsu J. C.
Wu T. C. 1 5 5 5 3 3 0 0 0 .600 .600 .600 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Wu T. C.
Hsu Ya-C 1 5 5 5 2 1 0 0 1 .400 1.000 .400 0 0 0 0 0 0 0 2 2 0 0 0 5 0 5 0 0 0 0 0 0 1.000 n/a Hsu Ya-C
Chuang P. T. 1 5 5 5 4 1 0 1 2 .800 2.400 1.000 0 0 1 0 0 0 0 5 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Chuang P. T.
Lin K. J. 1 5 5 5 2 2 0 0 0 .400 .400 .400 0 0 0 0 0 0 0 3 0 0 0 0 1 0 1 0 1 1 0 0 0 .500 2.000 Lin K. J.
Hsieh F. C. 1 5 5 5 4 3 1 0 0 .800 1.000 1.000 0 0 1 0 0 0 0 4 3 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Hsieh F. C.
TEAM TOTALS 1 22 150 148 73 57 8 1 7 .493 .703 .580 1 0 13 0 0 1 3 53 48 0 0 0 41 28 69 41 8 7 1 0 0 .932 14.750 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:19:47