| Chinese Zhang Hua - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Ye Yan Chih | 2 | 13 | 6 | 6 | 4 | 1 | 3 | 0 | 0 | .667 | 1.167 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Ye Yan Chih |
| Yang Han Chuan | 3 | 19 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Yang Han Chuan |
| Xu Zheng Chang | 2 | 13 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Xu Zheng Chang |
| Wu Jung Hui | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wu Jung Hui |
| Veh Yen Chih | 2 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Veh Yen Chih |
| Shi Chiao Hsien | 4 | 25 | 13 | 13 | 5 | 3 | 2 | 0 | 0 | .385 | .538 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | .700 | 3.333 | Shi Chiao Hsien |
| Liao Hing Cheng | 4 | 25 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .800 | 5.000 | Liao Hing Cheng |
| Hsu Cheng | 2 | 12 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | .600 | .800 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Hsu Cheng |
| Hsien Jung Hui | 4 | 25 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .600 | 2.500 | Hsien Jung Hui |
| Hsieh Rong Tsung | 4 | 25 | 14 | 13 | 5 | 4 | 1 | 0 | 0 | .385 | .462 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | .800 | 5.000 | Hsieh Rong Tsung |
| Hong Sheng Feng | 4 | 25 | 14 | 14 | 5 | 3 | 1 | 0 | 1 | .357 | .643 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Hong Sheng Feng |
| Chi Chih Yung | 4 | 25 | 13 | 12 | 6 | 6 | 0 | 0 | 0 | .500 | .500 | .538 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 11 | 6 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | .944 | 18.000 | Chi Chih Yung |
| Chang Hung Pin | 4 | 25 | 14 | 13 | 8 | 8 | 0 | 0 | 0 | .615 | .615 | .643 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 11 | 5 | 4 | 1 | 0 | 0 | .783 | 4.600 | Chang Hung Pin |
| TEAM TOTALS | 4 | 25 | 129 | 125 | 48 | 39 | 8 | 0 | 1 | .384 | .472 | .434 | 2 | 0 | 6 | 0 | 0 | 2 | 2 | 29 | 25 | 0 | 0 | 0 | 25 | 46 | 71 | 21 | 17 | 14 | 3 | 0 | 0 | .844 | 6.412 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:30:21