Chinese Zhang Hua Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Leo Hinkel 1 6 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 2 0 0 0 0 7 7 0 0 0 0 0 0 1.000 n/a Leo Hinkel
John Bonnell 1 6 4 4 2 1 0 0 1 .500 1.250 .500 0 0 0 0 0 0 0 2 1 0 0 0 1 1 2 0 0 0 0 0 0 1.000 n/a John Bonnell
Brad Meyers 1 6 4 4 2 1 0 0 1 .500 1.250 .500 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Brad Meyers
Paul Venick 1 6 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 1 1 0 0 0 5 0 5 0 0 0 0 0 0 1.000 n/a Paul Venick
Aoyana Bull 1 6 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 4 0 0 0 0 0 1.000 n/a Aoyana Bull
Dave Martins 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 0 .667 3.000 Dave Martins
Mike Dunne 1 6 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mike Dunne
Dennis McHugh 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Dennis McHugh
John Liput 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a John Liput
John Liput Jr. 1 2 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a John Liput Jr.
Cesar Conception 1 6 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Cesar Conception
Tom Donitelli 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Tom Donitelli
D. Martinetti 1 5 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a D. Martinetti
Chris Rork 1 6 4 3 1 0 0 0 1 .333 1.333 .250 0 0 0 0 0 1 0 1 2 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Chris Rork
Mark Prebich 1 6 4 4 1 0 0 1 0 .250 .750 .250 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Mark Prebich
Tony Bego 1 6 3 3 2 1 1 0 0 .667 1.000 1.000 0 0 1 0 0 0 0 2 2 0 0 0 0 1 1 2 1 1 0 0 0 .750 4.000 Tony Bego
Mark Fisher 1 6 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 0 0 0 0 0 3 0 3 1 1 1 0 0 0 .800 5.000 Mark Fisher
Cody Cain 1 6 4 3 1 0 0 0 1 .333 1.333 .750 0 0 2 0 0 1 0 3 3 0 0 0 1 2 3 1 1 1 0 0 0 .800 5.000 Cody Cain
Dustin Ford 1 6 3 3 0 0 0 0 0 .000 .000 .667 0 0 2 0 0 0 0 1 0 0 0 0 2 2 4 2 0 0 0 0 0 1.000 n/a Dustin Ford
Dave Wand 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Dave Wand
Ryan Young 1 6 4 4 3 2 1 0 0 .750 1.000 1.000 0 0 1 0 0 0 0 3 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Ryan Young
Derrick McEachern 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Derrick McEachern
Scott Wilson 1 1 1 1 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Scott Wilson
Armando Delsi 1 7 4 4 2 0 2 0 0 .500 1.000 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Armando Delsi
Brian Randolf 1 7 4 4 2 1 0 0 1 .500 1.250 .500 0 0 0 0 0 0 0 2 3 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Brian Randolf
Keith Serrano 1 7 4 4 2 1 1 0 0 .500 .750 .500 0 0 0 0 0 0 0 0 1 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Keith Serrano
Chris Hogan 1 7 4 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 1 0 1 0 0 0 6 0 6 0 0 0 0 0 0 1.000 n/a Chris Hogan
Tom McCabe 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 5 1 1 0 0 0 .889 9.000 Tom McCabe
Brent Burger 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 1.000 n/a Brent Burger
Al Aspen 1 7 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Al Aspen
Steve Conroy 1 7 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Steve Conroy
Glen Weckerlin 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Glen Weckerlin
Mark Lafrance 1 7 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mark Lafrance
Rafly Mustafa 1 6 4 4 2 1 0 0 1 .500 1.250 .750 0 0 1 0 0 0 0 2 5 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Rafly Mustafa
Steve Metcalf 1 6 4 4 1 0 1 0 0 .250 .500 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Steve Metcalf
Tony Pratono 1 6 4 3 2 1 1 0 0 .667 1.000 .500 0 0 0 0 0 1 0 1 1 0 0 0 0 1 1 5 0 0 0 0 0 1.000 n/a Tony Pratono
Jason Meyers 1 6 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Jason Meyers
Uki Hakim 1 6 4 4 1 0 1 0 0 .250 .500 .750 0 0 2 0 0 0 0 1 1 0 0 0 4 2 6 0 0 0 0 0 0 1.000 n/a Uki Hakim
John Davis 1 6 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a John Davis
Puguh Tjahjono 1 6 4 4 0 0 0 0 0 .000 .000 .250 0 0 1 0 0 0 0 1 0 0 0 0 3 0 3 0 1 1 0 0 0 .750 4.000 Puguh Tjahjono
Edwin Thieroff 1 6 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Edwin Thieroff
Teguh Imanryadi 1 6 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Teguh Imanryadi
Indra Gunawan 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Indra Gunawan
TEAM TOTALS 1 24 142 138 58 42 9 1 6 .420 .630 .507 0 0 14 0 0 4 4 44 36 0 0 0 29 46 75 27 6 6 0 0 0 .944 18.000 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:30:34