| Taipei Li-Xin - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Wu T. C. | 4 | 23 | 14 | 13 | 7 | 7 | 0 | 0 | 0 | .538 | .538 | .643 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wu T. C. |
| Wang C. C. | 4 | 23 | 17 | 14 | 6 | 4 | 1 | 1 | 0 | .429 | .643 | .529 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wang C. C. |
| Lin K. J. | 4 | 23 | 14 | 14 | 4 | 4 | 0 | 0 | 0 | .286 | .286 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Lin K. J. |
| Lin K. H. | 4 | 23 | 17 | 17 | 10 | 7 | 2 | 1 | 0 | .588 | .824 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Lin K. H. |
| Hsu Ya-C | 4 | 23 | 14 | 14 | 5 | 3 | 0 | 1 | 1 | .357 | .714 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 14 | 3 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | .944 | 18.000 | Hsu Ya-C |
| Hsu J. C. | 4 | 23 | 15 | 13 | 7 | 5 | 1 | 0 | 1 | .538 | .846 | .600 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Hsu J. C. |
| Hsieh F. C. | 4 | 23 | 14 | 14 | 10 | 9 | 1 | 0 | 0 | .714 | .786 | .786 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Hsieh F. C. |
| Ho T. F. | 4 | 23 | 16 | 14 | 7 | 6 | 0 | 0 | 1 | .500 | .714 | .562 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | .933 | 15.000 | Ho T. F. |
| Chuang P. T. | 4 | 23 | 14 | 14 | 9 | 4 | 1 | 1 | 3 | .643 | 1.500 | .786 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Chuang P. T. |
| Chang C. K. | 4 | 23 | 17 | 14 | 7 | 4 | 3 | 0 | 0 | .500 | .714 | .588 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chang C. K. |
| TEAM TOTALS | 4 | 22 | 152 | 141 | 72 | 53 | 9 | 4 | 6 | .511 | .759 | .579 | 8 | 0 | 8 | 0 | 0 | 3 | 1 | 67 | 59 | 0 | 0 | 0 | 26 | 43 | 69 | 24 | 5 | 5 | 0 | 0 | 0 | .949 | 19.600 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:10:55