Taipei Li-Xin Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Jason Kresser 1 6 4 4 2 1 1 0 0 .500 .750 .500 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 3 1 1 0 0 0 .750 4.000 Jason Kresser
Shaun Salmon 1 6 4 4 1 0 1 0 0 .250 .500 .250 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Shaun Salmon
Anthony Eldredge 1 6 4 4 1 0 1 0 0 .250 .500 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 0 0 0 0 0 1.000 n/a Anthony Eldredge
Anthony Miller 1 6 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Anthony Miller
Anthony Lasswell 1 6 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 1 0 0 0 5 0 5 0 0 0 0 0 0 1.000 n/a Anthony Lasswell
Maurice Moore 1 6 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 3 3 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Maurice Moore
James Gates 1 6 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 2 2 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a James Gates
Jason Umiamaka 1 6 4 3 2 2 0 0 0 .667 .667 .750 1 0 0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Jason Umiamaka
Don Cook 1 6 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Don Cook
Jeffrey Barnes 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Jeffrey Barnes
Bob Fann 1 5 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Bob Fann
Phil Galetto 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Phil Galetto
Nile Bolen 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Nile Bolen
Paul Bzdak 1 5 2 2 1 0 1 0 0 .500 1.000 .500 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2 1 1 1 0 0 0 .750 4.000 Paul Bzdak
KS Lee 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a KS Lee
Doug Trebelhorn 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .500 2.000 Doug Trebelhorn
Jody Jenkins 1 5 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Jody Jenkins
Harris Vertlieb 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Harris Vertlieb
Mike Shotwell 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mike Shotwell
Kurt Ball 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 .500 2.000 Kurt Ball
Eric Levy 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Eric Levy
Darren Poole 1 7 4 4 4 3 1 0 0 1.000 1.250 1.000 0 0 0 0 0 0 0 4 1 0 0 0 0 2 2 5 0 0 0 0 0 1.000 n/a Darren Poole
Andy Watts 1 7 4 3 2 1 0 1 0 .667 1.333 .500 0 0 0 0 0 1 0 2 3 0 0 0 7 2 9 0 0 0 0 0 0 1.000 n/a Andy Watts
Michael Williams 1 7 4 3 3 3 0 0 0 1.000 1.000 .750 0 0 0 0 0 1 0 2 3 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Michael Williams
Gary Ream 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Gary Ream
Brewer Ambrose 1 7 4 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Brewer Ambrose
Tim Canty 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Tim Canty
Carl Lockhart 1 7 4 3 0 0 0 0 0 .000 .000 .250 0 0 1 0 0 1 0 1 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Carl Lockhart
Tony Iafelice 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 Tony Iafelice
"Cajun" Williams 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 2 1 3 0 0 0 0 0 0 1.000 n/a "Cajun" Williams
Scott Abell 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Scott Abell
Dan Magie 1 5 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 1 1 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Dan Magie
Richard Bernhard 1 5 2 2 2 1 0 1 0 1.000 2.000 1.000 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 2 1 1 0 0 0 .833 6.000 Richard Bernhard
Mike Spingler 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Mike Spingler
Rod Carpenter 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 Rod Carpenter
Howie Ogden 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Howie Ogden
Kevin Curran 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Kevin Curran
Yasu Aosa 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 1.000 n/a Yasu Aosa
Mark Leonard 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mark Leonard
Mike Berg 1 5 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 1 1 0 0 0 .800 5.000 Mike Berg
Mark Turgesen 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Mark Turgesen
John Mazuruski 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a John Mazuruski
PA Sweden 1 5 2 2 1 0 0 1 0 .500 1.500 .500 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a PA Sweden
TEAM TOTALS 1 23 120 115 50 42 5 3 0 .435 .530 .450 1 0 3 0 0 4 2 34 32 0 0 0 21 45 66 21 10 10 0 0 0 .897 9.700 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:11:18