| Desert Falcons - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Scooter Childs | 4 | 23 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 9 | 3 | 4 | 2 | 2 | 0 | 0 | .750 | 4.000 | Scooter Childs |
| Richard Nudera | 3 | 18 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | .286 | .429 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | .800 | 5.000 | Richard Nudera |
| Kelvin Scott | 4 | 23 | 13 | 12 | 2 | 1 | 1 | 0 | 0 | .167 | .250 | .308 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | .818 | 5.500 | Kelvin Scott |
| Javier Yanes | 4 | 23 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | .857 | 7.000 | Javier Yanes |
| George Tucker | 4 | 23 | 13 | 13 | 4 | 2 | 2 | 0 | 0 | .308 | .462 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | George Tucker |
| Ed Sadowski | 4 | 23 | 11 | 11 | 7 | 7 | 0 | 0 | 0 | .636 | .636 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ed Sadowski |
| Dan Guillory | 4 | 23 | 10 | 10 | 6 | 6 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dan Guillory |
| Chris Laurence | 4 | 23 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | .364 | .364 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Laurence |
| Charlie Jones | 4 | 23 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .364 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Charlie Jones |
| B | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | B |
| Andrew Schumpp | 4 | 23 | 11 | 9 | 5 | 3 | 1 | 0 | 1 | .556 | 1.000 | .545 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | .800 | 5.000 | Andrew Schumpp |
| TEAM TOTALS | 4 | 23 | 108 | 100 | 35 | 29 | 5 | 0 | 1 | .350 | .430 | .417 | 6 | 0 | 4 | 0 | 0 | 2 | 6 | 21 | 19 | 0 | 0 | 0 | 25 | 37 | 62 | 20 | 13 | 7 | 6 | 0 | 0 | .863 | 7.308 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:24:18