Desert Falcons Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Vince de Guzman 1 4 2 1 0 0 0 0 0 .000 .000 .500 1 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Vince de Guzman
Jerry Fernandez 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1.000 n/a Jerry Fernandez
Chris Clark 1 7 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Chris Clark
Peter Balon 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0 0 1.000 n/a Peter Balon
Russ Hilgers 1 4 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Russ Hilgers
Dave Hudson 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Dave Hudson
Noli Penus 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0 0 0 1.000 n/a Noli Penus
Matt Brill 1 4 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 4 0 4 0 0 0 0 0 0 1.000 n/a Matt Brill
Dave Garrison 1 7 3 3 3 2 1 0 0 1.000 1.333 1.000 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Dave Garrison
George Hodges 1 7 3 2 0 0 0 0 0 .000 .000 .333 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3 1 0 0 0 0 0 1.000 n/a George Hodges
Brian Maxie 1 3 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Brian Maxie
Brian Fawcett 1 3 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Brian Fawcett
Rick Baker 1 3 1 0 0 0 0 0 0 .000 .000 1.000 1 0 0 0 0 0 0 1 0 0 0 0 3 0 3 0 0 0 0 0 0 1.000 n/a Rick Baker
Kioji Higa 1 6 4 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 Kioji Higa
Marc Fuoti 1 6 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Marc Fuoti
Pat Galles 1 6 4 4 2 1 1 0 0 .500 .750 .500 0 0 0 0 0 0 0 2 1 0 0 0 0 2 2 0 2 2 0 0 0 .500 2.000 Pat Galles
Jimmie Miller 1 6 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 1.000 n/a Jimmie Miller
Mike Beardsley 1 6 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 1 3 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Mike Beardsley
Todd Willey 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Todd Willey
Mike Fass 1 6 3 3 1 0 1 0 0 .333 .667 .667 0 0 1 0 0 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Mike Fass
Tada Teruaki 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Tada Teruaki
David Flanigan 1 6 3 3 3 2 0 1 0 1.000 1.667 1.000 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a David Flanigan
Bertell Lindsay 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 2 1 0 0 0 2 1 3 0 0 0 0 0 0 1.000 n/a Bertell Lindsay
Darren Poole 1 5 4 4 3 2 1 0 0 .750 1.000 .750 0 0 0 0 0 0 0 2 0 0 0 0 1 1 2 2 0 0 0 0 0 1.000 n/a Darren Poole
Andy Watts 1 5 4 3 2 1 1 0 0 .667 1.000 .750 1 0 0 0 0 0 0 4 3 0 0 0 3 0 3 1 0 0 0 0 0 1.000 n/a Andy Watts
Michael Williams 1 5 4 3 3 0 2 0 1 1.000 2.667 1.000 1 0 0 0 0 0 0 4 4 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Michael Williams
Gary Ream 1 5 4 4 4 2 2 0 0 1.000 1.500 1.000 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Gary Ream
Brewer Ambrose 1 5 4 3 1 1 0 0 0 .333 .333 .250 0 0 0 0 0 1 0 1 2 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Brewer Ambrose
Tim Canty 1 5 4 4 0 0 0 0 0 .000 .000 .750 0 0 3 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Tim Canty
Tony Iafelice 1 5 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Tony Iafelice
"Cajun" Williams 1 5 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 2 0 0 0 0 0 1.000 n/a "Cajun" Williams
Scott Abell 1 5 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Scott Abell
Tim Manoogian 1 5 3 2 1 0 1 0 0 .500 1.000 .667 1 0 0 0 0 0 0 0 1 0 0 0 1 1 2 0 0 0 0 0 0 1.000 n/a Tim Manoogian
Stu Weddle 1 5 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Stu Weddle
Patrick O'Connor 1 5 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Patrick O'Connor
Jim Grandolfo 1 5 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 3 0 0 0 0 0 1.000 n/a Jim Grandolfo
Jim Henry 1 5 3 3 1 0 0 0 1 .333 1.333 .333 0 0 0 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Jim Henry
John Meyers 1 5 3 2 1 0 0 0 1 .500 2.000 1.000 1 0 1 0 0 0 0 1 2 0 0 0 2 1 3 1 0 0 0 0 0 1.000 n/a John Meyers
Terry Parker 1 5 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 2 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Terry Parker
Willett Bird 1 5 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Willett Bird
Chris Mikosh 1 5 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Chris Mikosh
Chris Jackson 1 5 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 1 1 0 0 0 2 0 2 0 1 1 0 0 0 .667 3.000 Chris Jackson
Leighton Tsai 1 5 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 2 0 0 0 0 0 4 4 0 1 1 0 0 0 .800 5.000 Leighton Tsai
Wayne Lau 1 5 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Wayne Lau
Jamey Weingaertner 1 5 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 3 2 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Jamey Weingaertner
Evan Rosen 1 5 3 3 3 2 0 1 0 1.000 1.667 1.000 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Evan Rosen
TEAM TOTALS 1 22 143 135 64 47 12 2 3 .474 .659 .566 7 0 10 0 0 1 4 51 45 0 0 0 28 38 66 22 5 5 0 0 0 .946 18.600 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:24:29