| Santa Fe Gas House Gang - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tony Bego | 6 | 33 | 20 | 19 | 11 | 9 | 2 | 0 | 0 | .579 | .684 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Tony Bego |
| Scott Wilson | 6 | 28 | 16 | 15 | 6 | 6 | 0 | 0 | 0 | .400 | .400 | .438 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | .750 | 4.000 | Scott Wilson |
| Ryan Young | 7 | 45 | 25 | 23 | 13 | 9 | 3 | 0 | 1 | .565 | .826 | .560 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | .842 | 6.333 | Ryan Young |
| Peter Camparelli | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Peter Camparelli |
| Oleat Kimbrough | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Oleat Kimbrough |
| Mark Prebich | 7 | 45 | 27 | 24 | 11 | 6 | 1 | 3 | 1 | .458 | .875 | .444 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | 3.000 | Mark Prebich |
| Mark Hawley | 4 | 24 | 13 | 12 | 6 | 6 | 0 | 0 | 0 | .500 | .500 | .615 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Hawley |
| Mark Fisher | 6 | 38 | 22 | 21 | 10 | 8 | 2 | 0 | 0 | .476 | .571 | .545 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 23 | 2 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | .963 | 27.000 | Mark Fisher |
| Eric Honda | 4 | 16 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | .444 | .444 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | .571 | 2.333 | Eric Honda |
| Eddie Olivo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Eddie Olivo |
| Eddie Guillmette | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Eddie Guillmette |
| Dustin Ford | 7 | 44 | 22 | 22 | 4 | 4 | 0 | 0 | 0 | .182 | .182 | .364 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 5 | 17 | 8 | 2 | 1 | 1 | 0 | 0 | .926 | 13.500 | Dustin Ford |
| Derrick McEachern | 6 | 21 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | 4.000 | Derrick McEachern |
| Dave Wand | 7 | 43 | 20 | 20 | 10 | 10 | 0 | 0 | 0 | .500 | .500 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Wand |
| D. Martinetti | 6 | 26 | 16 | 16 | 7 | 7 | 0 | 0 | 0 | .438 | .438 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | D. Martinetti |
| Cody Cain | 7 | 45 | 26 | 23 | 12 | 7 | 2 | 1 | 2 | .522 | .957 | .692 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 5 | 10 | 15 | 23 | 7 | 7 | 0 | 0 | 0 | .844 | 6.429 | Cody Cain |
| Chris Rork | 5 | 33 | 18 | 17 | 7 | 5 | 0 | 0 | 2 | .412 | .765 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 6 | 13 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Rork |
| TEAM TOTALS | 7 | 44 | 250 | 237 | 106 | 85 | 11 | 4 | 6 | .447 | .603 | .512 | 4 | 0 | 18 | 0 | 0 | 9 | 4 | 76 | 71 | 0 | 0 | 0 | 49 | 82 | 131 | 49 | 24 | 21 | 3 | 0 | 0 | .882 | 8.500 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:16:50