Santa Fe Gas House Gang Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Leo Hinkel 2 14 7 7 5 5 0 0 0 .714 .714 .714 0 0 0 0 0 0 0 3 3 0 0 0 0 4 4 1 0 0 0 0 0 1.000 n/a Leo Hinkel
John Bonnell 2 14 7 6 4 1 2 1 0 .667 1.333 .571 0 0 0 0 0 1 0 3 2 0 0 0 0 4 4 1 0 0 0 0 0 1.000 n/a John Bonnell
Aoyana Bull 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Aoyana Bull
Paul Venick 2 14 7 7 1 1 0 0 0 .143 .143 .143 0 0 0 0 0 0 0 1 0 0 0 0 9 3 12 0 1 1 0 0 0 .923 13.000 Paul Venick
Mike Dunne 2 14 7 7 2 1 1 0 0 .286 .429 .429 0 0 1 0 0 0 0 0 2 0 0 0 0 3 3 1 0 0 0 0 0 1.000 n/a Mike Dunne
Dave Martins 2 14 6 6 3 3 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 2 0 0 0 4 1 5 4 0 0 0 0 0 1.000 n/a Dave Martins
Bill Hickman 2 14 5 4 3 3 0 0 0 .750 .750 .800 1 0 0 0 0 0 0 4 0 0 0 0 0 5 5 0 1 1 0 0 0 .833 6.000 Bill Hickman
Dennis McHugh 2 14 6 6 3 3 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Dennis McHugh
Tom Donitelli 2 14 7 7 0 0 0 0 0 .000 .000 .286 0 0 2 0 0 0 0 0 1 0 0 0 1 0 1 5 1 0 1 0 0 .857 7.000 Tom Donitelli
John Liput 2 14 6 5 2 2 0 0 0 .400 .400 .500 1 0 0 0 0 0 0 3 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a John Liput
Steve Parker 2 14 6 6 1 1 0 0 0 .167 .167 .333 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Steve Parker
Cesar Conception 2 14 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Cesar Conception
Armando Delsi 1 5 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 3 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Armando Delsi
Brian Randolf 1 5 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Brian Randolf
Keith Serrano 1 5 4 3 3 3 0 0 0 1.000 1.000 .750 0 0 0 0 0 1 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Keith Serrano
Chris Hogan 1 5 4 1 1 0 1 0 0 1.000 2.000 .500 1 0 0 0 0 2 0 2 3 0 0 0 2 1 3 0 0 0 0 0 0 1.000 n/a Chris Hogan
Tom McCabe 1 4 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 1 3 0 0 0 0 1 1 2 0 0 0 0 0 1.000 n/a Tom McCabe
Brent Burger 1 5 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 1 0 0 0 1 2 3 1 1 1 0 0 0 .800 5.000 Brent Burger
Glen Weckerlin 1 5 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Glen Weckerlin
Mark Lafrance 1 5 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 2 0 0 0 0 1 1 0 1 1 0 0 0 .500 2.000 Mark Lafrance
Rick Vargo 1 5 3 3 2 1 0 0 1 .667 1.667 .667 0 0 0 0 0 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Rick Vargo
Al Aspen 1 5 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Al Aspen
Steve Conroy 1 1 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Steve Conroy
Rafly Mustafa 1 8 5 5 3 2 1 0 0 .600 .800 .600 0 0 0 0 0 0 0 1 2 0 0 0 0 3 3 0 1 1 0 0 0 .750 4.000 Rafly Mustafa
Steve Metcalf 1 8 5 4 2 0 2 0 0 .500 1.000 .400 0 0 0 0 0 1 0 1 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Steve Metcalf
Tony Pratono 1 8 5 4 2 2 0 0 0 .500 .500 .400 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 1 1 0 0 0 .667 3.000 Tony Pratono
Jason Meyers 1 8 4 4 3 2 0 0 1 .750 1.500 .750 0 0 0 0 0 0 0 2 2 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Jason Meyers
Matt Merritt 1 8 4 3 0 0 0 0 0 .000 .000 .250 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Matt Merritt
Puguh Tjahjono 1 8 4 4 2 1 1 0 0 .500 .750 .750 0 0 1 0 0 0 0 1 1 0 0 0 6 0 6 0 0 0 0 0 0 1.000 n/a Puguh Tjahjono
John Davis 1 8 4 3 1 0 1 0 0 .333 .667 .250 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 3 0 0 0 0 0 1.000 n/a John Davis
Edwin Thieroff 1 8 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 1 0 0 0 0 0 1.000 n/a Edwin Thieroff
Uki Hakim 1 8 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 0 0 0 0 1 2 3 1 1 1 0 0 0 .800 5.000 Uki Hakim
Teguh Imanryadi 1 8 4 4 2 2 0 0 0 .500 .500 1.000 0 0 2 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Teguh Imanryadi
Chang Hung Pin 1 6 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 2 0 0 0 0 3 0 3 0 3 3 0 0 0 .500 2.000 Chang Hung Pin
Hong Sheng Feng 1 6 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Hong Sheng Feng
Hsu Cheng 1 6 3 2 1 0 1 0 0 .500 1.000 .667 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Hsu Cheng
Chi Chih Yung 1 6 3 2 1 1 0 0 0 .500 .500 .333 0 0 0 0 0 1 0 1 2 0 0 0 1 5 6 0 1 1 0 0 0 .857 7.000 Chi Chih Yung
Hsieh Rong Tsung 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Hsieh Rong Tsung
Veh Yen Chih 1 6 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 1 1 0 0 0 .750 4.000 Veh Yen Chih
Liao Hing Cheng 1 6 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Liao Hing Cheng
Yang Han Chuan 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 1.000 n/a Yang Han Chuan
Shi Chiao Hsien 1 6 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 0 0 0 .500 2.000 Shi Chiao Hsien
Hsien Jung Hui 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Hsien Jung Hui
Dan Magie 1 7 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 1 0 1 0 0 .667 3.000 Dan Magie
Richard Bernhard 1 7 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Richard Bernhard
Mike Spingler 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Mike Spingler
Rod Carpenter 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 1 0 0 0 .500 2.000 Rod Carpenter
Mark Leonard 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5 0 1 1 0 0 0 .833 6.000 Mark Leonard
Kevin Curran 1 7 3 2 0 0 0 0 0 .000 .000 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 0 0 0 0 0 1.000 n/a Kevin Curran
Howie Ogden 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Howie Ogden
Tim Dunne 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Tim Dunne
Rusty 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 Rusty
John Mazuruski 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a John Mazuruski
Patrick O'Connor 1 5 3 3 1 0 0 1 0 .333 1.000 .667 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Patrick O'Connor
Jim Grandolfo 1 5 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 1 0 0 0 .667 3.000 Jim Grandolfo
Jim Henry 1 5 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 1 0 0 0 .750 4.000 Jim Henry
Leighton Tsai 1 5 2 2 2 2 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 2 4 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Leighton Tsai
Chris Mikosh 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 2 2 0 0 0 .333 1.500 Chris Mikosh
Chris Jackson 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 1.000 n/a Chris Jackson
Willett Bird 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 1 0 0 0 0 0 1.000 n/a Willett Bird
Wayne Lau 1 5 2 2 2 2 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Wayne Lau
Jamey Weingaertner 1 5 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Jamey Weingaertner
John Meyers 1 5 3 2 1 1 0 0 0 .500 .500 .667 1 0 0 0 0 0 0 0 2 0 0 0 1 1 2 0 0 0 0 0 0 1.000 n/a John Meyers
Terry Parker 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Terry Parker
Evan Rosen 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Evan Rosen
Ron Pascoe 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Ron Pascoe
Brad Meyers 1 7 4 4 2 1 1 0 0 .500 .750 .750 0 0 1 0 0 0 0 3 2 0 0 0 0 4 4 0 1 1 0 0 0 .800 5.000 Brad Meyers
TEAM TOTALS 2 44 236 221 94 76 14 2 2 .425 .534 .487 7 0 14 0 0 8 1 63 52 0 0 0 40 88 128 36 25 23 2 0 0 .868 7.560 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:17:05