| Gorillas - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Vince de Guzman | 4 | 19 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .444 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Vince de Guzman |
| Russ Hilgers | 4 | 23 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | .750 | 4.000 | Russ Hilgers |
| Rick Baker | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rick Baker |
| Peter Balon | 4 | 24 | 12 | 12 | 6 | 6 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Peter Balon |
| Noli Penus | 3 | 15 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Noli Penus |
| Matt Brill | 4 | 20 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | .250 | .375 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Matt Brill |
| Marc Crowe | 2 | 13 | 8 | 8 | 6 | 5 | 1 | 0 | 0 | .750 | .875 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Marc Crowe |
| Jerry Fernandez | 4 | 26 | 14 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .571 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Jerry Fernandez |
| George Hodges | 4 | 24 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | .111 | .111 | .300 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | .923 | 13.000 | George Hodges |
| Dave Hudson | 4 | 26 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | .083 | .083 | .154 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Dave Hudson |
| Dave Garrison | 4 | 26 | 12 | 12 | 7 | 6 | 1 | 0 | 0 | .583 | .667 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Garrison |
| Chris Clark | 4 | 26 | 14 | 14 | 7 | 6 | 0 | 0 | 1 | .500 | .714 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | .846 | 6.500 | Chris Clark |
| Brian Maxie | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brian Maxie |
| Brian Fawcett | 3 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brian Fawcett |
| TEAM TOTALS | 4 | 25 | 127 | 121 | 44 | 40 | 3 | 0 | 1 | .364 | .413 | .441 | 5 | 0 | 7 | 0 | 0 | 1 | 4 | 20 | 18 | 0 | 0 | 0 | 37 | 40 | 77 | 34 | 8 | 8 | 0 | 0 | 0 | .933 | 14.875 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:20:23