Gorillas Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Chris Laurence 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Chris Laurence
Kelvin Scott 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 1 0 1 0 0 .857 7.000 Kelvin Scott
George Tucker 1 7 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a George Tucker
Andrew Schumpp 1 7 3 3 1 0 0 0 1 .333 1.333 .333 0 0 0 0 0 0 0 1 2 0 0 0 0 3 3 0 1 1 0 0 0 .750 4.000 Andrew Schumpp
Dan Guillory 1 7 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Dan Guillory
Scooter Childs 1 7 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 1 1 0 0 0 .667 3.000 Scooter Childs
Charlie Jones 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Charlie Jones
Ed Sadowski 1 7 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Ed Sadowski
Javier Yanes 1 7 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 1 2 3 2 0 0 0 0 0 1.000 n/a Javier Yanes
Richard Nudera 1 7 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 2 0 0 0 0 0 1.000 n/a Richard Nudera
Tada Teruaki 1 6 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Tada Teruaki
Watara Otake 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2 0 0 0 .333 1.500 Watara Otake
Pat Galles 1 6 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0 0 1.000 n/a Pat Galles
Jimmie Miller 1 6 3 2 0 0 0 0 0 .000 .000 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Jimmie Miller
Todd Willey 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Todd Willey
Marc Fuoti 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 .667 3.000 Marc Fuoti
Kioji Higa 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Kioji Higa
David Flanigan 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a David Flanigan
Mike Beardsley 1 6 2 2 1 1 0 0 0 .500 .500 1.000 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Mike Beardsley
Bertell Lindsay 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Bertell Lindsay
Jason Kresser 1 7 4 4 3 1 2 0 0 .750 1.250 .750 0 0 0 0 0 0 0 3 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Jason Kresser
Shaun Salmon 1 7 4 4 4 3 0 0 1 1.000 1.750 1.000 0 0 0 0 0 0 0 4 5 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Shaun Salmon
Anthony Lasswell 1 7 4 3 2 2 0 0 0 .667 .667 .750 1 0 0 0 0 0 0 2 2 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Anthony Lasswell
Anthony Miller 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 3 0 0 0 0 3 3 1 1 0 1 0 0 .800 5.000 Anthony Miller
Jason Umiamaka 1 7 4 3 2 2 0 0 0 .667 .667 .750 1 0 0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Jason Umiamaka
Anthony Eldredge 1 7 4 4 2 1 1 0 0 .500 .750 .500 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Anthony Eldredge
Maurice Moore 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Maurice Moore
Jeffrey Barnes 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Jeffrey Barnes
James Gates 1 7 4 4 0 0 0 0 0 .000 .000 .250 0 0 1 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 1.000 n/a James Gates
Kenny Ring 1 6 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 1 2 2 0 0 0 .500 2.000 Kenny Ring
Lappierre Thompson 1 1 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Lappierre Thompson
Don Cook 1 1 1 1 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Don Cook
Darren Poole 1 6 5 5 4 2 2 0 0 .800 1.200 .800 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Darren Poole
Andy Watts 1 6 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 0 1 0 0 0 2 2 4 1 0 0 0 0 0 1.000 n/a Andy Watts
Michael Williams 1 6 4 4 3 2 1 0 0 .750 1.000 .750 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Michael Williams
Gary Ream 1 6 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0 1.000 n/a Gary Ream
Brewer Ambrose 1 6 4 4 2 1 0 0 1 .500 1.250 .500 0 0 0 0 0 0 0 1 3 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Brewer Ambrose
Carl Lockhart 1 6 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Carl Lockhart
Tim Canty 1 6 4 4 2 1 1 0 0 .500 .750 .500 0 0 0 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Tim Canty
Scott Abell 1 6 4 4 4 4 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Scott Abell
"Cajun" Williams 1 6 4 4 3 2 1 0 0 .750 1.000 .750 0 0 0 0 0 0 0 3 2 0 0 0 3 0 3 1 0 0 0 0 0 1.000 n/a "Cajun" Williams
Tim Manoogian 1 6 4 3 2 1 1 0 0 .667 1.000 .500 0 0 0 0 0 1 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Tim Manoogian
Tony Iafelice 1 6 4 3 2 1 0 0 1 .667 1.667 .500 0 0 0 0 0 1 0 2 3 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Tony Iafelice
TEAM TOTALS 1 26 134 129 54 39 11 0 4 .419 .597 .463 3 0 5 0 0 2 3 37 37 0 0 0 20 54 74 16 9 7 2 0 0 .909 11.000 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:20:34