| Korea Guzzlers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tony Iafelice | 5 | 30 | 18 | 16 | 7 | 5 | 1 | 0 | 1 | .438 | .688 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Tony Iafelice |
| Tim Manoogian | 3 | 16 | 10 | 8 | 4 | 1 | 3 | 0 | 0 | .500 | .875 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tim Manoogian |
| Tim Canty | 5 | 30 | 18 | 18 | 5 | 4 | 1 | 0 | 0 | .278 | .333 | .500 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Tim Canty |
| Stu Weddle | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Stu Weddle |
| Scott Abell | 5 | 30 | 16 | 15 | 10 | 10 | 0 | 0 | 0 | .667 | .667 | .688 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scott Abell |
| Michael Williams | 5 | 30 | 18 | 15 | 11 | 7 | 3 | 0 | 1 | .733 | 1.133 | .667 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Michael Williams |
| Gary Ream | 5 | 30 | 18 | 18 | 9 | 7 | 2 | 0 | 0 | .500 | .611 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Gary Ream |
| Darren Poole | 5 | 30 | 20 | 20 | 16 | 10 | 6 | 0 | 0 | .800 | 1.100 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 3 | 5 | 8 | 13 | 1 | 1 | 0 | 0 | 0 | .955 | 22.000 | Darren Poole |
| Carl Lockhart | 4 | 24 | 14 | 13 | 5 | 5 | 0 | 0 | 0 | .385 | .385 | .571 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Carl Lockhart |
| Brewer Ambrose | 5 | 30 | 18 | 16 | 6 | 4 | 0 | 0 | 2 | .375 | .750 | .389 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brewer Ambrose |
| Andy Watts | 5 | 30 | 19 | 17 | 8 | 6 | 1 | 1 | 0 | .471 | .647 | .526 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 22 | 4 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Andy Watts |
| "Cajun" Williams | 5 | 30 | 17 | 16 | 8 | 6 | 2 | 0 | 0 | .500 | .625 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | "Cajun" Williams |
| TEAM TOTALS | 5 | 30 | 189 | 175 | 89 | 65 | 19 | 1 | 4 | .509 | .697 | .545 | 3 | 0 | 11 | 0 | 0 | 11 | 1 | 73 | 67 | 0 | 0 | 0 | 42 | 45 | 87 | 39 | 3 | 3 | 0 | 0 | 0 | .977 | 43.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:26:29