Korea Guzzlers Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Chris Laurence 1 5 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Chris Laurence
Kelvin Scott 1 5 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Kelvin Scott
George Tucker 1 5 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a George Tucker
Andrew Schumpp 1 5 2 2 2 2 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Andrew Schumpp
Charlie Jones 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0 1.000 n/a Charlie Jones
Ed Sadowski 1 5 2 2 2 2 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Ed Sadowski
Richard Nudera 1 5 2 2 1 0 1 0 0 .500 1.000 .500 0 0 0 0 0 0 0 0 1 0 0 0 4 1 5 2 3 3 0 0 0 .700 3.333 Richard Nudera
Dan Guillory 1 5 2 2 2 2 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Dan Guillory
Scooter Childs 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 3 1 1 0 0 0 .800 5.000 Scooter Childs
Javier Yanes 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Javier Yanes
Lin K. H. 1 7 4 4 1 0 1 0 0 .250 .500 .250 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Lin K. H.
Wang C. C. 1 7 4 4 1 0 0 1 0 .250 .750 .250 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Wang C. C.
Chang C. K. 1 7 4 2 0 0 0 0 0 .000 .000 .500 2 0 0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Chang C. K.
Ho T. F. 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Ho T. F.
Chuang P. T. 1 7 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 2 1 0 0 0 0 5 5 0 0 0 0 0 0 1.000 n/a Chuang P. T.
Hsu J. C. 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Hsu J. C.
Wu T. C. 1 7 3 2 2 2 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 0 1 3 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Wu T. C.
Hsu Ya-C 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0 0 5 0 5 0 1 1 0 0 0 .833 6.000 Hsu Ya-C
Lin K. J. 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Lin K. J.
Hsieh F. C. 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Hsieh F. C.
Vince de Guzman 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Vince de Guzman
Jerry Fernandez 1 6 3 2 2 2 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 0 .667 3.000 Jerry Fernandez
Chris Clark 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1.000 n/a Chris Clark
Peter Balon 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Peter Balon
Dave Hudson 1 6 3 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 1 1 0 0 0 .500 2.000 Dave Hudson
Matt Brill 1 6 2 2 1 0 1 0 0 .500 1.000 .500 0 0 0 0 0 0 0 1 0 0 0 0 6 1 7 0 0 0 0 0 0 1.000 n/a Matt Brill
Noli Penus 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1.000 n/a Noli Penus
Dave Garrison 1 6 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Dave Garrison
Russ Hilgers 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Russ Hilgers
George Hodges 1 6 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a George Hodges
Armando Delsi 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Armando Delsi
Keith Serrano 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Keith Serrano
Brian Randolf 1 7 4 4 3 2 1 0 0 .750 1.000 .750 0 0 0 0 0 0 0 1 4 0 0 0 0 4 4 1 0 0 0 0 0 1.000 n/a Brian Randolf
Chris Hogan 1 7 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 2 0 0 0 0 4 0 4 0 1 0 1 0 0 .800 5.000 Chris Hogan
Jeff LaBranche 1 7 4 3 1 0 1 0 0 .333 .667 .250 0 0 0 0 0 1 0 1 2 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Jeff LaBranche
Tom McCabe 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 1 2 0 0 0 2 0 2 2 2 2 0 0 0 .667 3.000 Tom McCabe
Glen Weckerlin 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 1 1 0 0 0 1 2 3 0 0 0 0 0 0 1.000 n/a Glen Weckerlin
Brent Burger 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 1.000 n/a Brent Burger
Mark Lafrance 1 7 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 1 0 1 0 0 .800 5.000 Mark Lafrance
Al Aspen 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 2 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Al Aspen
Rick Vargo 1 1 1 1 1 0 1 0 0 1.000 2.000 1.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Rick Vargo
Kioji Higa 1 5 2 1 0 0 0 0 0 .000 .000 .500 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Kioji Higa
Marc Fuoti 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Marc Fuoti
Pat Galles 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 1 0 0 0 .750 4.000 Pat Galles
Jimmie Miller 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 Jimmie Miller
Mike Fass 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0 1.000 n/a Mike Fass
Tada Teruaki 1 5 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Tada Teruaki
David Flanigan 1 5 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a David Flanigan
Todd Willey 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 1 1 0 0 .500 2.000 Todd Willey
Mike Beardsley 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Mike Beardsley
Bertell Lindsay 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Bertell Lindsay
TEAM TOTALS 1 29 139 132 55 46 8 1 0 .417 .492 .439 5 0 1 0 0 2 6 26 26 0 0 0 33 57 90 33 16 13 3 0 0 .885 8.688 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:26:41