| Korea Heat - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Shaun Salmon | 5 | 34 | 19 | 18 | 9 | 6 | 1 | 0 | 2 | .500 | .889 | .526 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Shaun Salmon |
| Neal Hebert | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Neal Hebert |
| Maurice Moore | 4 | 27 | 14 | 14 | 6 | 6 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Maurice Moore |
| Lappierre Thompson | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Lappierre Thompson |
| Kenny Ring | 4 | 27 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .538 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 1 | 11 | 8 | 4 | 4 | 0 | 0 | 0 | .826 | 5.750 | Kenny Ring |
| Jeffrey Barnes | 4 | 26 | 13 | 13 | 3 | 3 | 0 | 0 | 0 | .231 | .231 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jeffrey Barnes |
| Jason Umiamaka | 5 | 34 | 18 | 16 | 10 | 7 | 1 | 0 | 2 | .625 | 1.062 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Jason Umiamaka |
| Jason Kresser | 5 | 34 | 19 | 19 | 10 | 6 | 4 | 0 | 0 | .526 | .737 | .579 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 11 | 12 | 16 | 1 | 1 | 0 | 0 | 0 | .966 | 29.000 | Jason Kresser |
| James Gates | 5 | 34 | 16 | 15 | 4 | 4 | 0 | 0 | 0 | .267 | .267 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | .786 | 4.667 | James Gates |
| Don Cook | 2 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Don Cook |
| Anthony Miller | 5 | 34 | 19 | 18 | 8 | 7 | 0 | 0 | 1 | .444 | .611 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | .909 | 11.000 | Anthony Miller |
| Anthony Lasswell | 5 | 34 | 19 | 18 | 9 | 9 | 0 | 0 | 0 | .500 | .500 | .579 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 23 | 3 | 26 | 3 | 1 | 1 | 0 | 0 | 0 | .967 | 30.000 | Anthony Lasswell |
| Anthony Eldredge | 5 | 34 | 18 | 18 | 9 | 6 | 3 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Anthony Eldredge |
| TEAM TOTALS | 5 | 32 | 180 | 174 | 75 | 61 | 9 | 0 | 5 | .431 | .569 | .489 | 5 | 0 | 8 | 0 | 0 | 1 | 2 | 54 | 53 | 0 | 0 | 0 | 39 | 57 | 96 | 39 | 11 | 10 | 1 | 0 | 0 | .925 | 13.273 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:12:27