Korea Heat Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Lin K. H. 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Lin K. H.
Wang C. C. 1 6 3 2 1 1 0 0 0 .500 .500 .667 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Wang C. C.
Chang C. K. 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Chang C. K.
Ho T. F. 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Ho T. F.
Chuang P. T. 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 1 1 0 0 0 .750 4.000 Chuang P. T.
Lin K. J. 1 6 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 5 1 6 0 0 0 0 0 0 1.000 n/a Lin K. J.
Hsu J. C. 1 6 3 2 2 1 0 0 1 1.000 2.500 1.000 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Hsu J. C.
Wu T. C. 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0 0 0 0 1.000 n/a Wu T. C.
Hsu Ya-C 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Hsu Ya-C
Hsieh F. C. 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Hsieh F. C.
Bob Fann 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Bob Fann
Phil Galetto 1 7 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Phil Galetto
Nile Bolen 1 7 3 2 0 0 0 0 0 .000 .000 .333 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 .500 2.000 Nile Bolen
Harris Vertlieb 1 7 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 2 1 1 0 0 .500 2.000 Harris Vertlieb
KS Lee 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a KS Lee
Doug Trebelhorn 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 2 1 0 1 0 0 .857 7.000 Doug Trebelhorn
Eric Levy 1 7 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1.000 n/a Eric Levy
Jody Jenkins 1 7 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 0 0 0 0 0 1.000 n/a Jody Jenkins
Mike Shotwell 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Mike Shotwell
Robert Heese 1 4 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Robert Heese
Kurt Ball 1 3 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Kurt Ball
Dan Magie 1 7 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 1 0 0 0 3 1 4 0 0 0 0 0 0 1.000 n/a Dan Magie
Richard Bernhard 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000 n/a Richard Bernhard
Mike Spingler 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 2 0 0 0 .333 1.500 Mike Spingler
Rod Carpenter 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Rod Carpenter
Howie Ogden 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 2 1 1 0 0 0 .833 6.000 Howie Ogden
Mike Crowley 1 7 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 1 1 0 0 0 .667 3.000 Mike Crowley
Mike Berg 1 7 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Mike Berg
Mark Turgesen 1 7 2 1 1 1 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mark Turgesen
Kevin Curran 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Kevin Curran
John Mazuruski 1 7 2 1 0 0 0 0 0 .000 .000 .500 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a John Mazuruski
Rusty 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 1 1 0 0 0 .833 6.000 Rusty
PA Sweden 1 7 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a PA Sweden
Jerry Fernandez 1 7 4 3 1 1 0 0 0 .333 .333 .750 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Jerry Fernandez
Marc Crowe 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 0 0 0 0 2 0 2 2 0 0 0 0 0 1.000 n/a Marc Crowe
Chris Clark 1 7 4 4 2 1 0 0 1 .500 1.250 .500 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 3 0 0 0 0 0 1.000 n/a Chris Clark
Peter Balon 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Peter Balon
Russ Hilgers 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 2 2 0 0 0 .333 1.500 Russ Hilgers
Vince de Guzman 1 5 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 0 1 1 0 0 0 .800 5.000 Vince de Guzman
Matt Brill 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 6 0 6 0 0 0 0 0 0 1.000 n/a Matt Brill
Dave Garrison 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Dave Garrison
George Hodges 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 .667 3.000 George Hodges
Dave Hudson 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 1.000 n/a Dave Hudson
Brian Maxie 1 2 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Brian Maxie
Brian Fawcett 1 2 1 1 1 1 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Brian Fawcett
Rafly Mustafa 1 7 4 3 2 2 0 0 0 .667 .667 .750 0 0 1 0 0 1 0 3 1 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 Rafly Mustafa
Steve Metcalf 1 7 4 4 3 1 2 0 0 .750 1.250 .750 0 0 0 0 0 0 0 3 1 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Steve Metcalf
Tony Pratono 1 7 3 2 2 0 0 1 1 1.000 3.500 .667 0 0 0 0 0 1 0 2 5 0 0 0 0 0 0 5 0 0 0 0 0 1.000 n/a Tony Pratono
Jason Meyers 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 2 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Jason Meyers
Uki Hakim 1 7 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Uki Hakim
Matt Merritt 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Matt Merritt
Puguh Tjahjono 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 8 1 9 0 0 0 0 0 0 1.000 n/a Puguh Tjahjono
Edwin Thieroff 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 3 0 0 0 0 0 1.000 n/a Edwin Thieroff
John Davis 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 .667 3.000 John Davis
Teguh Imanryadi 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Teguh Imanryadi
TEAM TOTALS 1 33 157 149 56 49 3 1 3 .376 .470 .433 6 0 6 0 0 2 1 26 25 0 0 0 37 58 95 36 16 14 2 0 0 .891 9.188 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:12:41