Worldwide Movers Jakarta - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Uki Hakim 7 50 26 24 11 10 1 0 0 .458 .500 .577 0 0 4 0 0 2 0 5 5 0 0 0 11 6 17 10 4 4 0 0 0 .871 7.750 Uki Hakim
Tony Pratono 7 50 29 25 16 11 3 1 1 .640 .960 .552 0 0 0 0 0 4 0 8 15 0 0 0 0 7 7 18 3 3 0 0 0 .893 9.333 Tony Pratono
Teguh Imanryadi 7 50 24 24 7 7 0 0 0 .292 .292 .458 0 0 4 0 0 0 1 7 3 0 0 0 2 3 5 0 0 0 0 0 0 1.000 n/a Teguh Imanryadi
Steve Metcalf 7 50 30 28 18 9 9 0 0 .643 .964 .600 0 0 0 0 0 2 0 13 9 0 0 0 0 14 14 0 0 0 0 0 0 1.000 n/a Steve Metcalf
Rafly Mustafa 7 50 30 27 17 14 2 0 1 .630 .815 .700 2 0 2 0 0 1 0 15 11 0 0 0 0 19 19 0 2 2 0 0 0 .905 10.500 Rafly Mustafa
Puguh Tjahjono 7 50 26 26 10 8 1 0 1 .385 .538 .538 0 0 4 0 0 0 0 6 4 0 0 0 39 8 47 1 2 2 0 0 0 .960 25.000 Puguh Tjahjono
Matt Merritt 4 29 14 13 5 4 1 0 0 .385 .462 .429 1 0 0 0 0 0 0 1 2 0 0 0 0 5 5 0 0 0 0 0 0 1.000 n/a Matt Merritt
John Davis 7 50 24 23 12 10 2 0 0 .522 .609 .500 0 0 0 0 0 1 0 6 4 0 0 0 1 3 4 14 1 1 0 0 0 .947 19.000 John Davis
Jason Meyers 7 50 27 26 12 10 1 0 1 .462 .615 .444 0 0 0 0 0 1 0 6 8 0 0 0 0 20 20 0 1 1 0 0 0 .952 21.000 Jason Meyers
Indra Gunawan 3 21 10 10 4 4 0 0 0 .400 .400 .400 0 0 0 0 0 0 0 3 4 0 0 0 2 2 4 0 0 0 0 0 0 1.000 n/a Indra Gunawan
Edwin Thieroff 7 50 26 26 11 10 1 0 0 .423 .462 .462 0 0 1 0 0 0 0 6 5 0 0 0 0 7 7 8 2 2 0 0 0 .882 8.500 Edwin Thieroff
TEAM TOTALS 7 48 266 252 123 97 21 1 4 .488 .627 .530 3 0 15 0 0 11 1 76 70 0 0 0 55 94 149 51 15 15 0 0 0 .930 14.333 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:14:15