Worldwide Movers Jakarta Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Armando Delsi 2 15 8 7 4 4 0 0 0 .571 .571 .625 1 0 0 0 0 0 0 2 1 0 0 0 0 5 5 1 0 0 0 0 0 1.000 n/a Armando Delsi
Brian Randolf 2 15 8 8 3 1 1 0 1 .375 .875 .375 0 0 0 0 0 0 1 2 1 0 0 0 0 7 7 0 0 0 0 0 0 1.000 n/a Brian Randolf
Keith Serrano 2 15 8 8 2 2 0 0 0 .250 .250 .375 0 0 1 0 0 0 0 3 3 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Keith Serrano
Chris Hogan 2 15 8 8 3 3 0 0 0 .375 .375 .375 0 0 0 0 0 0 0 2 1 0 0 0 10 0 10 0 0 0 0 0 0 1.000 n/a Chris Hogan
Tom McCabe 2 15 8 8 3 1 2 0 0 .375 .625 .500 0 0 1 0 0 0 0 2 2 0 0 0 3 1 4 8 1 1 0 0 0 .923 13.000 Tom McCabe
Brent Burger 2 14 7 5 1 1 0 0 0 .200 .200 .429 2 0 0 0 0 0 0 1 1 0 0 0 4 2 6 5 0 0 0 0 0 1.000 n/a Brent Burger
Glen Weckerlin 2 15 8 7 4 2 1 0 1 .571 1.143 .750 1 0 1 0 0 0 0 2 5 0 0 0 2 0 2 2 1 0 1 0 0 .800 5.000 Glen Weckerlin
Mark Lafrance 2 15 7 7 1 1 0 0 0 .143 .143 .286 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 .667 3.000 Mark Lafrance
Steve Conroy 2 9 5 5 1 1 0 0 0 .200 .200 .200 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Steve Conroy
Al Aspen 2 15 7 7 4 4 0 0 0 .571 .571 .571 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 2 0 0 0 0 0 1.000 n/a Al Aspen
Chang Hung Pin 1 6 4 3 2 2 0 0 0 .667 .667 .750 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 5 1 1 0 0 0 .833 6.000 Chang Hung Pin
Hong Sheng Feng 1 6 4 4 2 1 0 0 1 .500 1.250 .500 0 0 0 0 0 0 0 1 4 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Hong Sheng Feng
Hsieh Rong Tsung 1 6 4 3 1 1 0 0 0 .333 .333 .250 0 0 0 0 0 1 0 0 3 0 0 0 0 1 1 0 2 2 0 0 0 .333 1.500 Hsieh Rong Tsung
Liao Hing Cheng 1 6 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Liao Hing Cheng
Wu Jung Hui 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 1.000 n/a Wu Jung Hui
Chi Chih Yung 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 3 0 3 0 0 0 0 0 0 1.000 n/a Chi Chih Yung
Shi Chiao Hsien 1 6 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 1 0 0 0 3 0 3 0 1 1 0 0 0 .750 4.000 Shi Chiao Hsien
Hsien Jung Hui 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Hsien Jung Hui
Hsu Cheng 1 6 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 0 1 0 0 0 0 5 5 0 1 1 0 0 0 .833 6.000 Hsu Cheng
Veh Yen Chih 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Veh Yen Chih
Leo Hinkel 1 7 4 4 3 3 0 0 0 .750 .750 1.000 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 1 0 0 0 0 0 1.000 n/a Leo Hinkel
John Bonnell 1 7 4 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a John Bonnell
Aoyana Bull 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Aoyana Bull
Paul Venick 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 1.000 n/a Paul Venick
Mike Dunne 1 7 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Mike Dunne
Tom Donitelli 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4 0 0 0 0 0 1.000 n/a Tom Donitelli
Dave Martins 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 1 0 0 0 4 0 4 3 1 1 0 0 0 .875 8.000 Dave Martins
Brad Meyers 1 7 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Brad Meyers
Bill Hickman 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Bill Hickman
Dennis McHugh 1 7 3 3 1 0 0 1 0 .333 1.000 .333 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Dennis McHugh
John Liput 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a John Liput
Cesar Conception 1 7 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Cesar Conception
D. Martinetti 1 8 5 5 2 2 0 0 0 .400 .400 .400 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a D. Martinetti
Chris Rork 1 8 5 5 3 2 0 0 1 .600 1.200 .600 0 0 0 0 0 0 0 1 3 0 0 0 0 5 5 1 0 0 0 0 0 1.000 n/a Chris Rork
Mark Prebich 1 8 5 5 4 4 0 0 0 .800 .800 .800 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mark Prebich
Cody Cain 1 8 5 5 2 1 0 1 0 .400 .800 .600 0 0 1 0 0 0 0 3 1 0 0 0 0 2 2 4 3 3 0 0 0 .667 3.000 Cody Cain
Ryan Young 1 8 4 3 1 1 0 0 0 .333 .333 .250 0 0 0 0 0 1 0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Ryan Young
Mark Fisher 1 8 4 4 3 2 1 0 0 .750 1.000 .750 0 0 0 0 0 0 0 0 3 0 0 0 4 1 5 0 0 0 0 0 0 1.000 n/a Mark Fisher
Mark Hawley 1 7 4 3 0 0 0 0 0 .000 .000 .250 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1.000 n/a Mark Hawley
Dustin Ford 1 8 4 4 2 2 0 0 0 .500 .500 .750 0 0 1 0 0 0 0 1 1 0 0 0 3 1 4 1 0 0 0 0 0 1.000 n/a Dustin Ford
Dave Wand 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Dave Wand
Tony Bego 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Tony Bego
Scott Wilson 1 1 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Scott Wilson
Derrick McEachern 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Derrick McEachern
Eric Honda 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Eric Honda
Paul Macedo 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Paul Macedo
Riki Sidlo 1 7 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 1.000 n/a Riki Sidlo
Pat Morris 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1.000 n/a Pat Morris
Sean Shannon 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Sean Shannon
John Schenck 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 1 0 0 0 0 0 1.000 n/a John Schenck
Jim Heart 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Jim Heart
Dan Caufield 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 1.000 n/a Dan Caufield
Johnny Norris 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1.000 n/a Johnny Norris
Bryan Simonair 1 7 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Bryan Simonair
Armando Martinez 1 7 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 2 1 1 0 0 0 .750 4.000 Armando Martinez
Jason Kresser 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 1 0 0 0 1 2 3 5 0 0 0 0 0 1.000 n/a Jason Kresser
Shaun Salmon 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Shaun Salmon
Anthony Lasswell 1 7 4 4 0 0 0 0 0 .000 .000 .250 0 0 1 0 0 0 0 0 0 0 0 0 7 1 8 1 0 0 0 0 0 1.000 n/a Anthony Lasswell
Jason Umiamaka 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 Jason Umiamaka
James Gates 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a James Gates
Anthony Miller 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Anthony Miller
Kenny Ring 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 2 0 0 0 2 0 2 3 2 2 0 0 0 .714 3.500 Kenny Ring
Anthony Eldredge 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Anthony Eldredge
Jeffrey Barnes 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Jeffrey Barnes
Maurice Moore 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Maurice Moore
Jeff LaBranche 1 7 3 3 1 0 0 0 1 .333 1.333 .333 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Jeff LaBranche
TEAM TOTALS 2 50 254 246 92 78 7 2 5 .374 .480 .433 6 0 12 0 0 2 3 48 49 0 0 0 63 80 143 62 17 15 2 0 0 .923 13.059 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:14:29