| Singapore Fattboyz - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tom McCabe | 7 | 46 | 25 | 25 | 16 | 14 | 2 | 0 | 0 | .640 | .720 | .720 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 5 | 10 | 15 | 22 | 6 | 5 | 1 | 0 | 0 | .860 | 7.167 | Tom McCabe |
| Steve Conroy | 5 | 17 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | .182 | .182 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Conroy |
| Rick Vargo | 3 | 13 | 7 | 7 | 4 | 2 | 1 | 0 | 1 | .571 | 1.143 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rick Vargo |
| Mark Lafrance | 7 | 47 | 20 | 20 | 10 | 10 | 0 | 0 | 0 | .500 | .500 | .550 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | .727 | 3.667 | Mark Lafrance |
| Keith Serrano | 7 | 47 | 26 | 24 | 13 | 12 | 1 | 0 | 0 | .542 | .583 | .538 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Keith Serrano |
| Jeff LaBranche | 3 | 20 | 10 | 9 | 3 | 1 | 1 | 0 | 1 | .333 | .778 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jeff LaBranche |
| Glen Weckerlin | 7 | 47 | 24 | 22 | 11 | 8 | 2 | 0 | 1 | .500 | .727 | .583 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 4 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | .929 | 14.000 | Glen Weckerlin |
| Chris Hogan | 7 | 47 | 26 | 21 | 7 | 6 | 1 | 0 | 0 | .333 | .381 | .385 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 5 | 0 | 0 | 0 | 27 | 2 | 29 | 0 | 2 | 1 | 1 | 0 | 0 | .935 | 15.500 | Chris Hogan |
| Byron Randolf | 7 | 47 | 26 | 26 | 12 | 6 | 3 | 0 | 3 | .462 | .923 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Byron Randolf |
| Brent Burger | 7 | 45 | 22 | 20 | 6 | 6 | 0 | 0 | 0 | .300 | .300 | .409 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 11 | 6 | 17 | 11 | 1 | 1 | 0 | 0 | 0 | .966 | 29.000 | Brent Burger |
| Armando Delsi | 7 | 47 | 28 | 27 | 14 | 12 | 2 | 0 | 0 | .519 | .593 | .536 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | .938 | 16.000 | Armando Delsi |
| Al Aspen | 7 | 47 | 22 | 20 | 7 | 7 | 0 | 0 | 0 | .350 | .350 | .409 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Al Aspen |
| TEAM TOTALS | 7 | 45 | 247 | 232 | 105 | 86 | 13 | 0 | 6 | .453 | .586 | .498 | 7 | 0 | 11 | 0 | 0 | 8 | 3 | 65 | 64 | 0 | 0 | 0 | 51 | 84 | 135 | 49 | 14 | 9 | 5 | 0 | 0 | .929 | 14.143 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:44:02