Singapore Fattboyz Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Rafly Mustafa 2 15 8 8 4 4 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 2 2 0 0 0 0 7 7 0 0 0 0 0 0 1.000 n/a Rafly Mustafa
Steve Metcalf 2 15 8 7 5 3 2 0 0 .714 1.000 .625 0 0 0 0 0 1 0 4 2 0 0 0 0 5 5 0 0 0 0 0 0 1.000 n/a Steve Metcalf
Tony Pratono 2 15 8 7 6 4 2 0 0 .857 1.143 .750 0 0 0 0 0 1 0 2 4 0 0 0 0 4 4 1 1 1 0 0 0 .833 6.000 Tony Pratono
Jason Meyers 2 15 8 8 1 1 0 0 0 .125 .125 .125 0 0 0 0 0 0 0 1 1 0 0 0 0 5 5 0 1 1 0 0 0 .833 6.000 Jason Meyers
Uki Hakim 2 15 7 6 3 3 0 0 0 .500 .500 .571 0 0 1 0 0 1 0 2 3 0 0 0 2 1 3 6 1 1 0 0 0 .900 10.000 Uki Hakim
Puguh Tjahjono 2 15 7 7 4 3 0 0 1 .571 1.000 .714 0 0 1 0 0 0 0 2 3 0 0 0 11 4 15 1 1 1 0 0 0 .941 17.000 Puguh Tjahjono
Edwin Thieroff 2 15 7 7 2 2 0 0 0 .286 .286 .286 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 1 1 0 0 0 .750 4.000 Edwin Thieroff
Teguh Imanryadi 2 15 7 7 2 2 0 0 0 .286 .286 .429 0 0 1 0 0 0 0 3 1 0 0 0 1 1 2 0 0 0 0 0 0 1.000 n/a Teguh Imanryadi
John Davis 2 15 7 7 4 4 0 0 0 .571 .571 .571 0 0 0 0 0 0 0 2 1 0 0 0 1 0 1 3 0 0 0 0 0 1.000 n/a John Davis
Indra Gunawan 1 8 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Indra Gunawan
D. Martinetti 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 .667 3.000 D. Martinetti
Chris Rork 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Chris Rork
Mark Prebich 1 5 2 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mark Prebich
Ryan Young 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 1 1 0 0 0 .857 7.000 Ryan Young
Dave Wand 1 5 1 1 0 0 0 0 0 .000 .000 1.000 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Dave Wand
Cody Cain 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Cody Cain
Mark Fisher 1 5 2 2 1 1 0 0 0 .500 .500 1.000 0 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Mark Fisher
Derrick McEachern 1 4 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Derrick McEachern
Dustin Ford 1 5 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Dustin Ford
Eric Honda 1 4 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Eric Honda
Tony Bego 1 1 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Tony Bego
Peter Camparelli 1 1 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Peter Camparelli
Leo Hinkel 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 5 5 1 0 0 0 0 0 1.000 n/a Leo Hinkel
John Bonnell 1 7 3 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0 0 1 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a John Bonnell
Brad Meyers 1 7 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Brad Meyers
Paul Venick 1 7 3 2 1 1 0 0 0 .500 .500 .333 0 0 0 0 0 1 0 1 1 0 0 0 5 0 5 0 0 0 0 0 0 1.000 n/a Paul Venick
Aoyana Bull 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 1 1 0 0 0 0 2 2 2 1 1 0 0 0 .800 5.000 Aoyana Bull
Tom Donitelli 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 1.000 n/a Tom Donitelli
Dave Martins 1 7 3 2 0 0 0 0 0 .000 .000 .333 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Dave Martins
Mike Dunne 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Mike Dunne
Dennis McHugh 1 7 2 1 1 1 0 0 0 1.000 1.000 .500 0 0 0 0 0 1 0 1 1 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Dennis McHugh
John Liput 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a John Liput
Cesar Conception 1 7 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Cesar Conception
Keith Munn 1 6 4 4 1 1 0 0 0 .250 .250 .750 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Keith Munn
Jeff Libengood 1 6 4 4 1 1 0 0 0 .250 .250 .500 0 0 1 0 0 0 0 2 0 0 0 0 1 0 1 3 0 0 0 0 0 1.000 n/a Jeff Libengood
Cord Biggs 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Cord Biggs
Daniel Wray 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3 1 0 1 0 0 .750 4.000 Daniel Wray
Jim Clark 1 6 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Jim Clark
Rafael Franco 1 6 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Rafael Franco
Scott Banning 1 6 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 1 0 0 0 6 1 7 2 0 0 0 0 0 1.000 n/a Scott Banning
Steve Muzzy 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 n/a Steve Muzzy
Key Yokota 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Key Yokota
Vinnie Pinto 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 4 0 4 1 1 1 0 0 0 .833 6.000 Vinnie Pinto
Darren Poole 1 7 4 4 3 2 1 0 0 .750 1.000 .750 0 0 0 0 0 0 0 1 3 0 0 0 2 1 3 2 1 1 0 0 0 .833 6.000 Darren Poole
Andy Watts 1 7 4 4 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 1.000 n/a Andy Watts
Michael Williams 1 7 3 2 1 1 0 0 0 .500 .500 .333 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Michael Williams
Tony Iafelice 1 7 3 2 1 1 0 0 0 .500 .500 .333 0 0 0 0 0 1 0 1 1 0 0 0 0 3 3 1 0 0 0 0 0 1.000 n/a Tony Iafelice
"Cajun" Williams 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 2 1 3 1 0 0 0 0 0 1.000 n/a "Cajun" Williams
Gary Ream 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 1.000 n/a Gary Ream
Scott Abell 1 7 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 1.000 n/a Scott Abell
Brewer Ambrose 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Brewer Ambrose
Carl Lockhart 1 6 3 3 2 2 0 0 0 .667 .667 1.000 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Carl Lockhart
Tim Canty 1 7 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 .500 2.000 Tim Canty
Stu Weddle 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Stu Weddle
Matt Merritt 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Matt Merritt
Chang Hung Pin 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 1 2 0 0 0 0 0 1 1 3 0 0 0 0 0 1.000 n/a Chang Hung Pin
Hong Sheng Feng 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Hong Sheng Feng
Hsieh Rong Tsung 1 7 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 2 0 0 0 0 3 3 3 0 0 0 0 0 1.000 n/a Hsieh Rong Tsung
Chi Chih Yung 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 2 1 0 0 0 5 1 6 0 0 0 0 0 0 1.000 n/a Chi Chih Yung
Xu Zheng Chang 1 7 4 4 1 1 0 0 0 .250 .250 .250 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Xu Zheng Chang
Shi Chiao Hsien 1 7 4 4 0 0 0 0 0 .000 .000 .250 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Shi Chiao Hsien
Yang Han Chuan 1 7 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 0 1 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Yang Han Chuan
Liao Hing Cheng 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 n/a Liao Hing Cheng
Hsien Jung Hui 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 .500 2.000 Hsien Jung Hui
Ye Yan Chih 1 7 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 1 3 0 0 0 0 1 1 0 1 1 0 0 0 .500 2.000 Ye Yan Chih
TEAM TOTALS 2 45 221 211 87 79 7 0 1 .412 .460 .452 1 0 12 0 0 9 3 50 45 0 0 0 55 76 131 53 16 15 1 0 0 .920 12.500 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:44:20