| Brewerkz River Rats - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Robert Heese | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Robert Heese |
| Phil Galetto | 4 | 24 | 12 | 12 | 6 | 5 | 1 | 0 | 0 | .500 | .583 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Phil Galetto |
| Paul Bzdak | 2 | 12 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | .400 | .600 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | .800 | 5.000 | Paul Bzdak |
| Nile Bolen | 4 | 24 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .455 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Nile Bolen |
| Mike Shotwell | 3 | 17 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Shotwell |
| Kurt Ball | 3 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Kurt Ball |
| KS Lee | 4 | 24 | 11 | 11 | 6 | 4 | 0 | 1 | 1 | .545 | 1.000 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | .818 | 5.500 | KS Lee |
| Jody Jenkins | 4 | 24 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jody Jenkins |
| Harris Vertlieb | 4 | 24 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | .800 | 5.000 | Harris Vertlieb |
| Eric Levy | 4 | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Eric Levy |
| Doug Williams | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | 1.500 | Doug Williams |
| Doug Trebelhorn | 4 | 24 | 12 | 12 | 7 | 7 | 0 | 0 | 0 | .583 | .583 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | .824 | 5.667 | Doug Trebelhorn |
| Bob Fann | 4 | 24 | 12 | 12 | 3 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bob Fann |
| TEAM TOTALS | 4 | 24 | 106 | 104 | 35 | 31 | 2 | 1 | 1 | .337 | .404 | .387 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 17 | 45 | 62 | 18 | 13 | 10 | 3 | 0 | 0 | .860 | 7.154 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:14:59