| Brewerkz River Rats Opponents - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Jason Kresser | 1 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jason Kresser |
| Shaun Salmon | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Shaun Salmon |
| Anthony Eldredge | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Anthony Eldredge |
| Anthony Miller | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | 2.000 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Anthony Miller |
| Jason Umiamaka | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | .667 | 1.667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Jason Umiamaka |
| Anthony Lasswell | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Anthony Lasswell |
| Kenny Ring | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kenny Ring |
| Lappierre Thompson | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Lappierre Thompson |
| Neal Hebert | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Neal Hebert |
| James Gates | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | 1.500 | James Gates |
| Lin K. H. | 1 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | .750 | 1.500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Lin K. H. |
| Wang C. C. | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Wang C. C. |
| Chang C. K. | 1 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Chang C. K. |
| Ho T. F. | 1 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ho T. F. |
| Hsu J. C. | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Hsu J. C. |
| Wu T. C. | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wu T. C. |
| Hsu Ya-C | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Hsu Ya-C |
| Chuang P. T. | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | .667 | 1.667 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chuang P. T. |
| Lin K. J. | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Lin K. J. |
| Hsieh F. C. | 1 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Hsieh F. C. |
| Dan Magie | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dan Magie |
| Richard Bernhard | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | .750 | 4.000 | Richard Bernhard |
| Mike Spingler | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mike Spingler |
| Rod Carpenter | 1 | 5 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rod Carpenter |
| Howie Ogden | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Howie Ogden |
| Kevin Curran | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Kevin Curran |
| Mark Leonard | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Leonard |
| Yasu Aosa | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Yasu Aosa |
| John Mazuruski | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | John Mazuruski |
| Mark Turgesen | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mark Turgesen |
| Mike Berg | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Berg |
| Leo Hinkel | 1 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | .600 | 1.200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 1.000 | Leo Hinkel |
| Tom Donitelli | 1 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | .250 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom Donitelli |
| Brad Meyers | 1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | .250 | 1.000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brad Meyers |
| Paul Venick | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Venick |
| Dave Martins | 1 | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1.333 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Martins |
| Bill Hickman | 1 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bill Hickman |
| John Bonnell | 1 | 7 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | John Bonnell |
| Mike Dunne | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Dunne |
| Dennis McHugh | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dennis McHugh |
| Aoyana Bull | 1 | 7 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Aoyana Bull |
| John Liput | 1 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | John Liput |
| Cesar Conception | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Cesar Conception |
| TEAM TOTALS | 1 | 22 | 141 | 128 | 64 | 50 | 7 | 2 | 5 | .500 | .703 | .582 | 7 | 0 | 11 | 0 | 0 | 6 | 0 | 58 | 51 | 0 | 0 | 0 | 28 | 42 | 70 | 27 | 9 | 9 | 0 | 0 | 0 | .915 | 11.778 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:15:12