| Shanghai Sally's - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Sam Chang | 4 | 25 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | .273 | .364 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | .769 | 4.333 | Sam Chang |
| Ryan Botjer | 4 | 25 | 13 | 13 | 7 | 7 | 0 | 0 | 0 | .538 | .538 | .692 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Ryan Botjer |
| Mike Wellman | 4 | 25 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | .308 | .308 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Wellman |
| Keith Elliot | 3 | 18 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Keith Elliot |
| John Stevenson | 4 | 25 | 13 | 13 | 5 | 4 | 0 | 0 | 1 | .385 | .615 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 7 | 12 | 7 | 6 | 1 | 0 | 0 | .731 | 3.714 | John Stevenson |
| John Fishback | 3 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Fishback |
| Jeff Zhou | 4 | 25 | 13 | 13 | 6 | 5 | 1 | 0 | 0 | .462 | .538 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 18 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jeff Zhou |
| Jason Archer | 4 | 24 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | .364 | .364 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .600 | 2.500 | Jason Archer |
| Dave LeBlanc | 4 | 25 | 13 | 13 | 7 | 6 | 1 | 0 | 0 | .538 | .615 | .615 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | .750 | 4.000 | Dave LeBlanc |
| Damon Warmack | 2 | 12 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | .571 | .571 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Damon Warmack |
| China Jim | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | China Jim |
| Charlie Duke | 2 | 13 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Charlie Duke |
| Bob Hull | 2 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | .786 | 4.667 | Bob Hull |
| Allen Matis | 4 | 25 | 12 | 12 | 7 | 7 | 0 | 0 | 0 | .583 | .583 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Allen Matis |
| TEAM TOTALS | 4 | 25 | 132 | 130 | 52 | 48 | 3 | 0 | 1 | .400 | .446 | .477 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 29 | 25 | 0 | 0 | 0 | 28 | 42 | 70 | 30 | 18 | 16 | 2 | 0 | 0 | .847 | 6.556 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:28:56