| Shanghai Sally's Opponents - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Keith Munn | 1 | 6 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 1.000 | 1.200 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | 2.000 | Keith Munn |
| Jeff Libengood | 1 | 6 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1.500 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Jeff Libengood |
| Cord Biggs | 1 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Cord Biggs |
| Daniel Wray | 1 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1.000 | 2.000 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Daniel Wray |
| Jim Clark | 1 | 6 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 1.000 | 1.800 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Clark |
| Rafael Franco | 1 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rafael Franco |
| Scott Banning | 1 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scott Banning |
| Steve Muzzy | 1 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | .400 | .600 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Steve Muzzy |
| Key Yokota | 1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Key Yokota |
| Vinnie Pinto | 1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Vinnie Pinto |
| Paul Macedo | 1 | 7 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | .750 | 1.000 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Macedo |
| Riki Sidlo | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Riki Sidlo |
| Pat Morris | 1 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | 1.500 | Pat Morris |
| Dan Caufield | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dan Caufield |
| Bryan Simonair | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Bryan Simonair |
| Armando Martinez | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .600 | 2.500 | Armando Martinez |
| Sean Shannon | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Sean Shannon |
| John Schenck | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Schenck |
| Jim Heart | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Heart |
| Johnny Norris | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Johnny Norris |
| Leighton Tsai | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Leighton Tsai |
| Terry Parker | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Terry Parker |
| Jim Henry | 1 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 1.000 | 1.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Henry |
| John Meyers | 1 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | John Meyers |
| Patrick O'Connor | 1 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Patrick O'Connor |
| Jim Grandolfo | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Grandolfo |
| Chris Mikosh | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Mikosh |
| Wayne Lau | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Wayne Lau |
| Chris Jackson | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .857 | 7.000 | Chris Jackson |
| Willett Bird | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Willett Bird |
| Jamey Weingaertner | 1 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jamey Weingaertner |
| Evan Rosen | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Evan Rosen |
| Todd Willey | 1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd Willey |
| Tada Teruaki | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tada Teruaki |
| Pat Galles | 1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Pat Galles |
| Marc Fuoti | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Marc Fuoti |
| Jimmie Miller | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | 1.333 | .750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jimmie Miller |
| Mike Beardsley | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Beardsley |
| David Flanigan | 1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David Flanigan |
| Bertell Lindsay | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Bertell Lindsay |
| Kioji Higa | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Kioji Higa |
| Mike Fass | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Fass |
| TEAM TOTALS | 1 | 24 | 157 | 149 | 74 | 63 | 7 | 0 | 4 | .497 | .624 | .573 | 2 | 0 | 14 | 0 | 0 | 6 | 1 | 54 | 48 | 0 | 0 | 0 | 33 | 41 | 74 | 30 | 13 | 12 | 1 | 0 | 0 | .889 | 9.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:29:09