| Soi Dogs - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Tom Donitelli | 7 | 46 | 23 | 23 | 6 | 4 | 2 | 0 | 0 | .261 | .348 | .391 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 21 | 6 | 5 | 1 | 0 | 0 | .818 | 5.500 | Tom Donitelli |
| Steve Parker | 3 | 21 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | .444 | .444 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Steve Parker |
| Paul Venick | 7 | 48 | 25 | 24 | 10 | 10 | 0 | 0 | 0 | .417 | .417 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 31 | 4 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | .972 | 36.000 | Paul Venick |
| Mike Dunne | 7 | 48 | 23 | 22 | 8 | 4 | 3 | 0 | 1 | .364 | .636 | .435 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Mike Dunne |
| Leo Hinkel | 7 | 48 | 27 | 27 | 17 | 14 | 2 | 0 | 1 | .630 | .815 | .704 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 2 | 2 | 0 | 0 | 0 | .931 | 14.500 | Leo Hinkel |
| John Liput Jr. | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | John Liput Jr. |
| John Liput | 7 | 48 | 23 | 21 | 11 | 11 | 0 | 0 | 0 | .524 | .524 | .522 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Liput |
| John Bonnell | 7 | 48 | 26 | 23 | 11 | 6 | 3 | 1 | 1 | .478 | .826 | .462 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 13 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | .952 | 21.000 | John Bonnell |
| Dennis McHugh | 7 | 48 | 21 | 20 | 8 | 7 | 0 | 1 | 0 | .400 | .500 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dennis McHugh |
| Dave Martins | 7 | 48 | 22 | 20 | 10 | 9 | 1 | 0 | 0 | .500 | .550 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 18 | 1 | 19 | 12 | 3 | 3 | 0 | 0 | 0 | .912 | 11.333 | Dave Martins |
| Cesar Conception | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Cesar Conception |
| Brad Meyers | 6 | 41 | 22 | 22 | 12 | 5 | 5 | 0 | 2 | .545 | 1.045 | .591 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | .900 | 10.000 | Brad Meyers |
| Bill Hickman | 5 | 35 | 15 | 12 | 6 | 6 | 0 | 0 | 0 | .500 | .500 | .533 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | .917 | 12.000 | Bill Hickman |
| Aoyana Bull | 5 | 34 | 17 | 17 | 9 | 9 | 0 | 0 | 0 | .529 | .529 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | .941 | 17.000 | Aoyana Bull |
| TEAM TOTALS | 7 | 45 | 254 | 241 | 112 | 89 | 16 | 2 | 5 | .465 | .610 | .496 | 6 | 0 | 8 | 0 | 0 | 7 | 3 | 67 | 61 | 0 | 0 | 0 | 62 | 80 | 142 | 60 | 17 | 16 | 1 | 0 | 0 | .922 | 12.882 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:15:45