| Soi Dogs Opponents - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| D. Martinetti | 2 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | D. Martinetti |
| Eddie Guillmette | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Eddie Guillmette |
| Mark Prebich | 2 | 14 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | .400 | .800 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | Mark Prebich |
| Cody Cain | 2 | 14 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | .867 | 7.500 | Cody Cain |
| Ryan Young | 2 | 14 | 7 | 7 | 4 | 2 | 1 | 0 | 1 | .571 | 1.143 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ryan Young |
| Chris Rork | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Rork |
| Dave Wand | 2 | 13 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dave Wand |
| Scott Wilson | 2 | 14 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | .571 | .571 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | .625 | 2.667 | Scott Wilson |
| Derrick McEachern | 2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Derrick McEachern |
| Dustin Ford | 2 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dustin Ford |
| Rafly Mustafa | 1 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rafly Mustafa |
| Steve Metcalf | 1 | 7 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | .750 | 1.000 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Metcalf |
| Tony Pratono | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tony Pratono |
| Jason Meyers | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jason Meyers |
| Uki Hakim | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Uki Hakim |
| Edwin Thieroff | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | .500 | .750 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Edwin Thieroff |
| Puguh Tjahjono | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Puguh Tjahjono |
| Indra Gunawan | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Indra Gunawan |
| John Davis | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | John Davis |
| Teguh Imanryadi | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Teguh Imanryadi |
| Chang Hung Pin | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .857 | 7.000 | Chang Hung Pin |
| Hong Sheng Feng | 1 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Hong Sheng Feng |
| Shi Chiao Hsien | 1 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Shi Chiao Hsien |
| Xu Zheng Chang | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Xu Zheng Chang |
| Hsieh Rong Tsung | 1 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Hsieh Rong Tsung |
| Liao Hing Cheng | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | 3.000 | Liao Hing Cheng |
| Chi Chih Yung | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chi Chih Yung |
| Ye Yan Chih | 1 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Ye Yan Chih |
| Hsien Jung Hui | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | Hsien Jung Hui |
| Yang Han Chuan | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Yang Han Chuan |
| Armando Delsi | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | Armando Delsi |
| Brian Randolf | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brian Randolf |
| Keith Serrano | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Keith Serrano |
| Chris Hogan | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Chris Hogan |
| Al Aspen | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Al Aspen |
| Rick Vargo | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rick Vargo |
| Glen Weckerlin | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Glen Weckerlin |
| Mark Lafrance | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mark Lafrance |
| Tom McCabe | 1 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tom McCabe |
| Brent Burger | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Brent Burger |
| Phil Galetto | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Phil Galetto |
| Doug Trebelhorn | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Doug Trebelhorn |
| KS Lee | 1 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | KS Lee |
| Paul Bzdak | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 | 6.000 | Paul Bzdak |
| Nile Bolen | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Nile Bolen |
| Kurt Ball | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kurt Ball |
| Bob Fann | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bob Fann |
| Jody Jenkins | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jody Jenkins |
| Harris Vertlieb | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Harris Vertlieb |
| Eric Levy | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Eric Levy |
| Todd Willey | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Todd Willey |
| Tada Teruaki | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | 3.000 | Tada Teruaki |
| Pat Galles | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Pat Galles |
| Jimmie Miller | 1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | .250 | 1.000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jimmie Miller |
| David Flanigan | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David Flanigan |
| Bertell Lindsay | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bertell Lindsay |
| Mike Beardsley | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Beardsley |
| Mike Fass | 1 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Fass |
| Kioji Higa | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Kioji Higa |
| Marc Fuoti | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Marc Fuoti |
| Eric Honda | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | 3.000 | Eric Honda |
| Mark Fisher | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mark Fisher |
| Mark Hawley | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Mark Hawley |
| Tony Bego | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Tony Bego |
| Eddie Olivo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Eddie Olivo |
| TEAM TOTALS | 2 | 48 | 238 | 229 | 92 | 76 | 12 | 2 | 2 | .402 | .498 | .450 | 3 | 0 | 12 | 0 | 0 | 6 | 3 | 50 | 48 | 0 | 0 | 0 | 41 | 93 | 134 | 37 | 16 | 12 | 4 | 0 | 0 | .914 | 11.688 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:16:00