| Power Horse - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Todd Vansky | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | n/a | Todd Vansky |
| Sean Shannon | 3 | 18 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | .250 | .375 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Sean Shannon |
| Riki Sidlo | 3 | 18 | 9 | 9 | 3 | 2 | 1 | 0 | 0 | .333 | .444 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Riki Sidlo |
| Paul Macedo | 3 | 18 | 9 | 9 | 5 | 3 | 2 | 0 | 0 | .556 | .778 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Paul Macedo |
| Pat Morris | 3 | 18 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | .444 | .444 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .667 | 3.000 | Pat Morris |
| Johnny Norris | 3 | 18 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Johnny Norris |
| John Schenck | 3 | 18 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .714 | 3.500 | John Schenck |
| Jim Heart | 3 | 18 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Heart |
| Dan Caufield | 3 | 18 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Dan Caufield |
| Bryan Simonair | 3 | 18 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | .500 | .500 | .556 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .778 | 4.500 | Bryan Simonair |
| Armando Martinez | 3 | 18 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | .667 | 3.000 | Armando Martinez |
| TEAM TOTALS | 3 | 16 | 88 | 87 | 33 | 28 | 5 | 0 | 0 | .379 | .437 | .477 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 22 | 19 | 0 | 0 | 0 | 16 | 34 | 50 | 14 | 10 | 9 | 1 | 0 | 0 | .865 | 7.400 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:21:49