| PPC Tokyo - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Vinnie Pinto | 3 | 19 | 10 | 10 | 4 | 3 | 0 | 0 | 1 | .400 | .700 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Vinnie Pinto |
| Steve Muzzy | 3 | 19 | 11 | 11 | 5 | 4 | 1 | 0 | 0 | .455 | .545 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Steve Muzzy |
| Scott Banning | 3 | 19 | 11 | 11 | 5 | 5 | 0 | 0 | 0 | .455 | .455 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Scott Banning |
| Rafael Franco | 3 | 19 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Rafael Franco |
| Key Yokota | 3 | 19 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | .300 | .300 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Key Yokota |
| Keith Munn | 3 | 19 | 13 | 12 | 7 | 6 | 1 | 0 | 0 | .583 | .667 | .769 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | .500 | 2.000 | Keith Munn |
| Jim Clark | 3 | 19 | 12 | 12 | 10 | 7 | 1 | 1 | 1 | .833 | 1.333 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Jim Clark |
| Jeff Libengood | 3 | 19 | 13 | 12 | 7 | 4 | 2 | 0 | 1 | .583 | 1.000 | .615 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | .909 | 11.000 | Jeff Libengood |
| Daniel Wray | 3 | 19 | 12 | 10 | 7 | 5 | 1 | 0 | 1 | .700 | 1.100 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | .923 | 13.000 | Daniel Wray |
| Cord Biggs | 3 | 19 | 12 | 10 | 5 | 4 | 0 | 0 | 1 | .500 | .800 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .800 | 5.000 | Cord Biggs |
| TEAM TOTALS | 3 | 19 | 116 | 110 | 57 | 45 | 6 | 1 | 5 | .518 | .727 | .560 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 41 | 37 | 0 | 0 | 0 | 27 | 27 | 54 | 24 | 9 | 7 | 2 | 0 | 0 | .897 | 9.667 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/21/2001 at 23:29:28