| Tokyo Tigers - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | S | BS | SF | SO | R | RBI | SB | SBA | SB% | PO-A | PO-U | PO | A | E | FE | TE | B | PB | F% | CPE | Name |
| Watara Otake | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .333 | 1.500 | Watara Otake |
| Todd Willey | 5 | 29 | 15 | 15 | 4 | 4 | 0 | 0 | 0 | .267 | .267 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | .867 | 7.500 | Todd Willey |
| Tada Teruaki | 5 | 29 | 15 | 14 | 3 | 2 | 1 | 0 | 0 | .214 | .286 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | .875 | 8.000 | Tada Teruaki |
| Pat Galles | 5 | 29 | 17 | 17 | 6 | 5 | 1 | 0 | 0 | .353 | .412 | .412 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 7 | 4 | 4 | 0 | 0 | 0 | .800 | 5.000 | Pat Galles |
| Mike Fass | 4 | 23 | 11 | 11 | 4 | 2 | 2 | 0 | 0 | .364 | .545 | .545 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Fass |
| Mike Beardsley | 5 | 29 | 14 | 14 | 7 | 7 | 0 | 0 | 0 | .500 | .500 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Mike Beardsley |
| Marc Fuoti | 5 | 29 | 15 | 15 | 4 | 4 | 0 | 0 | 0 | .267 | .267 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | .800 | 5.000 | Marc Fuoti |
| Kioji Higa | 5 | 29 | 14 | 13 | 2 | 1 | 1 | 0 | 0 | .154 | .231 | .429 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 | 9.000 | Kioji Higa |
| Jimmie Miller | 5 | 29 | 17 | 15 | 4 | 2 | 0 | 0 | 2 | .267 | .667 | .412 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | .929 | 14.000 | Jimmie Miller |
| David Flanigan | 5 | 29 | 13 | 12 | 6 | 5 | 0 | 1 | 0 | .500 | .667 | .692 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | David Flanigan |
| Bertell Lindsay | 5 | 29 | 14 | 14 | 6 | 6 | 0 | 0 | 0 | .429 | .429 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | n/a | Bertell Lindsay |
| TEAM TOTALS | 5 | 29 | 148 | 143 | 47 | 39 | 5 | 1 | 2 | .329 | .420 | .459 | 4 | 0 | 17 | 0 | 0 | 1 | 3 | 29 | 25 | 0 | 0 | 0 | 24 | 57 | 81 | 23 | 13 | 12 | 1 | 0 | 0 | .889 | 9.000 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:25:06