Tokyo Tigers Opponents - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Chris Laurence 1 6 4 4 4 4 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Chris Laurence
Kelvin Scott 1 6 4 3 0 0 0 0 0 .000 .000 .250 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Kelvin Scott
George Tucker 1 6 4 4 2 1 1 0 0 .500 .750 .750 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0 0 0 1.000 n/a George Tucker
Andrew Schumpp 1 6 4 3 2 1 1 0 0 .667 1.000 .500 0 0 0 0 0 1 0 2 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Andrew Schumpp
Charlie Jones 1 6 4 1 0 0 0 0 0 .000 .000 1.000 3 0 1 0 0 0 0 3 0 0 0 0 1 0 1 1 0 0 0 0 0 1.000 n/a Charlie Jones
Dan Guillory 1 6 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 1 5 0 0 0 0 4 4 0 0 0 0 0 0 1.000 n/a Dan Guillory
Ed Sadowski 1 6 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Ed Sadowski
Scooter Childs 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 0 0 0 0 0 4 1 5 0 0 0 0 0 0 1.000 n/a Scooter Childs
Javier Yanes 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 1 1 0 0 0 0 0 2 2 1 1 1 0 0 0 .750 4.000 Javier Yanes
Richard Nudera 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Richard Nudera
Jerry Fernandez 1 6 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 1.000 n/a Jerry Fernandez
Marc Crowe 1 6 4 4 3 2 1 0 0 .750 1.000 .750 0 0 0 0 0 0 0 1 0 0 0 0 2 1 3 2 0 0 0 0 0 1.000 n/a Marc Crowe
Chris Clark 1 6 4 4 2 2 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 2 0 0 0 0 1 1 2 2 2 0 0 0 .600 2.500 Chris Clark
Peter Balon 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Peter Balon
George Hodges 1 4 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 1.000 n/a George Hodges
Matt Brill 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 1.000 n/a Matt Brill
Vince de Guzman 1 4 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Vince de Guzman
Dave Garrison 1 6 3 3 1 1 0 0 0 .333 .333 .667 0 0 1 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Dave Garrison
Russ Hilgers 1 6 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Russ Hilgers
Dave Hudson 1 6 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Dave Hudson
Brian Maxie 1 2 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Brian Maxie
Rick Baker 1 2 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1.000 n/a Rick Baker
Brian Fawcett 1 2 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Brian Fawcett
Noli Penus 1 2 1 1 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Noli Penus
Mike Wellman 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1.000 n/a Mike Wellman
Allen Matis 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Allen Matis
Ryan Botjer 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Ryan Botjer
John Stevenson 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 2 1 1 0 0 .714 3.500 John Stevenson
Jeff Zhou 1 5 2 2 0 0 0 0 0 .000 .000 .500 0 0 1 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 1.000 n/a Jeff Zhou
Dave LeBlanc 1 5 2 2 1 0 1 0 0 .500 1.000 .500 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 2 2 0 0 0 .333 1.500 Dave LeBlanc
Sam Chang 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 .500 2.000 Sam Chang
Jason Archer 1 5 2 2 1 1 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Jason Archer
Keith Elliot 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Keith Elliot
Bob Hull 1 5 2 2 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 3 3 0 0 0 .625 2.667 Bob Hull
John Fishback 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a John Fishback
Leo Hinkel 1 7 4 4 2 0 2 0 0 .500 1.000 .750 0 0 1 0 0 0 0 3 1 0 0 0 0 2 2 1 0 0 0 0 0 1.000 n/a Leo Hinkel
Tom Donitelli 1 7 4 4 2 1 1 0 0 .500 .750 .500 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 4 5 5 0 0 0 .500 2.000 Tom Donitelli
Brad Meyers 1 7 4 4 3 1 2 0 0 .750 1.250 .750 0 0 0 0 0 0 0 3 4 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Brad Meyers
Paul Venick 1 7 4 4 3 3 0 0 0 .750 .750 .750 0 0 0 0 0 0 0 0 1 0 0 0 3 0 3 0 0 0 0 0 0 1.000 n/a Paul Venick
John Bonnell 1 7 4 3 1 0 1 0 0 .333 .667 .500 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3 4 1 1 0 0 0 .875 8.000 John Bonnell
John Liput 1 7 4 3 2 2 0 0 0 .667 .667 .500 0 0 0 0 0 1 0 0 2 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a John Liput
Dave Martins 1 7 3 3 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 1 0 0 0 0 5 0 5 2 1 1 0 0 0 .875 8.000 Dave Martins
Mike Dunne 1 7 3 3 2 1 0 0 1 .667 1.667 .667 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Mike Dunne
Bill Hickman 1 7 3 2 1 1 0 0 0 .500 .500 .333 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Bill Hickman
Dennis McHugh 1 7 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 1.000 n/a Dennis McHugh
Steve Parker 1 7 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Steve Parker
Cesar Conception 1 7 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Cesar Conception
Darren Poole 1 5 3 3 2 1 1 0 0 .667 1.000 .667 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 3 0 0 0 0 0 1.000 n/a Darren Poole
Andy Watts 1 5 3 3 3 3 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 1 2 0 0 0 4 0 4 0 0 0 0 0 0 1.000 n/a Andy Watts
Michael Williams 1 5 3 3 1 1 0 0 0 .333 .333 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Michael Williams
Gary Ream 1 5 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Gary Ream
Brewer Ambrose 1 5 3 3 1 0 0 0 1 .333 1.333 .667 0 0 1 0 0 0 0 2 3 0 0 0 2 0 2 0 0 0 0 0 0 1.000 n/a Brewer Ambrose
Carl Lockhart 1 5 3 3 0 0 0 0 0 .000 .000 .333 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 n/a Carl Lockhart
Tim Canty 1 5 3 3 2 2 0 0 0 .667 .667 .667 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Tim Canty
Scott Abell 1 5 3 2 2 2 0 0 0 1.000 1.000 .667 0 0 0 0 0 1 0 1 2 0 0 0 0 1 1 1 0 0 0 0 0 1.000 n/a Scott Abell
Tony Iafelice 1 5 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1.000 n/a Tony Iafelice
"Cajun" Williams 1 5 3 2 2 2 0 0 0 1.000 1.000 .667 0 0 0 0 0 1 0 2 1 0 0 0 1 1 2 1 0 0 0 0 0 1.000 n/a "Cajun" Williams
Tim Manoogian 1 5 3 3 1 0 1 0 0 .333 .667 .333 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Tim Manoogian
TEAM TOTALS 1 28 162 152 68 53 13 0 2 .447 .572 .506 5 0 9 0 0 5 1 45 43 0 0 0 40 43 83 41 18 17 1 0 0 .873 7.889 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:25:20