Hong Kong Turkeys - Batting, Fielding, and Running Stats
Name GP IP PA OAB H 1B 2B 3B HR Avg Slug OBA BB HBP RE S BS SF SO R RBI SB SBA SB% PO-A PO-U PO A E FE TE B PB F% CPE Name
Willett Bird 5 28 13 13 5 4 1 0 0 .385 .462 .538 0 0 2 0 0 0 0 4 0 0 0 0 2 6 8 8 2 1 1 0 0 .889 9.000 Willett Bird
Wayne Lau 5 28 13 13 8 7 1 0 0 .615 .692 .615 0 0 0 0 0 0 0 4 4 0 0 0 0 3 3 3 0 0 0 0 0 1.000 n/a Wayne Lau
Terry Parker 5 27 14 14 6 6 0 0 0 .429 .429 .429 0 0 0 0 0 0 0 5 2 0 0 0 0 6 6 0 0 0 0 0 0 1.000 n/a Terry Parker
Ron Pascoe 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Ron Pascoe
Patrick O'Connor 4 20 11 11 7 6 0 1 0 .636 .818 .727 0 0 1 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 n/a Patrick O'Connor
Leighton Tsai 5 28 14 14 7 5 1 0 1 .500 .786 .500 0 0 0 0 0 0 2 7 8 0 0 0 0 12 12 0 3 3 0 0 0 .800 5.000 Leighton Tsai
John Meyers 5 28 15 12 6 3 1 0 2 .500 1.083 .667 2 0 2 0 0 1 1 3 8 0 0 0 17 3 20 1 1 1 0 0 0 .955 22.000 John Meyers
Jim Henry 5 28 15 15 9 5 1 1 2 .600 1.200 .600 0 0 0 0 0 0 0 6 7 0 0 0 0 4 4 2 1 1 0 0 0 .857 7.000 Jim Henry
Jim Grandolfo 5 28 16 16 8 8 0 0 0 .500 .500 .562 0 0 1 0 0 0 0 4 3 0 0 0 0 2 2 6 2 2 0 0 0 .800 5.000 Jim Grandolfo
Jamey Weingaertner 5 28 15 15 9 9 0 0 0 .600 .600 .733 0 0 2 0 0 0 0 6 4 0 0 0 3 1 4 0 0 0 0 0 0 1.000 n/a Jamey Weingaertner
Evan Rosen 5 24 11 11 4 3 0 1 0 .364 .545 .455 0 0 1 0 0 0 0 2 3 0 0 0 0 4 4 0 1 1 0 0 0 .800 5.000 Evan Rosen
Dave Zeiden 2 8 3 2 1 1 0 0 0 .500 .500 .667 1 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 .000 1.000 Dave Zeiden
Chris Mikosh 5 24 11 10 3 3 0 0 0 .300 .300 .364 0 0 1 0 0 1 0 3 2 0 0 0 0 6 6 0 2 2 0 0 0 .750 4.000 Chris Mikosh
Chris Jackson 4 24 11 11 3 3 0 0 0 .273 .273 .273 0 0 0 0 0 0 2 1 2 0 0 0 7 1 8 7 2 2 0 0 0 .882 8.500 Chris Jackson
TEAM TOTALS 5 28 162 157 76 63 5 3 5 .484 .650 .549 3 0 10 0 0 2 6 52 47 0 0 0 29 48 77 27 15 14 1 0 0 .874 7.933 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/20/2001 at 19:17:57